3 Year Absolute Returns
22.64% ↑
NAV (₹) on 07 May 2026
3088.86
1 Day NAV Change
0.02%
Risk Level
Low to Moderate Risk
Rating
-
Axis Liquid Fund - Direct Plan is a Cash mutual fund categorized under Liquid, offered by Axis Asset Management Company Ltd.. Launched on 01 Jan 2013, investors can start with a minimum SIP of ₹100 or ... Read more
AUM
₹ 51,160.13 Cr
| Sectors | Weightage |
|---|---|
| Commercial Paper | 47.72% |
| Certificate of Deposits | 28.66% |
| Others | 8.70% |
| Others - Not Mentioned | 7.27% |
| Treasury Bill | 6.27% |
| Debt | 1.24% |
| Zero Coupon Bonds | 0.13% |
| Net Receivables/(Payables) | 0.01% |
| Name | Weightage | Value (in Cr.) | Sector |
|---|---|---|---|
| Clearing Corporation of India Ltd | 5.37% | ₹ 2,153.27 | Others |
| Canara Bank (25/08/2025) | 4.48% | ₹ 1,797.51 | Others |
| Indian Oil Corporation Limited (04/09/2025) | 4.29% | ₹ 1,719.89 | Others |
| 91 Days Tbill (MD 09/10/2025) | 3.71% | ₹ 1,488 | Others |
| Punjab National Bank (17/09/2025) | 3.35% | ₹ 1,343.36 | Others |
| 91 Days Tbill (MD 18/09/2025) | 3.18% | ₹ 1,274.98 | Others - Not Mentioned |
| 182 Days Tbill (MD 29/08/2025) | 3.12% | ₹ 1,251.24 | Others - Not Mentioned |
| Bharti Airtel Limited (04/09/2025) | 2.55% | ₹ 1,021.96 | Others |
| National Bank For Agriculture and Rural Development (17/09/2025) | 2.54% | ₹ 1,019.99 | Others |
| HDFC Bank Limited (20/10/2025) | 2.47% | ₹ 989.71 | Others |
| Bajaj Housing Finance Limited (07/11/2025) | 2.46% | ₹ 986.74 | Others |
| Bank of Baroda (18/09/2025) | 2.36% | ₹ 945.19 | Others |
| Sikka Ports and Terminals Limited (11/09/2025) | 2.23% | ₹ 896.35 | Others |
| Indian Bank (03/09/2025) | 1.62% | ₹ 648.20 | Others |
| 91 Days Tbill (MD 30/10/2025) | 1.60% | ₹ 642.79 | Others |
| HDFC Bank Limited (18/08/2025) | 1.43% | ₹ 574.83 | Others |
| ICICI Securities Limited (17/09/2025) | 1.36% | ₹ 547.06 | Others |
| LIC Housing Finance Limited (11/09/2025) | 1.30% | ₹ 522.87 | Others |
| Bajaj Housing Finance Limited (18/08/2025) | 1.25% | ₹ 499.85 | Others |
| Poonawalla Fincorp Limited (18/08/2025) | 1.25% | ₹ 499.84 | Others |
| Kotak Securities Limited (20/08/2025) | 1.25% | ₹ 499.67 | Others |
| 182 Days Tbill (MD 25/09/2025) | 1.24% | ₹ 497.05 | Others - Not Mentioned |
| Tata Steel Limited (26/09/2025) | 1.24% | ₹ 496.75 | Others |
| Small Industries Dev Bank of India (04/09/2025) | 1.24% | ₹ 498.53 | Others |
| ICICI Securities Limited (03/09/2025) | 1.24% | ₹ 498.49 | Others |
| Indian Oil Corporation Limited (19/09/2025) | 1.24% | ₹ 497.35 | Others |
| Titan Company Limited (19/09/2025) | 1.24% | ₹ 497.35 | Others |
| Indian Oil Corporation Limited (22/09/2025) | 1.24% | ₹ 497.12 | Others |
| Aditya Birla Capital Limited (22/09/2025) | 1.24% | ₹ 496.94 | Others |
| Kotak Mahindra Bank Limited (09/09/2025) | 1.24% | ₹ 498.01 | Others |
| Canara Bank (18/09/2025) | 1.24% | ₹ 497.48 | Others |
| 91 Days Tbill (MD 23/10/2025) | 1.23% | ₹ 494.97 | Others |
| Tata Steel Limited (17/10/2025) | 1.23% | ₹ 494.99 | Others |
| 182 Days Tbill (MD 16/10/2025) | 1.17% | ₹ 470.71 | Others - Not Mentioned |
| HDFC Securities Limited (11/09/2025) | 0.99% | ₹ 398.25 | Others |
| UltraTech Cement Limited (12/11/2025) | 0.98% | ₹ 394.45 | Others |
| Bharti Airtel Limited (23/09/2025) | 0.87% | ₹ 347.93 | Others |
| Indian Oil Corporation Limited (04/11/2025) | 0.80% | ₹ 320.87 | Others |
| 91 Days Tbill (MD 28/08/2025) | 0.79% | ₹ 316.44 | Others - Not Mentioned |
| Motilal Oswal Financial Services Limited (02/09/2025) | 0.75% | ₹ 299.12 | Others |
| ICICI Securities Limited (04/09/2025) | 0.75% | ₹ 299.05 | Others |
| Birla Group Holdings Private Limited (05/09/2025) | 0.75% | ₹ 298.98 | Others |
| Clearing Corporation of India Ltd | 0.74% | ₹ 297.98 | Others |
| Kotak Securities Limited (29/09/2025) | 0.74% | ₹ 297.79 | Others |
| Poonawalla Fincorp Limited (18/09/2025) | 0.74% | ₹ 298.33 | Others |
| Kotak Securities Limited (23/09/2025) | 0.62% | ₹ 248.41 | Others |
| Piramal Enterprises Limited (07/10/2025) | 0.62% | ₹ 247.53 | Others |
| Tata Steel Limited (09/09/2025) | 0.62% | ₹ 249.05 | Others |
| Reliance Jio Infocomm Limited (15/09/2025) | 0.62% | ₹ 248.83 | Others |
| National Bank For Agriculture and Rural Development (24/09/2025) | 0.62% | ₹ 248.51 | Others |
| Small Industries Dev Bank of India (26/08/2025) | 0.62% | ₹ 249.61 | Others |
| National Bank For Agriculture and Rural Development (03/09/2025) | 0.62% | ₹ 249.31 | Others |
| Export Import Bank of India (04/09/2025) | 0.62% | ₹ 249.27 | Others |
| Reliance Industries Limited (08/09/2025) | 0.62% | ₹ 249.11 | Others |
| The Federal Bank Limited (09/09/2025) | 0.62% | ₹ 249.07 | Others |
| Bank of Baroda (12/09/2025) | 0.62% | ₹ 248.96 | Others |
| HDFC Securities Limited (11/11/2025) | 0.61% | ₹ 246.27 | Others |
| Tata Projects Limited (08/09/2025) | 0.50% | ₹ 199.26 | Others |
| Network18 Media & Investments Limited (11/09/2025) | 0.50% | ₹ 199.18 | Others |
| Punjab National Bank (19/09/2025) | 0.50% | ₹ 198.95 | Others |
| HDFC Securities Limited (20/08/2025) | 0.50% | ₹ 199.87 | Others |
| Indian Oil Corporation Limited (03/11/2025) | 0.49% | ₹ 197.49 | Others |
| IIFL Finance Limited (23/10/2025) | 0.49% | ₹ 196.91 | Others |
| Tata Projects Limited (27/10/2025) | 0.49% | ₹ 197.63 | Others |
| Godrej Properties Limited (27/10/2025) | 0.49% | ₹ 197.67 | Others |
| Nuvama Wealth And Invest Ltd (25/09/2025) | 0.49% | ₹ 198.40 | Others |
| Godrej Properties Limited (24/10/2025) | 0.49% | ₹ 197.77 | Others |
| HSBC InvestDirect Financial Services (India) Limited (04/09/2025) | 0.47% | ₹ 189.39 | Others |
| Bajaj Financial Securities Limited (20/08/2025) | 0.44% | ₹ 174.88 | Others |
| TATA Realty & Infrastructure Limited (10/09/2025) | 0.40% | ₹ 159.35 | Others |
| HDB Financial Services Limited (04/09/2025) | 0.37% | ₹ 149.53 | Others |
| Godrej Finance Limited (09/09/2025) | 0.37% | ₹ 149.39 | Others |
| Kotak Securities Limited (10/09/2025) | 0.37% | ₹ 149.37 | Others |
| 360 One WAM Limited (08/09/2025) | 0.37% | ₹ 149.37 | Others |
| Tata Consumer Products Limited (16/09/2025) | 0.37% | ₹ 149.28 | Others |
| HDFC Bank Limited (10/09/2025) | 0.37% | ₹ 149.42 | Others |
| Nuvama Wealth And Invest Ltd (16/10/2025) | 0.31% | ₹ 123.44 | Others |
| 5.776% LIC Housing Finance Limited (11/09/2025) | 0.31% | ₹ 124.97 | Others |
| Bank of Baroda (13/10/2025) | 0.31% | ₹ 123.86 | Others |
| 6.5% Power Finance Corporation Limited (17/09/2025) | 0.27% | ₹ 110.03 | Others |
| Godrej Properties Limited (11/09/2025) | 0.25% | ₹ 99.59 | Others |
| Nu Vista Limited (16/10/2025) | 0.25% | ₹ 98.97 | Others |
| 360 One Prime Limited (27/10/2025) | 0.25% | ₹ 98.65 | Others |
| Godrej Properties Limited (16/10/2025) | 0.25% | ₹ 99.01 | Others |
| Nu Vista Limited (10/10/2025) | 0.25% | ₹ 99.07 | Others |
| Small Industries Dev Bank of India (09/10/2025) | 0.25% | ₹ 99.14 | Others |
| HDFC Bank Limited (10/10/2025) | 0.25% | ₹ 99.13 | Others |
| Kotak Securities Limited (11/11/2025) | 0.25% | ₹ 98.51 | Others |
| Sikka Ports and Terminals Limited (03/09/2025) | 0.25% | ₹ 99.72 | Others |
| SBI - Corporate Debt Market Development Fund (CDMDF) - Class A2 | 0.23% | ₹ 92.31 | Others |
| Mankind Pharma Limited (17/10/2025) | 0.21% | ₹ 84.12 | Others |
| Godrej Industries Limited (09/09/2025) | 0.19% | ₹ 74.71 | Others |
| Godrej Industries Limited (10/09/2025) | 0.19% | ₹ 74.70 | Others |
| Godrej Industries Limited (04/09/2025) | 0.19% | ₹ 74.77 | Others |
| Godrej Industries Limited (08/09/2025) | 0.19% | ₹ 74.73 | Others |
| Piramal Finance Limited (27/08/2025) | 0.19% | ₹ 74.85 | Others |
| Godrej Industries Limited (11/11/2025) | 0.18% | ₹ 73.94 | Others |
| Godrej Industries Limited (12/11/2025) | 0.18% | ₹ 73.93 | Others |
| 364 Days Tbill (MD 21/08/2025) | 0.12% | ₹ 49.96 | Others - Not Mentioned |
| Nuvama Wealth And Invest Ltd (23/10/2025) | 0.12% | ₹ 49.30 | Others |
| HDFC Bank Limited (15/09/2025) | 0.12% | ₹ 49.77 | Others |
| HDFC Bank Limited (19/09/2025) | 0.12% | ₹ 49.74 | Others |
| 7.37% Kotak Mahindra Prime Limited (16/09/2025) | 0.09% | ₹ 37.53 | Others |
| Piramal Finance Limited (26/08/2025) | 0.06% | ₹ 24.95 | Others |
| Mahindra Rural Housing Finance Limited (17/10/2025) | 0.06% | ₹ 24.75 | Others |
| 7.5% HDB Financial Services Limited (23/09/2025) | 0.06% | ₹ 25.01 | Others |
| 7.38% LIC Housing Finance Limited (18/08/2025) | 0.06% | ₹ 25 | Others |
| 91 Days Tbill (MD 21/08/2025) | 0.04% | ₹ 14.99 | Others - Not Mentioned |
| Canara Bank (02/09/2025) | 0.02% | ₹ 9.97 | Others |
| Annualised returns | ||||
|---|---|---|---|---|
| 9M | 1Y | 2Y | 3Y | |
| Fund returns | 4.71% | 6.35% | 6.88% | 7.04% |
| Category returns | 3.44% | 4.58% | 9.82% | 14.90% |
To provide a high level of liquidity with reasonable returns commensurating with low risk through a portfolio of money market and debt securities.
|
Scheme Name
|
NAV
|
Returns
1Y
3Y
5Y
|
AUM (Cr)
|
Expense Ratio
|
Risk Meter
|
||
|---|---|---|---|---|---|---|---|
|
Quantum Liquid Fund - Direct Plan
Liquid
Direct
|
₹10.01 | -0.03% | 0.00% | 0.03% | ₹519 | 0.15% |
Low
|
|
Bank of India Liquid Fund
Liquid
Regular
|
₹1,005 | 0.29% | 0.29% | 0.29% | ₹1,918 | 0.08% |
Low to Moderate
|
|
UTI Liquid Fund - Direct Plan
Liquid
Direct
|
₹1,065.30 | 0.13% | 0.26% | 4.50% | ₹37,194 | 0.16% |
Moderate
|
|
Union Liquid Fund
Liquid
Regular
|
₹1,001.96 | 0.04% | 0.02% | 0.08% | ₹7,617 | 0.17% |
Low to Moderate
|
|
Parag Parikh Liquid Fund
Liquid
Regular
|
₹1,000.76 | 0.02% | 0.02% | 0.02% | ₹5,244 | 0.21% |
Low to Moderate
|
|
Parag Parikh Liquid Fund - Direct Plan
Liquid
Direct
|
₹1,000.76 | 0.02% | 0.02% | 0.02% | ₹5,244 | 0.11% |
Low to Moderate
|
|
Aditya Birla Sun Life Liquid Fund - Retail Plan
Liquid
Regular
|
₹300.17 | 6.54% | 23.15% | 34.94% | ₹65,136 | 0.23% |
Moderate
|
|
Canara Robeco Liquid Fund - Unclaimed Redemption and...
Liquid
Regular
|
₹1,816.32 | 6.34% | 22.74% | 34.87% | ₹7,541 | 0.10% |
Low to Moderate
|
|
Sundaram Liquid Fund - Direct Plan
Liquid
Direct
|
₹1,280.54 | 7.32% | 22.72% | 0.00% | ₹7,512 | 0.14% |
Low to Moderate
|
|
Edelweiss Liquid Fund - Direct Plan
Liquid
Direct
|
₹3,589.08 | 6.34% | 22.69% | 34.78% | ₹13,125 | 0.04% |
Low to Moderate
|
|
Scheme Name
|
NAV
|
Returns
1Y
3Y
5Y
|
AUM (Cr)
|
Expense Ratio
|
Risk Meter
|
||
|---|---|---|---|---|---|---|---|
|
Axis Retirement Fund - Conservative Plan - Direct Plan
Hybrid
Direct
|
₹17.44 | 0.64% | 32.65% | 46.69% | ₹48 | 1.24% |
High
|
|
Axis Retirement Fund - Conservative Plan - Direct Plan
Hybrid
Direct
|
₹17.25 | 0.64% | 32.35% | 45.99% | ₹48 | 1.24% |
High
|
|
Axis Equity Savings Fund
Hybrid
Regular
|
₹22.58 | 3.82% | 32.12% | 47.77% | ₹850 | 2.30% |
Moderately High
|
|
Axis Large & Mid Cap Fund
Diversified
Regular
|
₹19.57 | 1.72% | 31.87% | 28.08% | ₹13,973 | 1.69% |
Very High
|
|
Axis Large & Mid Cap Fund
Diversified
Regular
|
₹19.57 | 1.72% | 31.87% | 28.08% | ₹13,973 | 1.69% |
Very High
|
|
Axis BSE Sensex ETF
ETF
Regular
|
₹80.25 | -2.53% | 31.78% | 0.00% | ₹119 | 0.04% |
Very High
|
|
Axis Nifty 50 Index Fund - Direct Plan
Index
Direct
|
₹13.94 | -4.56% | 31.42% | 0.00% | ₹799 | 0.10% |
Very High
|
|
Axis Nifty 50 Index Fund - Direct Plan
Index
Direct
|
₹13.94 | -4.56% | 31.42% | 0.00% | ₹799 | 0.10% |
Very High
|
|
Axis Nifty 50 Index Fund
Index
Regular
|
₹13.76 | -4.85% | 30.31% | 0.00% | ₹799 | 0.42% |
Very High
|
|
Axis Nifty 50 Index Fund
Index
Regular
|
₹13.76 | -4.85% | 30.31% | 0.00% | ₹799 | 0.42% |
Very High
|
What is the current NAV of Axis Liquid Fund - Direct Plan Growth?
What is the fund size (AUM) of Axis Liquid Fund - Direct Plan Growth?
What are the historical returns of Axis Liquid Fund - Direct Plan Growth?
What is the risk level of Axis Liquid Fund - Direct Plan Growth?
What is the minimum investment amount for Axis Liquid Fund - Direct Plan Growth?
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article