3 Year Absolute Returns
1.24% ↑
NAV (₹) on 15 Sep 2026
12.68
1 Day NAV Change
0.01%
Risk Level
Low to Moderate Risk
Rating
DSP Money Market Fund - Direct Plan is a Debt mutual fund categorized under Gilts ST, offered by DSP Investment Managers Pvt. Ltd.. Launched on 01 Jan 2013, investors can start with a minimum SIP of ... Read more
AUM
₹ 10,991.60 Cr
| Sectors | Weightage |
|---|---|
| Finance - Banks - Public Sector | 31.40% |
| Finance - Banks - Private Sector | 27.13% |
| Commercial Paper | 12.80% |
| Government Securities | 5.73% |
| Finance & Investments | 5.04% |
| Certificate of Deposits | 4.40% |
| Others - Not Mentioned | 3.95% |
| Treasury Bill | 3.26% |
| Non-Banking Financial Company (NBFC) | 2.38% |
| Treps/Reverse Repo | 1.89% |
| Finance - Housing | 1.10% |
| Pharmaceuticals | 0.89% |
| Telecom Services | 0.66% |
| Others | 0.22% |
| Name | Weightage | Value (in Cr.) | Sector |
|---|---|---|---|
| 364 DAYS T-BILL 03122026 | 2.74% | ₹ 300.94 | Others - Not Mentioned |
| Small Industries Development Bank of India | 2.65% | ₹ 291.41 | Finance - Banks - Private Sector |
| Punjab National Bank | 2.20% | ₹ 241.43 | Finance - Banks - Public Sector |
| Panatone Finvest Limited | 1.99% | ₹ 219.05 | Others |
| TREPS / Reverse Repo Investments | 1.89% | ₹ 208.04 | Others |
| Bank of Baroda | 1.77% | ₹ 194.42 | Finance - Banks - Public Sector |
| Export-Import Bank Of India | 1.76% | ₹ 193.56 | Others |
| HDFC Bank Limited | 1.76% | ₹ 193.10 | Finance - Banks - Private Sector |
| Small Industries Development Bank of India | 1.70% | ₹ 186.78 | Finance - Banks - Private Sector |
| National Bank For Agriculture & Rural Development | 1.55% | ₹ 170.68 | Finance - Banks - Public Sector |
| Punjab National Bank | 1.55% | ₹ 169.92 | Finance - Banks - Public Sector |
| Small Industries Development Bank of India | 1.54% | ₹ 169.55 | Finance - Banks - Private Sector |
| National Bank For Agriculture & Rural Development | 1.54% | ₹ 168.95 | Finance - Banks - Public Sector |
| Bajaj Finance Limited | 1.51% | ₹ 165.63 | Non-Banking Financial Company (NBFC) |
| HDFC Bank Limited | 1.33% | ₹ 146.11 | Finance - Banks - Private Sector |
| Kotak Mahindra Bank Limited | 1.33% | ₹ 145.98 | Finance - Banks - Private Sector |
| Kotak Mahindra Bank Limited | 1.32% | ₹ 145.08 | Finance - Banks - Private Sector |
| TATA Projects Limited | 1.32% | ₹ 145.40 | Others |
| Indian Bank | 1.29% | ₹ 141.81 | Finance - Banks - Public Sector |
| Canara Bank | 1.29% | ₹ 141.62 | Finance - Banks - Public Sector |
| Kotak Mahindra Prime Limited | 1.29% | ₹ 141.81 | Finance & Investments |
| IDFC First Bank Limited | 1.24% | ₹ 135.96 | Finance - Banks - Private Sector |
| 364 DAYS T-BILL 19032027 | 1.24% | ₹ 135.81 | Others |
| Kotak Mahindra Bank Limited | 1.11% | ₹ 121.52 | Finance - Banks - Private Sector |
| Muthoot Fincorp Limited | 1.11% | ₹ 122.47 | Others |
| HDFC Bank Limited | 1.10% | ₹ 121.45 | Finance - Banks - Private Sector |
| National Bank For Agriculture & Rural Development | 1.10% | ₹ 121.15 | Finance - Banks - Public Sector |
| Union Bank of India | 1.10% | ₹ 120.71 | Finance - Banks - Public Sector |
| National Bank For Agriculture & Rural Development | 1.10% | ₹ 120.49 | Finance - Banks - Public Sector |
| Canara Bank | 1.10% | ₹ 120.43 | Finance - Banks - Public Sector |
| Cholamandalam Investment and Finance Co Limited | 1.10% | ₹ 121.45 | Others |
| Indian Bank | 1.08% | ₹ 118.24 | Finance - Banks - Public Sector |
| Bank of Baroda | 0.89% | ₹ 97.71 | Finance - Banks - Public Sector |
| Bank of Baroda | 0.89% | ₹ 97.38 | Finance - Banks - Public Sector |
| Torrent Pharmaceuticals Limited | 0.89% | ₹ 97.96 | Pharmaceuticals |
| IDFC First Bank Limited | 0.88% | ₹ 97.26 | Finance - Banks - Private Sector |
| Bank of Baroda | 0.88% | ₹ 97.23 | Finance - Banks - Public Sector |
| Axis Bank Limited | 0.88% | ₹ 97.05 | Finance - Banks - Private Sector |
| Small Industries Development Bank of India | 0.88% | ₹ 96.74 | Finance - Banks - Private Sector |
| National Bank for Financing Infrastructure and Development | 0.88% | ₹ 96.69 | Others |
| Kotak Mahindra Bank Limited | 0.88% | ₹ 96.66 | Finance - Banks - Private Sector |
| Equitas Small Finance Bank Limited | 0.88% | ₹ 96.58 | Others |
| National Bank For Agriculture & Rural Development | 0.88% | ₹ 96.68 | Finance - Banks - Public Sector |
| LIC Housing Finance Limited | 0.88% | ₹ 97.02 | Finance - Housing |
| Bajaj Housing Finance Limited | 0.88% | ₹ 96.79 | Others |
| Kotak Securities Limited | 0.88% | ₹ 96.57 | Others |
| Bajaj Auto Credit Limited | 0.88% | ₹ 96.61 | Others |
| Muthoot Fincorp Limited | 0.87% | ₹ 96 | Others |
| ICICI Securities Limited | 0.87% | ₹ 95.96 | Finance & Investments |
| Canara Bank | 0.86% | ₹ 94.40 | Finance - Banks - Public Sector |
| Small Industries Development Bank of India | 0.85% | ₹ 93.23 | Finance - Banks - Private Sector |
| 7.86% Karnataka SDL 15032027 | 0.81% | ₹ 88.95 | Others |
| 6.54% Maharashtra SDL 09022027 | 0.69% | ₹ 75.50 | Finance & Investments |
| Export-Import Bank Of India | 0.66% | ₹ 72.99 | Others |
| Canara Bank | 0.66% | ₹ 72.80 | Finance - Banks - Public Sector |
| HDFC Bank Limited | 0.66% | ₹ 72.62 | Finance - Banks - Private Sector |
| Bank of Baroda | 0.66% | ₹ 72.48 | Finance - Banks - Public Sector |
| Union Bank of India | 0.66% | ₹ 72.38 | Finance - Banks - Public Sector |
| National Bank For Agriculture & Rural Development | 0.66% | ₹ 72.31 | Finance - Banks - Public Sector |
| Tata Communications Limited | 0.66% | ₹ 72.67 | Telecom Services |
| Piramal Finance Limited | 0.66% | ₹ 72.36 | Finance & Investments |
| 182 DAYS T-BILL 26022027 | 0.66% | ₹ 73 | Others |
| 364 DAYS T-BILL 11032027 | 0.66% | ₹ 72.84 | Others |
| Union Bank of India | 0.65% | ₹ 71.53 | Finance - Banks - Public Sector |
| 364 DAYS T-BILL 19082027 | 0.65% | ₹ 71.04 | Others |
| 7.14% Gujarat SDL 11012027 | 0.65% | ₹ 70.99 | Others |
| 364 DAYS T-BILL 11022027 | 0.58% | ₹ 63.41 | Others - Not Mentioned |
| 5.74% GOI 15112026 | 0.51% | ₹ 55.97 | Others |
| 7.08% Karnataka SDL 14122026 | 0.48% | ₹ 52.89 | Others |
| 7.74% Tamil Nadu SDL 01032027 | 0.48% | ₹ 52.38 | Others |
| Indian Bank | 0.45% | ₹ 49.13 | Finance - Banks - Public Sector |
| Nuvama Wealth Management Limited | 0.45% | ₹ 49.90 | Others |
| Nuvama Wealth and Investment Limited | 0.45% | ₹ 49.77 | Others |
| Mirae Asset Financial Services India Pvt Limited | 0.45% | ₹ 49.61 | Others |
| Kotak Mahindra Bank Limited | 0.44% | ₹ 48.84 | Finance - Banks - Private Sector |
| Canara Bank | 0.44% | ₹ 48.84 | Finance - Banks - Public Sector |
| Small Industries Development Bank of India | 0.44% | ₹ 48.76 | Finance - Banks - Private Sector |
| IDFC First Bank Limited | 0.44% | ₹ 48.74 | Finance - Banks - Private Sector |
| IndusInd Bank Limited | 0.44% | ₹ 48.64 | Finance - Banks - Private Sector |
| Small Industries Development Bank of India | 0.44% | ₹ 48.63 | Finance - Banks - Private Sector |
| National Bank For Agriculture & Rural Development | 0.44% | ₹ 48.58 | Finance - Banks - Public Sector |
| Kotak Mahindra Bank Limited | 0.44% | ₹ 48.54 | Finance - Banks - Private Sector |
| National Bank For Agriculture & Rural Development | 0.44% | ₹ 48.72 | Finance - Banks - Public Sector |
| National Bank For Agriculture & Rural Development | 0.44% | ₹ 48.69 | Finance - Banks - Public Sector |
| ICICI Bank Limited | 0.44% | ₹ 48.67 | Finance - Banks - Private Sector |
| National Bank For Agriculture & Rural Development | 0.44% | ₹ 48.65 | Finance - Banks - Public Sector |
| Punjab National Bank | 0.44% | ₹ 48.35 | Finance - Banks - Public Sector |
| Punjab National Bank | 0.44% | ₹ 48.31 | Finance - Banks - Public Sector |
| HDFC Bank Limited | 0.44% | ₹ 48.30 | Finance - Banks - Private Sector |
| Canara Bank | 0.44% | ₹ 48.29 | Finance - Banks - Public Sector |
| HDFC Bank Limited | 0.44% | ₹ 48.49 | Finance - Banks - Private Sector |
| Canara Bank | 0.44% | ₹ 48.41 | Finance - Banks - Public Sector |
| Axis Bank Limited | 0.44% | ₹ 48.40 | Finance - Banks - Private Sector |
| HDFC Bank Limited | 0.44% | ₹ 48.36 | Finance - Banks - Private Sector |
| Punjab National Bank | 0.44% | ₹ 48.23 | Finance - Banks - Public Sector |
| ICICI Bank Limited | 0.44% | ₹ 48.23 | Finance - Banks - Private Sector |
| Axis Bank Limited | 0.44% | ₹ 48.23 | Finance - Banks - Private Sector |
| Tata Housing Development Co Limited | 0.44% | ₹ 48.68 | Others |
| Motilal Oswal Financial Services Limited | 0.44% | ₹ 48.53 | Finance & Investments |
| Nuvama Wealth Finance Limited | 0.44% | ₹ 48.35 | Others |
| Aditya Birla Capital Limited | 0.44% | ₹ 48.32 | Finance & Investments |
| Axis Securities Limited | 0.44% | ₹ 48.31 | Others |
| Axis Securities Limited | 0.44% | ₹ 48.11 | Others |
| Indian Bank | 0.43% | ₹ 46.83 | Finance - Banks - Public Sector |
| Sundaram Finance Limited | 0.43% | ₹ 47.66 | Non-Banking Financial Company (NBFC) |
| Kotak Mahindra Prime Limited | 0.43% | ₹ 47.10 | Finance & Investments |
| Small Industries Development Bank of India | 0.42% | ₹ 46.55 | Finance - Banks - Private Sector |
| 7.52% Tamil Nadu SDL 24052027 | 0.42% | ₹ 45.73 | Others |
| 7.59% Karnataka SDL 15022027 | 0.41% | ₹ 45.49 | Others |
| 7.52% Gujarat SDL 24052027 | 0.40% | ₹ 43.99 | Others |
| 7.24% Gujarat SDL 28122026 | 0.37% | ₹ 40.71 | Others |
| 7.61% Tamil Nadu SDL 15022027 | 0.37% | ₹ 40.44 | Others |
| 7.39% Maharashtra SDL 09112026 | 0.23% | ₹ 25.65 | Others |
| 7.24% Tamil Nadu SDL 28062027 | 0.23% | ₹ 25.57 | Others |
| 7.25% Maharashtra SDL 28122026 | 0.23% | ₹ 25.45 | Others |
| 8.24% GOI 15022027 | 0.23% | ₹ 25.37 | Others - Not Mentioned |
| Kotak Mahindra Bank Limited | 0.22% | ₹ 24.52 | Finance - Banks - Private Sector |
| HDFC Bank Limited | 0.22% | ₹ 24.52 | Finance - Banks - Private Sector |
| Union Bank of India | 0.22% | ₹ 24.37 | Finance - Banks - Public Sector |
| Indian Bank | 0.22% | ₹ 24.36 | Finance - Banks - Public Sector |
| Canara Bank | 0.22% | ₹ 24.33 | Finance - Banks - Public Sector |
| Small Industries Development Bank of India | 0.22% | ₹ 24.31 | Finance - Banks - Private Sector |
| Punjab National Bank | 0.22% | ₹ 24.30 | Finance - Banks - Public Sector |
| Punjab National Bank | 0.22% | ₹ 24.29 | Finance - Banks - Public Sector |
| National Bank For Agriculture & Rural Development | 0.22% | ₹ 24.29 | Finance - Banks - Public Sector |
| Canara Bank | 0.22% | ₹ 24.18 | Finance - Banks - Public Sector |
| Bank of Baroda | 0.22% | ₹ 24.17 | Finance - Banks - Public Sector |
| HDFC Bank Limited | 0.22% | ₹ 24.17 | Finance - Banks - Private Sector |
| 364 DAYS T-BILL 10122026 | 0.22% | ₹ 24.64 | Others - Not Mentioned |
| National Bank for Financing Infrastructure and Development | 0.22% | ₹ 24.16 | Others |
| SBI Funds Management Pvt Limited/Fund Parent | 0.22% | ₹ 24.28 | Others |
| Cholamandalam Securities Limited | 0.22% | ₹ 24.54 | Others |
| Bajaj Finance Limited | 0.22% | ₹ 24.25 | Non-Banking Financial Company (NBFC) |
| Motilal Oswal Financial Services Limited | 0.22% | ₹ 24.21 | Finance & Investments |
| Muthoot Fincorp Limited | 0.22% | ₹ 24.20 | Others |
| LIC Housing Finance Limited | 0.22% | ₹ 24.20 | Finance - Housing |
| Kotak Securities Limited | 0.22% | ₹ 24.20 | Others |
| Bajaj Finance Limited | 0.22% | ₹ 23.66 | Non-Banking Financial Company (NBFC) |
| 364 DAYS T-BILL 21012027 | 0.18% | ₹ 19.58 | Others - Not Mentioned |
| 7.05% Gujarat SDL 14122026 | 0.09% | ₹ 10.19 | Others |
| 7.07% Tamil Nadu SDL 14122026 | 0.05% | ₹ 5.10 | Others |
| 182 DAYS T-BILL 03092026 | 0.05% | ₹ 5 | Others |
| Annualised returns | ||||
|---|---|---|---|---|
| 9M | 1Y | 2Y | 3Y | |
| Fund returns | 2.26% | 0.45% | 0.49% | 0.41% |
| Category returns | 3.95% | 5.38% | 12.45% | 19.71% |
An Open Ended income Scheme, seeking to generate income through investment Central Government Securities of various maturities.
|
Scheme Name
|
NAV
|
Returns
1Y
3Y
5Y
|
AUM (Cr)
|
Expense Ratio
|
Risk Meter
|
||
|---|---|---|---|---|---|---|---|
|
Tata Money Market Fund - Direct Plan
Liquid
Direct
|
₹5,210.63 | 6.69% | 24.37% | 39.23% | ₹34,511 | 0.18% |
Low to Moderate
|
|
Bandhan Money Market Fund - Direct Plan
FRF-ST
Direct
|
₹17.34 | 6.72% | 24.11% | 38.32% | ₹15,338 | 0.10% |
Low to Moderate
|
|
Bandhan Money Market Fund - Direct Plan
FRF-ST
Direct
|
₹17.34 | 6.72% | 24.11% | 38.32% | ₹15,338 | 0.10% |
Low to Moderate
|
|
Axis Money Market Fund - Direct Plan
Liquid
Direct
|
₹1,563.36 | 6.65% | 24.10% | 38.65% | ₹21,405 | 0.16% |
Moderate
|
|
Aditya Birla Sun Life Money Market Fund - Direct Plan
FRF-ST
Direct
|
₹405.59 | 6.61% | 23.99% | 38.61% | ₹29,877 | 0.22% |
Moderate
|
|
Nippon India Money Market Fund - Direct Plan
Liquid
Direct
|
₹4,548.18 | 6.56% | 23.97% | 38.70% | ₹23,624 | 0.22% |
Moderate
|
|
Nippon India Money Market Fund - Direct Plan
Liquid
Direct
|
₹2,674.43 | 6.56% | 23.97% | 38.70% | ₹23,624 | 0.22% |
Moderate
|
|
Bandhan Money Market Fund - Direct Plan
FRF-ST
Direct
|
₹47.26 | 6.69% | 23.97% | 38.10% | ₹15,338 | 0.10% |
Low to Moderate
|
|
Mirae Asset Money Market Fund - Direct Plan
Liquid
Direct
|
₹1,381.18 | 6.49% | 23.93% | 37.61% | ₹3,586 | 0.11% |
Low to Moderate
|
|
Franklin India Money Market Fund - Direct Plan
Liquid
Direct
|
₹56.08 | 6.59% | 23.90% | 37.84% | ₹3,937 | 0.14% |
Low to Moderate
|
What is the current NAV of DSP Money Market Fund - Direct Plan IDCW?
What is the fund size (AUM) of DSP Money Market Fund - Direct Plan IDCW?
What are the historical returns of DSP Money Market Fund - Direct Plan IDCW?
What is the risk level of DSP Money Market Fund - Direct Plan IDCW?
What is the minimum investment amount for DSP Money Market Fund - Direct Plan IDCW?
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article