3 Year Absolute Returns
-1.05% ↓
NAV (₹) on 27 Mar 2026
10.06
1 Day NAV Change
-0.12%
Risk Level
Moderately High Risk
Rating
HDFC Medium Term Debt Fund - Direct Plan is a Debt mutual fund categorized under STP, offered by HDFC Asset Management Company Ltd.. Launched on 01 Jan 2013, investors can start with a minimum SIP of ... Read more
AUM
₹ 3,829.16 Cr
| Sectors | Weightage |
|---|---|
| Non Convertible Debentures | 58.07% |
| Government Securities | 17.56% |
| Debt | 10.01% |
| Zero Coupon Bonds | 5.63% |
| Current Assets | 5.04% |
| Investment Trust | 2.25% |
| Real Estate Investment Trusts (REIT) | 0.89% |
| Others | 0.32% |
| Money Market Instruments | 0.23% |
| Name | Weightage | Value (in Cr.) | Sector |
|---|---|---|---|
| 7.18% GOI MAT 240737 | 6.18% | ₹ 236.81 | Others |
| Net Current Assets | 5.04% | ₹ 192.33 | Others |
| Siddhivinayak Securitisation Trust | 4.62% | ₹ 177 | Others |
| 7.23% GOI MAT 150439 | 4.29% | ₹ 164.20 | Others |
| 8.03 Tata Steel Ltd. | 3.83% | ₹ 146.50 | Others |
| 5 GMR Airports Limited | 3.65% | ₹ 139.65 | Others |
| Jubilant Beverages Limited | 3.02% | ₹ 115.77 | Others |
| Shivshakti Securitisation Trust | 2.64% | ₹ 101.08 | Others |
| 9.25 SK FINANCE LIMITED | 2.61% | ₹ 99.96 | Others |
| 8.35 Kalpataru Projects International Ltd | 2.61% | ₹ 100.06 | Others |
| 9 SBFC Finance Limited | 2.60% | ₹ 99.68 | Others |
| 10 Kosamattam Finance Limited | 2.55% | ₹ 97.46 | Others |
| 9.75 MAS Financial Services Ltd. | 2.49% | ₹ 95.30 | Others |
| JTPM Metal Traders Limited | 2.04% | ₹ 78.02 | Others |
| 7.44 Power Finance Corporation Ltd. | 1.97% | ₹ 75.31 | Others |
| 9.65 The Tata Power Company Ltd. | 1.97% | ₹ 75.30 | Others |
| 8.55 Motilal Oswal Home Fin Ltd. (Erst Aspire Home Fin) | 1.97% | ₹ 75.27 | Others |
| 8.6 Truhome Finance Limited | 1.96% | ₹ 75.21 | Others |
| 8.07 Kalpataru Projects International Ltd | 1.96% | ₹ 74.92 | Others |
| 7.89 Bajaj Housing Finance Ltd. | 1.86% | ₹ 71.09 | Others |
| 7.96 Pipeline Infrastructure Pvt. Ltd. | 1.84% | ₹ 70.27 | Others |
| 7.96 Pipeline Infrastructure Pvt. Ltd. | 1.58% | ₹ 60.66 | Others |
| 8.1 Aadhar Housing Finance Limited | 1.57% | ₹ 60.03 | Others |
| 6.72 India Grid Trust | 1.43% | ₹ 54.76 | Others |
| 6.68% GOI MAT 070740 | 1.39% | ₹ 53.36 | Others |
| 6.54 Floating Rate GOI 2034 | 1.34% | ₹ 51.30 | Others |
| 9.1 Cholamandalam Investment & Finance Co. Ltd. | 1.33% | ₹ 50.94 | Others |
| 7.93 Tata Power Renewable Energy Limited | 1.32% | ₹ 50.68 | Others |
| 8.75 JSW Energy Ltd. | 1.31% | ₹ 50.05 | Others |
| 9 JM FINANCIAL HOME LOANS LIMITED | 1.31% | ₹ 50.10 | Others |
| 8.4 Godrej Industries Ltd. | 1.31% | ₹ 50.28 | Others |
| 8.6 Infopark Properties Limited | 1.30% | ₹ 49.96 | Others |
| 7.9944 TMF Holdings Limited (Perpetual) (Perpetual) | 1.30% | ₹ 49.82 | Others |
| 7.32 REC Limited. | 1.30% | ₹ 49.65 | Others |
| 7.2962 TMF Holdings Limited (Perpetual) (Perpetual) | 1.29% | ₹ 49.24 | Others |
| 7.3% GOI MAT 190653 | 1.28% | ₹ 49.05 | Others |
| Vajra 009 | 1.05% | ₹ 40.24 | Others |
| Universe Trust Dec 2024 (PTC backed by loan receivables originated by IKF Finance Limited) | 0.97% | ₹ 37.24 | Others |
| 6.67% GOI MAT 151235 | 0.91% | ₹ 34.92 | Others |
| Embassy Office Parks REIT | 0.89% | ₹ 34.12 | Real Estate Investment Trusts (REIT) |
| Indus Infra Trust | 0.79% | ₹ 30.37 | Investment Trust |
| 7.8 Bajaj Housing Finance Ltd. | 0.79% | ₹ 30.30 | Others |
| Indigo 043 | 0.73% | ₹ 27.97 | Others |
| 9 JM FINANCIAL HOME LOANS LIMITED | 0.66% | ₹ 25.09 | Others |
| 8.39 ONGC Petro Additions Limited (Letter Of Comfort By ONGC Limited) | 0.66% | ₹ 25.20 | Others |
| 8.45 Mahindra Rural Housing Finance Ltd | 0.66% | ₹ 25.22 | Others |
| 7.64 Indian Railways Finance Corp. Ltd. | 0.66% | ₹ 25.33 | Others |
| 7.65 Indian Railways Finance Corp. Ltd. | 0.66% | ₹ 25.38 | Others |
| 7.37 National Bank for Agri & Rural Dev. | 0.65% | ₹ 24.84 | Others |
| 8.37 ONGC Petro additions Ltd. (Letter of Comfort by ONGC Ltd.) | 0.65% | ₹ 24.99 | Others |
| 8.65 Muthoot Finance Ltd. | 0.65% | ₹ 25 | Others |
| 7.4 Power Finance Corporation Ltd. | 0.65% | ₹ 25.06 | Others |
| 7.32 India Grid Trust | 0.65% | ₹ 24.84 | Others |
| POWERGRID Infrastructure Investment Trust | 0.64% | ₹ 24.61 | Investment Trust |
| Jubilant Bevco Limited | 0.57% | ₹ 21.71 | Others |
| Capital Infra Trust | 0.45% | ₹ 17.24 | Investment Trust |
| 6.79% GOI MAT 071034 | 0.39% | ₹ 15.09 | Others |
| 7.34% GOI MAT 220464 | 0.38% | ₹ 14.67 | Others |
| 7.25% GOI MAT 120663 | 0.38% | ₹ 14.54 | Others |
| RAAJMARG INFRA INVESTMENT TRUST | 0.37% | ₹ 14 | Investment Trust |
| Corporate Debt Market Development Fund | 0.32% | ₹ 12.20 | Others |
| 7.41% GOI MAT 191236 | 0.27% | ₹ 10.47 | Others |
| 6.92% GOI MAT 181139 | 0.26% | ₹ 9.99 | Others |
| 7.4 Power Finance Corporation Ltd. | 0.26% | ₹ 9.96 | Others |
| 7.09% GOI MAT 050854 | 0.25% | ₹ 9.55 | Others |
| 6.84 NTPC Limited | 0.25% | ₹ 9.67 | Others |
| 6.95% GOI MAT 161261 | 0.24% | ₹ 9.29 | Others |
| TREPS - Tri-party Repo | 0.23% | ₹ 8.95 | Others |
| Annualised returns | ||||
|---|---|---|---|---|
| 9M | 1Y | 2Y | 3Y | |
| Fund returns | -0.40% | -0.70% | -0.24% | -0.35% |
| Category returns | 2.44% | 4.84% | 12.96% | 20.75% |
To generate income by investing in a range of debt and money market instruments of various maturity dates with a view to maximise income while maintaining the optimum balance of yield, safety and ... Read more
|
Scheme Name
|
NAV
|
Returns
1Y
3Y
5Y
|
AUM (Cr)
|
Expense Ratio
|
Risk Meter
|
||
|---|---|---|---|---|---|---|---|
|
Aditya Birla Sun Life Medium Term Plan
Income
Regular
|
₹42.10 | 8.66% | 31.74% | 74.69% | ₹3,085 | 1.56% |
Moderately High
|
|
Kotak Medium Term Fund - Direct Plan
Income
Direct
|
₹26.49 | 7.94% | 28.81% | 43.63% | ₹1,977 | 0.67% |
Moderately High
|
|
Kotak Medium Term Fund - Direct Plan
Income
Direct
|
₹26.49 | 7.94% | 28.81% | 43.63% | ₹1,977 | 0.67% |
Moderately High
|
|
Kotak Medium Term Fund - Direct Plan
Income
Direct
|
₹26.49 | 7.93% | 28.81% | 43.62% | ₹1,977 | 0.67% |
Moderately High
|
|
Nippon India Medium Duration Fund - Direct Plan
Income
Direct
|
₹17.75 | 8.51% | 28.69% | 57.02% | ₹141 | 0.52% |
Moderately High
|
|
Nippon India Medium Duration Fund - Direct Plan
Income
Direct
|
₹14.97 | 8.51% | 28.69% | 57.02% | ₹141 | 0.52% |
Moderately High
|
|
Nippon India Medium Duration Fund - Direct Plan
Income
Direct
|
₹14.97 | 8.51% | 28.69% | 57.02% | ₹141 | 0.52% |
Moderately High
|
|
Nippon India Medium Duration Fund - Direct Plan
Income
Direct
|
₹17.75 | 8.51% | 28.68% | 57.03% | ₹141 | 0.52% |
Moderately High
|
|
Axis Strategic Bond Fund - Direct Plan
Income
Direct
|
₹32.11 | 7.15% | 27.30% | 42.63% | ₹2,110 | 0.72% |
Moderately High
|
|
DSP Bond Fund - Direct Plan
Income LT
Direct
|
₹11.19 | -1.44% | 0.03% | 0.82% | ₹309 | 0.40% |
Moderate
|
|
Scheme Name
|
NAV
|
Returns
1Y
3Y
5Y
|
AUM (Cr)
|
Expense Ratio
|
Risk Meter
|
||
|---|---|---|---|---|---|---|---|
|
HDFC BSE Sensex ETF
ETF
Regular
|
₹82.91 | -4.16% | 32.14% | 58.85% | ₹537 | 0.05% |
Very High
|
|
HDFC Hybrid Equity Fund - Direct Plan
Diversified
Direct
|
₹117.34 | -2.79% | 31.87% | 67.22% | ₹23,811 | 1.02% |
Very High
|
|
HDFC Banking & Financial Services Fund
Sector
Regular
|
₹14.01 | 3.51% | 31.55% | 0.00% | ₹4,510 | 1.90% |
Very High
|
|
HDFC Banking & Financial Services Fund
Sector
Regular
|
₹14.01 | 3.51% | 31.55% | 0.00% | ₹4,510 | 1.90% |
Very High
|
|
HDFC Hybrid Debt Fund - Direct Plan
Hybrid
Direct
|
₹86.87 | 2.28% | 31.41% | 55.48% | ₹3,279 | 1.20% |
Moderately High
|
|
HDFC BSE Sensex Index Fund - Direct Plan
Index
Direct
|
₹699.65 | -4.36% | 31.33% | 57.25% | ₹8,869 | 0.20% |
Very High
|
|
HDFC Equity Savings Fund - Regular Plan
Hybrid
Regular
|
₹65.44 | 3.33% | 31.04% | 53.85% | ₹5,901 | 1.88% |
Moderately High
|
|
HDFC Small Cap Fund - Direct Plan
Diversified
Direct
|
₹56.21 | -5.64% | 31.00% | 73.75% | ₹37,424 | 0.73% |
Very High
|
|
HDFC Small Cap Fund - Direct Plan
Diversified
Direct
|
₹56.21 | -5.64% | 31.00% | 73.75% | ₹37,424 | 0.73% |
Very High
|
|
HDFC BSE Sensex Index Fund
Index
Regular
|
₹682.38 | -4.50% | 30.71% | 55.88% | ₹8,869 | 0.36% |
Very High
|
What is the current NAV of HDFC Medium Term Debt Fund - Direct Plan IDCW-Fortnightly?
What is the fund size (AUM) of HDFC Medium Term Debt Fund - Direct Plan IDCW-Fortnightly?
What are the historical returns of HDFC Medium Term Debt Fund - Direct Plan IDCW-Fortnightly?
What is the risk level of HDFC Medium Term Debt Fund - Direct Plan IDCW-Fortnightly?
What is the minimum investment amount for HDFC Medium Term Debt Fund - Direct Plan IDCW-Fortnightly?
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article