3 Year Absolute Returns
1.44% ↑
NAV (₹) on 27 Mar 2026
12.09
1 Day NAV Change
-0.72%
Risk Level
Moderately High Risk
Rating
Kotak Debt Hybrid Fund - Regular Plan is a Debt mutual fund categorized under Hybrid, offered by Kotak Mahindra Asset Management Company Ltd.. Launched on 02 Dec 2003, investors can start with a ... Read more
AUM
₹ 2,943.91 Cr
| Sectors | Weightage |
|---|---|
| Government Securities | 25.55% |
| Debentures | 16.63% |
| Finance - Banks - Public Sector | 12.88% |
| Finance & Investments | 9.81% |
| Treps/Reverse Repo | 6.68% |
| Debt | 5.06% |
| Finance - Banks - Private Sector | 3.16% |
| Current Assets | 2.52% |
| IT Consulting & Software | 1.54% |
| Telecom Services | 1.45% |
| Power - Generation/Distribution | 1.20% |
| Auto - 2 & 3 Wheelers | 1.05% |
| Auto - Cars & Jeeps | 0.99% |
| Finance - Term Lending Institutions | 0.97% |
| Pharmaceuticals | 0.94% |
| Refineries | 0.92% |
| Real Estate Investment Trusts (REIT) | 0.90% |
| Hospitals & Medical Services | 0.86% |
| Beverages & Distilleries | 0.62% |
| Food Processing & Packaging | 0.60% |
| Zero Coupon Bonds | 0.56% |
| Cement | 0.55% |
| Iron & Steel | 0.42% |
| Non-Banking Financial Company (NBFC) | 0.36% |
| E-Commerce/E-Retail | 0.36% |
| Engineering - Heavy | 0.35% |
| Airlines | 0.35% |
| Auto - Tractors | 0.34% |
| Others | 0.30% |
| Auto - LCVs/HCVs | 0.28% |
| Investment Trust | 0.28% |
| Plywood/Laminates | 0.28% |
| Cigarettes & Tobacco Products | 0.23% |
| Granites/Marbles | 0.20% |
| Finance - Life Insurance | 0.16% |
| Power - Transmission/Equipment | 0.13% |
| Hotels, Resorts & Restaurants | 0.12% |
| Realty | 0.12% |
| Agro Chemicals/Pesticides | 0.10% |
| Consumer Electronics | 0.10% |
| Auto Ancl - Others | 0.08% |
| Name | Weightage | Value (in Cr.) | Sector |
|---|---|---|---|
| 7.34% Central Government - 2064 | 11.94% | ₹ 351.58 | Others |
| Triparty Repo | 6.68% | ₹ 196.80 | Others |
| 6.90% Central Government - 2065 | 4.54% | ₹ 133.53 | Others |
| JTPM METAL TRADERS PVT LTD - | 3.53% | ₹ 104.02 | Others |
| UNION BANK OF INDIA | 3.35% | ₹ 98.64 | Finance - Banks - Public Sector |
| PUNJAB NATIONAL BANK | 3.19% | ₹ 94 | Finance - Banks - Public Sector |
| PUNJAB NATIONAL BANK | 2.89% | ₹ 84.94 | Finance - Banks - Public Sector |
| SO PTC SIDDHIVINAYAK SECURITISATION TRUST 28/09/2030(SIDDHIVINAYAK TRUST) | 2.53% | ₹ 74.62 | Others |
| SO PTC SHIVSHAKTI SECURITISATION TRUST 28/09/2029(SHIVSHAKTI TRUST) | 2.53% | ₹ 74.59 | Others |
| Net Current Assets/(Liabilities) | 2.52% | ₹ 73.65 | Others |
| 7.24% Central Government - 2055 | 2.48% | ₹ 72.94 | Others |
| 7.58% Karnataka State Govt - 2040 - Karnataka | 2.06% | ₹ 60.50 | Others |
| 6.80% National Housing Bank | 1.98% | ₹ 58.31 | Others |
| 7.56% Karnataka State Govt - 2036 - Karnataka | 1.70% | ₹ 50.17 | Finance & Investments |
| 7.19% Karnataka State Govt - 2032 - Karnataka | 1.70% | ₹ 50.07 | Finance & Investments |
| 9.15% ANDHRA PRADESH STATE BEVERAGES CORPORATION LIMITED | 1.62% | ₹ 47.66 | Others |
| BHARTI AIRTEL LTD. | 1.45% | ₹ 42.62 | Telecom Services |
| 7.62% Punjab State Govt - 2033 - Punjab | 1.37% | ₹ 40.25 | Finance & Investments |
| HDFC BANK LTD. | 1.30% | ₹ 38.24 | Finance - Banks - Private Sector |
| STATE BANK OF INDIA. | 1.26% | ₹ 37.06 | Finance - Banks - Public Sector |
| NTPC LTD | 1.20% | ₹ 35.43 | Power - Generation/Distribution |
| 8.20% ADANI POWER LTD | 1.19% | ₹ 34.92 | Others |
| 7.45% Bihar State Govt - 2034 - Bihar | 1.19% | ₹ 34.90 | Finance & Investments |
| 9.35% TELANGANA STATE INDUSTRIAL INFRASTRUCTURE CORPORATION LTD. | 1.13% | ₹ 33.31 | Others |
| Hero MotoCorp Ltd. | 1.05% | ₹ 30.98 | Auto - 2 & 3 Wheelers |
| 7.54% Tamil Nadu State Govt - 2036 - Tamil Nadu | 1.03% | ₹ 30.31 | Finance & Investments |
| 7.62% Uttar Pradesh State Govt - 2041 - Uttar Pradesh | 1.02% | ₹ 30.02 | Others |
| ICICI BANK LTD. | 1.00% | ₹ 29.49 | Finance - Banks - Private Sector |
| Maruti Suzuki India Limited | 0.99% | ₹ 29.05 | Auto - Cars & Jeeps |
| BANK OF BARODA | 0.95% | ₹ 28.11 | Finance - Banks - Public Sector |
| RELIANCE INDUSTRIES LTD. | 0.92% | ₹ 27.12 | Refineries |
| BROOKFIELD REIT | 0.90% | ₹ 26.43 | Real Estate Investment Trusts (REIT) |
| 8.65% BHARTI TELECOM LTD. | 0.86% | ₹ 25.31 | Others |
| AXIS BANK LTD. | 0.86% | ₹ 25.44 | Finance - Banks - Private Sector |
| 7.47% REC LTD | 0.85% | ₹ 25.08 | Others |
| INDIAN OVERSEAS BANK | 0.85% | ₹ 24.96 | Finance - Banks - Public Sector |
| 7.31% Tamil Nadu State Govt - 2033 - Tamil Nadu | 0.85% | ₹ 25.10 | Finance & Investments |
| 6.85% NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | 0.84% | ₹ 24.74 | Others |
| 9.15% ANDHRA PRADESH STATE BEVERAGES CORPORATION LIMITED | 0.77% | ₹ 22.68 | Others |
| Tech Mahindra Ltd. | 0.74% | ₹ 21.86 | IT Consulting & Software |
| 7.45% Maharashtra State Govt - 2037 - Maharashtra | 0.68% | ₹ 20.04 | Finance & Investments |
| 9.15% ANDHRA PRADESH STATE BEVERAGES CORPORATION LIMITED | 0.60% | ₹ 17.66 | Others |
| Britannia Industries Ltd. | 0.60% | ₹ 17.66 | Food Processing & Packaging |
| 9.15% ANDHRA PRADESH STATE BEVERAGES CORPORATION LIMITED | 0.57% | ₹ 16.90 | Others |
| REC LTD- (ZCB) | 0.56% | ₹ 16.39 | Others |
| JB Chemicals & Pharmaceuticals Ltd. | 0.55% | ₹ 16.19 | Pharmaceuticals |
| GS CG 25/11/2035 - (STRIPS) | 0.54% | ₹ 15.94 | Others |
| 9.15% ANDHRA PRADESH STATE BEVERAGES CORPORATION LIMITED | 0.52% | ₹ 15.21 | Others |
| 9.15% ANDHRA PRADESH STATE BEVERAGES CORPORATION LIMITED | 0.52% | ₹ 15.21 | Others |
| 7.64% Power Finance Corporation Ltd. | 0.52% | ₹ 15.16 | Others |
| Max Healthcare Institute Ltd. | 0.51% | ₹ 15.10 | Hospitals & Medical Services |
| Infosys Ltd. | 0.44% | ₹ 13.08 | IT Consulting & Software |
| GS CG 15/04/2038 - (STRIPS) | 0.44% | ₹ 12.92 | Others |
| Tata Steel Ltd. | 0.42% | ₹ 12.48 | Iron & Steel |
| Divis Laboratories Ltd. | 0.39% | ₹ 11.41 | Pharmaceuticals |
| INDIAN BANK | 0.39% | ₹ 11.62 | Finance - Banks - Public Sector |
| POONAWALLA FINCORP LIMITED | 0.36% | ₹ 10.74 | Non-Banking Financial Company (NBFC) |
| SWIGGY LTD | 0.36% | ₹ 10.68 | E-Commerce/E-Retail |
| Mphasis Ltd | 0.36% | ₹ 10.74 | IT Consulting & Software |
| Radico Khaitan Ltd. | 0.36% | ₹ 10.51 | Beverages & Distilleries |
| Inter Globe Aviation Ltd | 0.35% | ₹ 10.40 | Airlines |
| Fortis Healthcare India Ltd | 0.35% | ₹ 10.28 | Hospitals & Medical Services |
| V.S.T Tillers Tractors Ltd | 0.34% | ₹ 10.15 | Auto - Tractors |
| 7.52% Bihar State Govt - 2036 - Bihar | 0.34% | ₹ 10 | Finance & Investments |
| 7.17% Tamil Nadu State Govt - 2033 - Tamil Nadu | 0.34% | ₹ 9.97 | Finance & Investments |
| 7.30% Central Government - 2053 | 0.31% | ₹ 9.14 | Others |
| SBI ALTERNATIVE INVESTMENT FUND | 0.30% | ₹ 8.96 | Others |
| GS CG 06/05/2038 - (STRIPS) | 0.30% | ₹ 8.84 | Others |
| AMBUJA CEMENTS LTD. | 0.29% | ₹ 8.51 | Cement |
| Power Finance Corporation Ltd. | 0.29% | ₹ 8.42 | Finance - Term Lending Institutions |
| Ashok Leyland Ltd. | 0.28% | ₹ 8.36 | Auto - LCVs/HCVs |
| Century Plyboards (India) Ltd. | 0.28% | ₹ 8.36 | Plywood/Laminates |
| United Spirits Ltd | 0.26% | ₹ 7.62 | Beverages & Distilleries |
| Ultratech Cement Ltd. | 0.26% | ₹ 7.54 | Cement |
| GS CG 15/04/2045 - (STRIPS) | 0.25% | ₹ 7.30 | Others |
| 8.22% NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | 0.24% | ₹ 7.13 | Others |
| JYOTI CNC AUTOMATION LTD | 0.24% | ₹ 7.05 | Engineering - Heavy |
| RAAJMARG INFRA INVESTMENT TRUST | 0.23% | ₹ 6.67 | Investment Trust |
| ITC Ltd. | 0.23% | ₹ 6.63 | Cigarettes & Tobacco Products |
| Power Finance Corporation Ltd. | 0.21% | ₹ 6.14 | Finance - Term Lending Institutions |
| 8.01% REC LTD | 0.21% | ₹ 6.09 | Others |
| Pokarna Ltd. | 0.20% | ₹ 5.75 | Granites/Marbles |
| GS CG 25/05/2043 - (STRIPS) | 0.20% | ₹ 5.75 | Others |
| 8.34% HDB FINANCIAL SERVICES LTD. | 0.17% | ₹ 5.04 | Others |
| 7.93% LIC HOUSING FINANCE LTD. | 0.17% | ₹ 5.03 | Others |
| GS CG 22/04/2036 - (STRIPS) | 0.17% | ₹ 5.09 | Others |
| 7.45% Maharashtra State Govt - 2038 - Maharashtra | 0.17% | ₹ 5 | Finance & Investments |
| 7.17% Central Government - 2030 | 0.17% | ₹ 4.96 | Others |
| 6.57% Andhra Pradesh State Govt - 2030 - Andhra Pradesh | 0.17% | ₹ 4.95 | Finance & Investments |
| 7.65% Madhya Pradesh State Govt - 2027 - Madhya Pradesh | 0.17% | ₹ 5.12 | Others |
| 8.85% Power Finance Corporation Ltd. | 0.16% | ₹ 4.69 | Finance - Term Lending Institutions |
| Life Insurance Corporation Of India | 0.16% | ₹ 4.59 | Finance - Life Insurance |
| 6.88% Bihar State Govt - 2035 - Bihar | 0.16% | ₹ 4.79 | Finance & Investments |
| 7.62% NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | 0.14% | ₹ 4.02 | Others |
| 7.48% INDIAN RAILWAY FINANCE CORPORATION LTD. | 0.14% | ₹ 4.23 | Finance - Term Lending Institutions |
| MAHINDRA LIFESPACE DEVELOPERS LTD | 0.12% | ₹ 3.63 | Realty |
| Jubilant Foodworks Limited | 0.12% | ₹ 3.44 | Hotels, Resorts & Restaurants |
| 7.83% INDIAN RAILWAY FINANCE CORPORATION LTD. | 0.11% | ₹ 3.32 | Finance - Term Lending Institutions |
| DEE DEVELOPMENT ENGINEEERS LTD | 0.11% | ₹ 3.34 | Engineering - Heavy |
| ICICI PRUDENTIAL ASSET MANAGEMENT COMPANY LTD. | 0.11% | ₹ 3.18 | Finance & Investments |
| LG ELECTRONICS INDIA LTD. | 0.10% | ₹ 2.92 | Consumer Electronics |
| P I Industries Ltd | 0.10% | ₹ 2.90 | Agro Chemicals/Pesticides |
| 7.96% Punjab State Govt - 2026 - Punjab | 0.10% | ₹ 3.01 | Others |
| GS CG 25/05/2036 - (STRIPS) | 0.09% | ₹ 2.79 | Others |
| GS CG 25/05/2037 - (STRIPS) | 0.09% | ₹ 2.57 | Others |
| 7.96% Maharashtra State Govt - 2026 - Maharashtra | 0.09% | ₹ 2.52 | Others |
| TENNECO CLEAN AIR INDIA LIMITED | 0.08% | ₹ 2.37 | Auto Ancl - Others |
| GS CG 25/05/2038 - (STRIPS) | 0.08% | ₹ 2.39 | Others |
| GS CG 25/11/2038 - (STRIPS) | 0.08% | ₹ 2.30 | Others |
| 7.30% Power Grid Corporation of India Ltd. | 0.07% | ₹ 2.11 | Power - Transmission/Equipment |
| 7.59% Power Finance Corporation Ltd. | 0.07% | ₹ 2.01 | Others |
| GS CG 25/05/2040 - (STRIPS) | 0.07% | ₹ 2 | Others |
| GS CG 25/11/2040 - (STRIPS) | 0.07% | ₹ 1.93 | Others |
| 8.05% Tamil Nadu State Govt - 2028 - Tamil Nadu | 0.07% | ₹ 2.07 | Others |
| 7.09% Central Government - 2074 | 0.07% | ₹ 2.06 | Others |
| 8.09% REC LTD | 0.06% | ₹ 1.83 | Others |
| 8.40% Power Grid Corporation of India Ltd. | 0.06% | ₹ 1.74 | Others |
| 7.85% Power Finance Corporation Ltd. | 0.06% | ₹ 1.72 | Finance - Term Lending Institutions |
| 7.20% Power Grid Corporation of India Ltd. | 0.06% | ₹ 1.70 | Power - Transmission/Equipment |
| GS CG 25/05/2041 - (STRIPS) | 0.06% | ₹ 1.86 | Others |
| INDUS INFRA TRUST | 0.05% | ₹ 1.57 | Investment Trust |
| 7.98% Kerala State Govt - 2026 - Kerala | 0.05% | ₹ 1.51 | Others |
| 7.26% Central Government - 2033 | 0.04% | ₹ 1.11 | Others |
| 9.95% U P Power Corporation Ltd | 0.01% | ₹ 0.40 | Others |
| Annualised returns | ||||
|---|---|---|---|---|
| 9M | 1Y | 2Y | 3Y | |
| Fund returns | -7.01% | -5.78% | -2.57% | 0.48% |
| Category returns | -0.13% | 3.68% | 12.47% | 27.97% |
To enhance returns over a portfolio of debt instruments with a moderate exposure in equity and equity related instruments.
|
Scheme Name
|
NAV
|
Returns
1Y
3Y
5Y
|
AUM (Cr)
|
Expense Ratio
|
Risk Meter
|
||
|---|---|---|---|---|---|---|---|
|
Kotak Balanced Advantage Fund
Hybrid
Regular
|
₹19.63 | 1.02% | 32.70% | 49.78% | ₹17,591 | 1.65% |
Very High
|
|
Kotak Balanced Advantage Fund
Hybrid
Regular
|
₹19.63 | 1.02% | 32.70% | 49.78% | ₹17,591 | 1.65% |
Very High
|
|
Kotak Balanced Advantage Fund
Hybrid
Regular
|
₹19.63 | 1.02% | 32.70% | 49.78% | ₹17,591 | 1.65% |
Very High
|
|
Kotak BSE Sensex ETF
ETF
Regular
|
₹80.22 | -4.26% | 31.42% | 57.31% | ₹25 | 0.18% |
Very High
|
|
Kotak Debt Hybrid Fund - Regular Plan
Hybrid
Regular
|
₹57.59 | 1.51% | 29.63% | 49.84% | ₹2,944 | 1.66% |
Moderately High
|
|
Kotak Medium Term Fund - Direct Plan
Income
Direct
|
₹26.49 | 7.94% | 28.81% | 43.63% | ₹1,977 | 0.67% |
Moderately High
|
|
Kotak Medium Term Fund - Direct Plan
Income
Direct
|
₹26.49 | 7.94% | 28.81% | 43.63% | ₹1,977 | 0.67% |
Moderately High
|
|
Kotak Medium Term Fund - Direct Plan
Income
Direct
|
₹26.49 | 7.93% | 28.81% | 43.62% | ₹1,977 | 0.67% |
Moderately High
|
|
Kotak Credit Risk Fund - Direct Plan
STP
Direct
|
₹26.19 | 8.53% | 27.56% | 38.80% | ₹706 | 0.81% |
High
|
|
Kotak Credit Risk Fund - Direct Plan
STP
Direct
|
₹34.87 | 8.53% | 27.56% | 38.80% | ₹706 | 0.81% |
High
|
What is the current NAV of Kotak Debt Hybrid Fund - Regular Plan Regular Monthly IDCW Reinvestment?
What is the fund size (AUM) of Kotak Debt Hybrid Fund - Regular Plan Regular Monthly IDCW Reinvestment?
What are the historical returns of Kotak Debt Hybrid Fund - Regular Plan Regular Monthly IDCW Reinvestment?
What is the risk level of Kotak Debt Hybrid Fund - Regular Plan Regular Monthly IDCW Reinvestment?
What is the minimum investment amount for Kotak Debt Hybrid Fund - Regular Plan Regular Monthly IDCW Reinvestment?
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article