3 Year Absolute Returns
37.66% ↑
NAV (₹) on 11 Sep 2026
81.60
1 Day NAV Change
0.10%
Risk Level
Very High Risk
Rating
Parag Parikh Flexi Cap Fund is a Equity mutual fund categorized under Diversified, offered by PPFAS Asset Management Pvt. Ltd.. Launched on 13 May 2013, investors can start with a minimum SIP of ₹100 ... Read more
AUM
₹ 1,47,404.51 Cr
| Sectors | Weightage |
|---|---|
| Finance - Banks - Private Sector | 20.72% |
| IT Consulting & Software | 12.72% |
| Foreign Securities | 8.65% |
| Auto - Cars & Jeeps | 6.65% |
| Real Estate Investment Trusts (REIT) | 6.17% |
| Power - Transmission/Equipment | 5.58% |
| Cigarettes & Tobacco Products | 5.26% |
| Holding Company | 5.16% |
| Mining/Minerals | 5.02% |
| Treps/Reverse Repo | 4.85% |
| Pharmaceuticals | 4.23% |
| Certificate of Deposits | 3.99% |
| Telecom Services | 2.80% |
| LPG/CNG/PNG/LNG Bottling/Distribution | 1.90% |
| Commercial Paper | 1.47% |
| Food Processing & Packaging | 0.80% |
| Exchange Platform | 0.69% |
| Realty | 0.64% |
| Diversified | 0.58% |
| Services - Others | 0.38% |
| Mutual Fund Units | 0.38% |
| Non-Banking Financial Company (NBFC) | 0.38% |
| Others - Not Mentioned | 0.38% |
| Refineries | 0.35% |
| Hospitals & Medical Services | 0.26% |
| Finance - Banks - Public Sector | 0.19% |
| Forgings | 0.16% |
| Aerospace & Defense | 0.14% |
| Cement | 0.13% |
| Shipping | 0.11% |
| Gems, Jewellery & Precious Metals | 0.11% |
| Rating Services | 0.10% |
| Finance & Investments | 0.10% |
| Treasury Bill | 0.07% |
| Aluminium | 0.06% |
| Auto - 2 & 3 Wheelers | 0.06% |
| Iron & Steel | 0.06% |
| Oil Drilling And Exploration | 0.05% |
| Personal Care | 0.04% |
| Telecom Equipment | 0.02% |
| Auto - LCVs/HCVs | 0.02% |
| Engines | 0.01% |
| Name | Weightage | Value (in Cr.) | Sector |
|---|---|---|---|
| HDFC Bank Limited | 7.63% | ₹ 11,253.90 | Finance - Banks - Private Sector |
| ICICI Bank Limited | 5.67% | ₹ 8,363.01 | Finance - Banks - Private Sector |
| Power Grid Corporation of India Limited | 5.58% | ₹ 8,223.36 | Power - Transmission/Equipment |
| ITC Limited | 5.26% | ₹ 7,750.35 | Cigarettes & Tobacco Products |
| Bajaj Holdings & Investment Limited | 5.14% | ₹ 7,571.11 | Holding Company |
| Coal India Limited | 5.02% | ₹ 7,394.59 | Mining/Minerals |
| TRP_010926 | 4.85% | ₹ 7,152.65 | Others |
| Kotak Mahindra Bank Limited | 4.40% | ₹ 6,484.53 | Finance - Banks - Private Sector |
| HCL Technologies Limited | 4.15% | ₹ 6,123.21 | IT Consulting & Software |
| Alphabet Inc A | 4.14% | ₹ 6,103.41 | Others |
| Mahindra & Mahindra Limited | 3.97% | ₹ 5,856.68 | Auto - Cars & Jeeps |
| Infosys Limited | 3.29% | ₹ 4,845.81 | IT Consulting & Software |
| Axis Bank Limited | 2.97% | ₹ 4,377.36 | Finance - Banks - Private Sector |
| Tata Consultancy Services Limited | 2.88% | ₹ 4,246.95 | IT Consulting & Software |
| Bharti Airtel Limited | 2.80% | ₹ 4,126.07 | Telecom Services |
| Maruti Suzuki India Limited | 2.68% | ₹ 3,946.91 | Auto - Cars & Jeeps |
| Embassy Office Parks REIT | 2.48% | ₹ 3,653.08 | Real Estate Investment Trusts (REIT) |
| Microsoft Corp | 2.40% | ₹ 3,539.08 | IT Consulting & Software |
| Amazon Com Inc | 2.33% | ₹ 3,438.15 | Others |
| Meta Platforms Registered Shares A | 2.18% | ₹ 3,219.60 | Others |
| Knowledge Realty Trust | 2.09% | ₹ 3,075.91 | Real Estate Investment Trusts (REIT) |
| Brookfield India Real Estate Trust | 1.60% | ₹ 2,355.12 | Real Estate Investment Trusts (REIT) |
| Zydus Lifesciences Limited | 1.52% | ₹ 2,236.99 | Pharmaceuticals |
| Cipla Limited | 1.37% | ₹ 2,022.43 | Pharmaceuticals |
| Indraprastha Gas Limited | 1.17% | ₹ 1,730.94 | LPG/CNG/PNG/LNG Bottling/Distribution |
| Dr. Reddy's Laboratories Limited | 1.12% | ₹ 1,650.74 | Pharmaceuticals |
| Zydus Wellness Limited | 0.80% | ₹ 1,175.22 | Food Processing & Packaging |
| Indian Energy Exchange Limited | 0.69% | ₹ 1,013.36 | Exchange Platform |
| DLF Limited | 0.64% | ₹ 947.42 | Realty |
| EID Parry India Limited | 0.57% | ₹ 842.41 | Diversified |
| Petronet LNG Limited | 0.48% | ₹ 703.52 | LPG/CNG/PNG/LNG Bottling/Distribution |
| Parag Parikh Liquid Fund- Direct Plan- Growth | 0.38% | ₹ 565.33 | Others |
| Bajaj Finance Limited | 0.38% | ₹ 564.44 | Non-Banking Financial Company (NBFC) |
| Reliance Industries Limited | 0.35% | ₹ 518.59 | Refineries |
| Bharat Petroleum Corporation Limited (24/09/2026) | 0.34% | ₹ 498.06 | Others |
| Kotak Mahindra Bank Limited (18/12/2026) | 0.33% | ₹ 490.62 | Others |
| Canara Bank (18/12/2026) | 0.30% | ₹ 441.53 | Others |
| Export Import Bank of India (14/12/2026) | 0.30% | ₹ 441.76 | Others |
| National Bank For Agriculture and Rural Development (18/09/2026) | 0.27% | ₹ 398.86 | Others |
| Narayana Hrudayalaya Limited | 0.26% | ₹ 380.66 | Hospitals & Medical Services |
| HDFC Bank Limited (10/09/2026) | 0.25% | ₹ 374.44 | Others |
| Mahanagar Gas Limited | 0.25% | ₹ 367.74 | LPG/CNG/PNG/LNG Bottling/Distribution |
| Kotak Mahindra Bank Limited (24/09/2026) | 0.24% | ₹ 348.67 | Others |
| 364 Days Tbill (MD 15/10/2026) | 0.24% | ₹ 347.86 | Others - Not Mentioned |
| Central Depository Services (India) Limited | 0.22% | ₹ 317.61 | Services - Others |
| Small Industries Dev Bank of India (24/09/2026) | 0.20% | ₹ 298.84 | Others |
| Canara Bank (11/11/2026) | 0.20% | ₹ 296.32 | Others |
| Indian Bank (22/01/2027) | 0.20% | ₹ 292.28 | Others |
| Axis Bank Limited (01/09/2026) | 0.17% | ₹ 250 | Others |
| National Bank For Agriculture and Rural Development (19/01/2027) | 0.17% | ₹ 243.60 | Others |
| CMS Info System Limited | 0.16% | ₹ 236.21 | Services - Others |
| CIE Automotive India Limited | 0.16% | ₹ 230.65 | Forgings |
| National Bank For Agriculture and Rural Development (14/01/2027) | 0.15% | ₹ 219.44 | Others |
| Hindustan Petroleum Corporation Limited (15/09/2026) | 0.14% | ₹ 199.53 | Others |
| REC Limited (21/09/2026) | 0.14% | ₹ 199.32 | Others |
| 364 Days Tbill (MD 15/01/2027) | 0.14% | ₹ 200.83 | Others - Not Mentioned |
| ICICI Bank Limited (27/01/2027) | 0.13% | ₹ 194.69 | Others |
| Small Industries Dev Bank of India (13/10/2026) | 0.13% | ₹ 198.56 | Others |
| Bank of Baroda (15/12/2026) | 0.13% | ₹ 196.35 | Others |
| Kotak Mahindra Bank Limited (08/01/2027) | 0.13% | ₹ 195.37 | Others |
| Sun Pharmaceutical Industries Limited | 0.13% | ₹ 185.27 | Pharmaceuticals |
| Bajaj Finance Limited (26/10/2026) | 0.13% | ₹ 197.92 | Others |
| Small Industries Dev Bank of India (16/12/2026) | 0.12% | ₹ 171.74 | Others |
| The Great Eastern Shipping Company Limited | 0.11% | ₹ 165.84 | Shipping |
| Titan Company Limited | 0.11% | ₹ 165.55 | Gems, Jewellery & Precious Metals |
| National Bank For Agriculture and Rural Development (22/01/2027) | 0.10% | ₹ 146.08 | Others |
| National Bank For Agriculture and Rural Development (28/01/2027) | 0.10% | ₹ 145.92 | Others |
| ICRA Limited | 0.10% | ₹ 141.29 | Rating Services |
| Maharashtra Scooters Limited | 0.10% | ₹ 151.01 | Finance & Investments |
| Hindustan Aeronautics Limited | 0.10% | ₹ 154.42 | Aerospace & Defense |
| Canara Bank | 0.10% | ₹ 141.25 | Finance - Banks - Public Sector |
| Hindustan Petroleum Corporation Limited (17/09/2026) | 0.10% | ₹ 149.59 | Others |
| Export Import Bank of India (22/09/2026) | 0.10% | ₹ 149.47 | Others |
| Divi's Laboratories Limited | 0.09% | ₹ 128.66 | Pharmaceuticals |
| UltraTech Cement Limited | 0.09% | ₹ 128.53 | Cement |
| State Bank of India | 0.09% | ₹ 130.70 | Finance - Banks - Public Sector |
| NTPC Limited (23/09/2026) | 0.08% | ₹ 124.53 | Others |
| 364 Days Tbill (MD 01/07/2027) | 0.07% | ₹ 104.99 | Others |
| Punjab National Bank (02/09/2026) | 0.07% | ₹ 99.98 | Others |
| HDFC Bank Limited (21/09/2026) | 0.07% | ₹ 99.66 | Others |
| Small Industries Dev Bank of India (10/11/2026) | 0.07% | ₹ 98.78 | Others |
| HDFC Bank Limited (13/11/2026) | 0.07% | ₹ 98.73 | Others |
| HDFC Bank Limited (22/01/2027) | 0.07% | ₹ 97.41 | Others |
| Bank of Baroda (04/02/2027) | 0.07% | ₹ 97.19 | Others |
| Bank of Baroda (05/02/2027) | 0.07% | ₹ 97.18 | Others |
| Hindalco Industries Limited | 0.06% | ₹ 85.94 | Aluminium |
| Sundaram Finance Limited (17/08/2027) | 0.06% | ₹ 93.21 | Others |
| Oil & Natural Gas Corporation Limited | 0.05% | ₹ 77.29 | Oil Drilling And Exploration |
| Tata Steel Limited | 0.05% | ₹ 67.48 | Iron & Steel |
| Hindustan Uever Limited | 0.04% | ₹ 62.27 | Personal Care |
| Bharat Electronics Limited | 0.04% | ₹ 61.54 | Aerospace & Defense |
| Grasim Industries Limited | 0.04% | ₹ 54.95 | Cement |
| IndusInd Bank Limited | 0.03% | ₹ 50.03 | Finance - Banks - Private Sector |
| Eicher Motors Limited | 0.03% | ₹ 43.43 | Auto - 2 & 3 Wheelers |
| TVS Motor Company Limited | 0.03% | ₹ 42.09 | Auto - 2 & 3 Wheelers |
| Bank of Baroda (16/09/2026) | 0.03% | ₹ 49.88 | Others |
| Axis Bank Limited (27/11/2026) | 0.03% | ₹ 49.25 | Others |
| Punjab National Bank (05/02/2027) | 0.03% | ₹ 48.59 | Others |
| Small Industries Dev Bank of India (11/06/2027) | 0.03% | ₹ 47.32 | Others |
| Bajaj Finance Limited (04/11/2026) | 0.03% | ₹ 49.39 | Others |
| Power Finance Corporation Limited (18/11/2026) | 0.03% | ₹ 49.33 | Others |
| Bajaj Finserv Limited | 0.02% | ₹ 36.07 | Holding Company |
| IDFC First Bank Limited | 0.02% | ₹ 24.08 | Finance - Banks - Private Sector |
| Ashok Leyland Limited | 0.02% | ₹ 23.62 | Auto - LCVs/HCVs |
| Indus Towers Limited | 0.02% | ₹ 33.66 | Telecom Equipment |
| HDFC Bank Limited (16/09/2026) | 0.02% | ₹ 24.94 | Others |
| Bank of Baroda (25/11/2026) | 0.02% | ₹ 24.63 | Others |
| Bank of Baroda (07/12/2026) | 0.02% | ₹ 24.58 | Others |
| ICICI Securities Limited (28/09/2026) | 0.02% | ₹ 24.88 | Others |
| JSW Steel Limited | 0.01% | ₹ 15.71 | Iron & Steel |
| Nesco Limited | 0.01% | ₹ 20.19 | Diversified |
| Swaraj Engines Limited | 0.01% | ₹ 16.88 | Engines |
| Annualised returns | ||||
|---|---|---|---|---|
| 9M | 1Y | 2Y | 3Y | |
| Fund returns | -5.89% | -4.64% | 1.57% | 11.24% |
| Category returns | 1.08% | 1.78% | -0.59% | 33.30% |
The investment objective of the Scheme is to seek to generate long-term capital growth from an actively managed portfolio primarily of equity and Equity Related Securities.
|
Scheme Name
|
NAV
|
Returns
1Y
3Y
5Y
|
AUM (Cr)
|
Expense Ratio
|
Risk Meter
|
||
|---|---|---|---|---|---|---|---|
|
Bank of India Flexi Cap Fund - Direct Plan
Diversified
Direct
|
₹41.52 | 10.10% | 64.76% | 110.23% | ₹2,953 | 0.86% |
Very High
|
|
Bank of India Flexi Cap Fund - Direct Plan
Diversified
Direct
|
₹35.48 | 10.08% | 64.72% | 110.07% | ₹2,953 | 0.86% |
Very High
|
|
Bank of India Flexi Cap Fund - Direct Plan
Diversified
Direct
|
₹35.48 | 10.08% | 64.72% | 110.07% | ₹2,953 | 0.86% |
Very High
|
|
ITI Flexi Cap Fund - Direct Plan
Diversified
Direct
|
₹20.70 | 10.27% | 62.63% | 0.00% | ₹1,588 | 0.92% |
Very High
|
|
Motilal Oswal Flexi Cap Fund - Direct Plan
Diversified
Direct
|
₹70.22 | 0.61% | 60.18% | 80.28% | ₹14,160 | 1.32% |
Very High
|
|
Invesco India Flexi Cap Fund - Direct Plan
Diversified
Direct
|
₹20.37 | -0.34% | 58.89% | 0.00% | ₹5,709 | 0.78% |
Very High
|
|
Bank of India Flexi Cap Fund
Diversified
Regular
|
₹34.28 | 8.58% | 57.83% | 95.22% | ₹2,953 | 2.28% |
Very High
|
|
Bank of India Flexi Cap Fund
Diversified
Regular
|
₹34.28 | 8.58% | 57.83% | 95.22% | ₹2,953 | 2.28% |
Very High
|
|
Bank of India Flexi Cap Fund
Diversified
Regular
|
₹37.73 | 8.58% | 57.80% | 95.19% | ₹2,953 | 2.28% |
Very High
|
|
ITI Flexi Cap Fund - Direct Plan
Diversified
Direct
|
₹20.05 | 6.81% | 57.52% | 0.00% | ₹1,588 | 0.92% |
Very High
|
|
Scheme Name
|
NAV
|
Returns
1Y
3Y
5Y
|
AUM (Cr)
|
Expense Ratio
|
Risk Meter
|
||
|---|---|---|---|---|---|---|---|
|
Parag Parikh Flexi Cap Fund - Direct Plan
Diversified
Direct
|
₹89.57 | -4.04% | 40.47% | 73.37% | ₹1,47,405 | 0.69% |
Very High
|
|
Parag Parikh Conservative Hybrid Fund - Direct Plan
Hybrid
Direct
|
₹16.06 | 4.64% | 30.00% | 56.09% | ₹3,481 | 0.31% |
Moderately High
|
|
Parag Parikh Conservative Hybrid Fund
Hybrid
Regular
|
₹15.81 | 4.30% | 28.81% | 53.75% | ₹3,481 | 0.66% |
Moderately High
|
|
Parag Parikh ELSS Tax Saver Fund - Direct Plan
ELSS
Direct
|
₹31.01 | -10.79% | 25.70% | 65.98% | ₹5,613 | 0.65% |
Very High
|
|
Parag Parikh ELSS Tax Saver Fund
ELSS
Regular
|
₹28.48 | -11.78% | 21.61% | 56.52% | ₹5,613 | 1.83% |
Very High
|
|
Parag Parikh Liquid Fund - Direct Plan
Liquid
Direct
|
₹1,571.50 | 6.44% | 21.51% | 34.30% | ₹6,722 | 0.10% |
Low to Moderate
|
|
Parag Parikh Liquid Fund
Liquid
Regular
|
₹1,558.37 | 6.34% | 21.15% | 33.64% | ₹6,722 | 0.20% |
Low to Moderate
|
|
Parag Parikh Conservative Hybrid Fund - Direct Plan
Hybrid
Direct
|
₹10.89 | -1.61% | 2.36% | 7.25% | ₹3,481 | 0.31% |
Moderately High
|
|
Parag Parikh Conservative Hybrid Fund - Direct Plan
Hybrid
Direct
|
₹10.89 | -1.61% | 2.36% | 7.25% | ₹3,481 | 0.31% |
Moderately High
|
|
Parag Parikh Arbitrage Fund - Direct Plan
Arbitrage
Direct
|
₹12.14 | 6.40% | 0.00% | 0.00% | ₹2,799 | 1.00% |
Low
|
What is the current NAV of Parag Parikh Flexi Cap Fund Regular Growth?
What is the fund size (AUM) of Parag Parikh Flexi Cap Fund Regular Growth?
What are the historical returns of Parag Parikh Flexi Cap Fund Regular Growth?
What is the risk level of Parag Parikh Flexi Cap Fund Regular Growth?
What is the minimum investment amount for Parag Parikh Flexi Cap Fund Regular Growth?
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article