3 Year Absolute Returns
1.24% ↑
NAV (₹) on 08 Mar 2026
1040.37
1 Day NAV Change
0.02%
Risk Level
Low to Moderate Risk
Rating
-
Sundaram Liquid Fund - Direct Plan is a Cash mutual fund categorized under Liquid, offered by Sundaram Asset Management Company Ltd.. Launched on 01 Jan 2013, investors can start with a minimum SIP of ... Read more
AUM
₹ 6,705.53 Cr
| Sectors | Weightage |
|---|---|
| Certificate of Deposits | 48.07% |
| Commercial Paper | 28.40% |
| Treps/Reverse Repo | 10.66% |
| Treasury Bill | 5.90% |
| Others - Not Mentioned | 4.39% |
| CBLO/Reverse Repo | 3.56% |
| Debt | 0.75% |
| Mutual Fund Units | 0.27% |
| Name | Weightage | Value (in Cr.) | Sector |
|---|---|---|---|
| Reverse Repo | 6.89% | ₹ 499.99 | Others |
| TREPS | 4.61% | ₹ 334.28 | Others |
| 182 Days - T Bill - 18/09/2025 | 3.98% | ₹ 288.58 | Others - Not Mentioned |
| 182 Days - T Bill - 25/09/2025 | 2.74% | ₹ 198.82 | Others - Not Mentioned |
| Canara Bank - 20/08/2025 | 2.41% | ₹ 174.89 | Others |
| National Bank for Agriculture & Rural Development - 17/09/2025 | 2.06% | ₹ 149.27 | Others |
| IDFC First Bank Ltd - 23/09/2025 | 2.05% | ₹ 149.11 | Others |
| The Ramco Cements Ltd - 01/09/2025 | 1.72% | ₹ 124.68 | Others |
| Indian Bank - 16/10/2025 | 1.71% | ₹ 123.80 | Others |
| Reliance Retail Ventures Ltd - 19/09/2025 | 1.71% | ₹ 124.34 | Others |
| ICICI Securities Ltd - 24/09/2025 | 1.71% | ₹ 124.19 | Others |
| Export Import Bank of India - 10/11/2025 | 1.70% | ₹ 123.31 | Others |
| Indian Oil Corporation Ltd - 07/11/2025 | 1.70% | ₹ 123.35 | Others |
| GIC Housing Finance Ltd - 26/08/2025 | 1.38% | ₹ 99.84 | Others |
| HSBC InvestDirect Financial Services India Limited - 26/08/2025 | 1.38% | ₹ 99.83 | Others |
| 91 Days - T Bill - 16/10/2025 | 1.37% | ₹ 99.10 | Others |
| 91 Days - T Bill - 11/09/2025 | 1.37% | ₹ 99.62 | Others - Not Mentioned |
| HDFC Bank Ltd - 19/09/2025 | 1.37% | ₹ 99.48 | Others |
| Birla Group Holdings Pvt Ltd - 22/09/2025 | 1.37% | ₹ 99.37 | Others |
| Reliance Jio Infocomm Ltd - 12/09/2025 | 1.37% | ₹ 99.58 | Others |
| Indian Oil Corporation Ltd - 19/09/2025 | 1.37% | ₹ 99.47 | Others |
| Godrej & Boyce Mfg Co Ltd - 16/09/2025 | 1.37% | ₹ 99.51 | Others |
| Small Industries Development Bank of India - 08/09/2025 | 1.37% | ₹ 99.64 | Others |
| Reliance Jio Infocomm Ltd - 29/08/2025 | 1.37% | ₹ 99.80 | Others |
| Indian Overseas Bank - 09/09/2025 | 1.37% | ₹ 99.63 | Others |
| IGH Holdings Private Limited - 12/11/2025 | 1.36% | ₹ 98.44 | Others |
| Small Industries Development Bank of India - 24/10/2025 | 1.36% | ₹ 98.91 | Others |
| Reliance Retail Ventures Ltd - 13/11/2025 | 1.36% | ₹ 98.58 | Others |
| Indian Bank - 06/11/2025 | 1.36% | ₹ 98.71 | Others |
| 91 Days - T Bill - 13/11/2025 | 1.36% | ₹ 98.69 | Others |
| 91 Days - T Bill - 06/11/2025 | 1.36% | ₹ 98.79 | Others |
| Axis Bank Ltd - 04/09/2025 | 1.03% | ₹ 74.78 | Others |
| Bank of Baroda - 04/09/2025 | 1.03% | ₹ 74.78 | Others |
| Canara Bank - 18/09/2025 | 1.03% | ₹ 74.62 | Others |
| Bank of Baroda - 12/09/2025 | 1.03% | ₹ 74.69 | Others |
| LIC Housing Finance Ltd - 7.38% - 18/08/2025 | 1.03% | ₹ 75.01 | Others |
| SBI FACTORS LTD - 20/08/2025 | 1.03% | ₹ 74.95 | Others |
| Network18 Media & Investments Ltd - 28/08/2025 | 1.03% | ₹ 74.86 | Others |
| SBI FACTORS LTD - 28/08/2025 | 1.03% | ₹ 74.85 | Others |
| ICICI Securities Ltd - 04/09/2025 | 1.03% | ₹ 74.76 | Others |
| Bank of Baroda - 18/09/2025 | 1.03% | ₹ 74.62 | Others |
| Godrej Industries Ltd - 16/09/2025 | 1.03% | ₹ 74.63 | Others |
| TATA Power Company Ltd - 18/09/2025 | 1.03% | ₹ 74.61 | Others |
| Small Industries Development Bank of India - 07/11/2025 | 1.02% | ₹ 74.02 | Others |
| Motilal Oswal Financial Services Ltd - 13/11/2025 | 1.02% | ₹ 73.82 | Others |
| PNB Housing Finance Ltd - 17/11/2025 | 1.02% | ₹ 73.89 | Others |
| ICICI Home Finance Company Ltd - 24/10/2025 | 1.02% | ₹ 74.17 | Others |
| Canara Bank - 22/08/2025 | 0.69% | ₹ 49.95 | Others |
| Kotak Mahindra Investments Ltd - 29/08/2025 | 0.69% | ₹ 49.89 | Others |
| Kotak Mahindra Bank Ltd - 26/08/2025 | 0.69% | ₹ 49.92 | Others |
| Godrej Agrovet Ltd - 26/08/2025 | 0.69% | ₹ 49.92 | Others |
| Reliance Retail Ventures Ltd - 04/09/2025 | 0.69% | ₹ 49.85 | Others |
| Indian Oil Corporation Ltd - 04/09/2025 | 0.69% | ₹ 49.85 | Others |
| HDFC Bank Ltd - 22/08/2025 | 0.69% | ₹ 49.95 | Others |
| LIC Housing Finance Ltd - 19/09/2025 | 0.69% | ₹ 49.73 | Others |
| Network18 Media & Investments Ltd - 04/09/2025 | 0.69% | ₹ 49.85 | Others |
| BOBCARD Ltd - 18/09/2025 | 0.69% | ₹ 49.72 | Others |
| HDFC Securities Ltd - 08/09/2025 | 0.69% | ₹ 49.81 | Others |
| Kotak Mahindra Bank Ltd - 22/08/2025 | 0.69% | ₹ 49.95 | Others |
| Aditya Birla Housing Finance Ltd - 18/09/2025 | 0.69% | ₹ 49.74 | Others |
| Punjab National Bank - 04/09/2025 | 0.69% | ₹ 49.85 | Others |
| Bank of India - 10/09/2025 | 0.69% | ₹ 49.81 | Others |
| PNB Housing Finance Ltd - 18/08/2025 | 0.69% | ₹ 49.98 | Others |
| Deutsche Investments India Private Ltd - 19/08/2025 | 0.69% | ₹ 49.97 | Others |
| Small Industries Development Bank of India - 26/08/2025 | 0.69% | ₹ 49.92 | Others |
| National Bank for Agriculture & Rural Development - 22/08/2025 | 0.69% | ₹ 49.95 | Others |
| Aditya Birla Money Ltd - 25/08/2025 | 0.69% | ₹ 49.92 | Others |
| Muthoot Finance Ltd - 8.6% - 25/08/2025 | 0.69% | ₹ 50.02 | Others |
| 182 Days - T Bill - 04/09/2025 | 0.69% | ₹ 49.86 | Others - Not Mentioned |
| 91 Days - T Bill - 23/10/2025 | 0.68% | ₹ 49.50 | Others |
| 91 Days - T Bill - 09/10/2025 | 0.68% | ₹ 49.60 | Others |
| ICICI Home Finance Company Ltd - 06/11/2025 | 0.68% | ₹ 49.34 | Others |
| Reliance Industries Ltd - 23/09/2025 | 0.68% | ₹ 49.71 | Others |
| HDFC Securities Ltd - 11/11/2025 | 0.68% | ₹ 49.25 | Others |
| ICICI Home Finance Company Ltd - 18/11/2025 | 0.68% | ₹ 49.28 | Others |
| Kotak Securities Ltd - 13/11/2025 | 0.68% | ₹ 49.24 | Others |
| Bajaj Financial Securities Ltd - 13/11/2025 | 0.68% | ₹ 49.23 | Others |
| Aditya Birla Money Ltd - 12/11/2025 | 0.68% | ₹ 49.22 | Others |
| HDFC Securities Ltd - 13/11/2025 | 0.68% | ₹ 49.24 | Others |
| Indian Oil Corporation Ltd - 22/09/2025 | 0.68% | ₹ 49.71 | Others |
| 364 Days - T Bill - 21/08/2025 | 0.41% | ₹ 29.98 | Others - Not Mentioned |
| Pilani Investment and Industries Corporation Ltd. - 22/08/2025 | 0.34% | ₹ 24.97 | Others |
| Kotak Mahindra Investments Ltd - 08/09/2025 | 0.34% | ₹ 24.90 | Others |
| Axis Bank Ltd - 10/10/2025 | 0.34% | ₹ 24.78 | Others |
| Canara Bank - 26/08/2025 | 0.34% | ₹ 24.96 | Others |
| Indian Bank - 20/08/2025 | 0.34% | ₹ 24.98 | Others |
| Infina Finance Pvt Ltd - 22/09/2025 | 0.34% | ₹ 24.84 | Others |
| Corporate Debt Market Development Fund - Class A2 | 0.22% | ₹ 15.70 | Others |
| 182 Days - T Bill - 23/10/2025 | 0.20% | ₹ 14.85 | Others - Not Mentioned |
| Annualised returns | ||||
|---|---|---|---|---|
| 9M | 1Y | 2Y | 3Y | |
| Fund returns | 0.83% | 1.20% | 0.57% | 0.41% |
| Category returns | 3.17% | 4.42% | 9.48% | 14.40% |
To provide investors with as high a level of income available from short-term investments as is considered consistent with preservation of capital and maintenance of liquidity, by investing in a ... Read more
|
Scheme Name
|
NAV
|
Returns
1Y
3Y
5Y
|
AUM (Cr)
|
Expense Ratio
|
Risk Meter
|
||
|---|---|---|---|---|---|---|---|
|
Bank of India Liquid Fund
Liquid
Regular
|
₹1,005 | 0.29% | 0.29% | 0.29% | ₹1,679 | 0.14% |
Low to Moderate
|
|
DSP Liquidity Fund
Liquid
Regular
|
₹1,001.15 | 0.00% | 0.02% | 0.02% | ₹23,410 | 0.21% |
Low to Moderate
|
|
DSP Liquidity Fund - Direct Plan
Liquid
Direct
|
₹1,001.15 | 0.00% | 0.02% | 0.02% | ₹23,410 | 0.12% |
Low to Moderate
|
|
Aditya Birla Sun Life Liquid Fund - Retail Plan
Liquid
Regular
|
₹296.78 | 6.71% | 23.37% | 34.24% | ₹60,285 | 0.23% |
Moderate
|
|
Canara Robeco Liquid Fund - Unclaimed Redemption and...
Liquid
Regular
|
₹1,795.19 | 6.45% | 22.81% | 34.03% | ₹6,878 | 0.10% |
Low to Moderate
|
|
Aditya Birla Sun Life Liquid Fund - Direct Plan
Liquid
Direct
|
₹443.33 | 6.45% | 22.76% | 34.03% | ₹60,285 | 0.21% |
Moderate
|
|
Sundaram Liquid Fund - Direct Plan
Liquid
Direct
|
₹1,280.54 | 7.32% | 22.72% | 0.00% | ₹6,706 | 0.14% |
Low to Moderate
|
|
Edelweiss Liquid Fund - Direct Plan
Liquid
Direct
|
₹3,547.15 | 6.42% | 22.70% | 33.99% | ₹12,089 | 0.10% |
Low to Moderate
|
|
Edelweiss Liquid Fund - Direct Plan
Liquid
Direct
|
₹3,547.16 | 6.42% | 22.70% | 33.99% | ₹12,089 | 0.10% |
Low to Moderate
|
|
Edelweiss Liquid Fund - Direct Plan
Liquid
Direct
|
₹3,547.16 | 6.42% | 22.70% | 33.99% | ₹12,089 | 0.10% |
Low to Moderate
|
|
Scheme Name
|
NAV
|
Returns
1Y
3Y
5Y
|
AUM (Cr)
|
Expense Ratio
|
Risk Meter
|
||
|---|---|---|---|---|---|---|---|
|
Sundaram NIFTY 100 Equal Weight Fund
Index
Regular
|
₹76.44 | 4.93% | 33.03% | 41.50% | ₹131 | 1.08% |
Very High
|
|
Sundaram NIFTY 100 Equal Weight Fund
Index
Regular
|
₹76.44 | 4.93% | 33.03% | 41.50% | ₹131 | 1.08% |
Very High
|
|
Sundaram NIFTY 100 Equal Weight Fund
Index
Regular
|
₹76.44 | 4.93% | 33.03% | 41.50% | ₹131 | 1.08% |
Very High
|
|
Sundaram Balanced Advantage Fund
Hybrid
Regular
|
₹34.65 | 6.70% | 32.74% | 49.94% | ₹1,705 | 2.06% |
Moderately High
|
|
Sundaram Small Cap Fund
MidsmallCap
Regular
|
₹30.97 | 3.93% | 30.69% | 46.40% | ₹3,285 | 1.94% |
Very High
|
|
Sundaram Small Cap Fund
MidsmallCap
Regular
|
₹30.97 | 3.93% | 30.69% | 46.40% | ₹3,285 | 1.94% |
Very High
|
|
Sundaram Financial Services Opportunities Fund
Sector
Regular
|
₹30.42 | 7.66% | 30.10% | 33.19% | ₹1,676 | 2.08% |
Very High
|
|
Sundaram Financial Services Opportunities Fund
Sector
Regular
|
₹30.42 | 7.66% | 30.10% | 33.19% | ₹1,676 | 2.08% |
Very High
|
|
Sundaram Flexicap Fund
Diversified
Regular
|
₹12.79 | 2.82% | 30.01% | 0.00% | ₹2,051 | 2.04% |
Very High
|
|
Sundaram Flexicap Fund
Diversified
Regular
|
₹12.79 | 2.82% | 30.01% | 0.00% | ₹2,051 | 2.04% |
Very High
|
What is the current NAV of Sundaram Liquid Fund - Direct Plan Monthly IDCW Reinvestment?
What is the fund size (AUM) of Sundaram Liquid Fund - Direct Plan Monthly IDCW Reinvestment?
What are the historical returns of Sundaram Liquid Fund - Direct Plan Monthly IDCW Reinvestment?
What is the risk level of Sundaram Liquid Fund - Direct Plan Monthly IDCW Reinvestment?
What is the minimum investment amount for Sundaram Liquid Fund - Direct Plan Monthly IDCW Reinvestment?
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article