3 Year Absolute Returns
12.74% ↑
NAV (₹) on 27 Jun 2025
1209.05
1 Day NAV Change
0.02%
Risk Level
Moderate Risk
Rating
-
Sundaram Ultra Short Term Fund - Direct Plan is a Cash mutual fund categorized under Liquid, offered by Sundaram Asset Management Company Ltd.. Launched on 01 Jan 2013, investors can start with a ... Read more
AUM
₹ 2,416.24 Cr
| Sectors | Weightage |
|---|---|
| Certificate of Deposits | 63.39% |
| Commercial Paper | 18.74% |
| Debt | 10.08% |
| Treps/Reverse Repo | 3.97% |
| Treasury Bill | 3.29% |
| Others - Not Mentioned | 3.06% |
| Finance - Term Lending Institutions | 1.04% |
| Others | 0.29% |
| Name | Weightage | Value (in Cr.) | Sector |
|---|---|---|---|
| Punjab National Bank - 05/02/2027 | 4.63% | ₹ 111.75 | Others |
| Axis Bank Ltd - 07/12/2026 | 4.07% | ₹ 98.30 | Others |
| Pilani Investment and Industries Corporation Ltd. - 11/03/2027 | 3.98% | ₹ 96.23 | Others |
| TREPS | 3.97% | ₹ 95.86 | Others |
| Union Bank of India - 15/09/2026 | 3.10% | ₹ 74.83 | Others |
| 364 Days - T Bill - 03/12/2026 | 3.06% | ₹ 74 | Others - Not Mentioned |
| The Federal Bank Ltd - 10/12/2026 | 3.05% | ₹ 73.66 | Others |
| Small Industries Development Bank of India - 16/12/2026 | 3.05% | ₹ 73.60 | Others |
| National Bank for Agriculture & Rural Development - 18/03/2027 | 2.99% | ₹ 72.31 | Others |
| Punjab National Bank - 04/02/2027 | 2.41% | ₹ 58.32 | Others |
| Tata Projects Ltd - 08/09/2026 | 2.07% | ₹ 49.94 | Others |
| HDFC Bank Ltd - 11/09/2026 | 2.07% | ₹ 49.92 | Others |
| Bank of Baroda - 16/09/2026 | 2.06% | ₹ 49.88 | Others |
| 91 Days - T Bill - 05/11/2026 | 2.05% | ₹ 49.54 | Others |
| Small Industries Development Bank of India - 03/12/2026 | 2.04% | ₹ 49.18 | Others |
| Canara Bank - 18/12/2026 | 2.03% | ₹ 49.06 | Others |
| Export Import Bank of India - 29/01/2027 | 2.01% | ₹ 48.66 | Others |
| Canara Bank - 02/02/2027 | 2.01% | ₹ 48.62 | Others |
| Axis Bank Ltd - 12/02/2027 | 2.01% | ₹ 48.52 | Others |
| National Bank for Agriculture & Rural Development - 02/03/2027 | 2.00% | ₹ 48.34 | Others |
| The Federal Bank Ltd - 04/03/2027 | 2.00% | ₹ 48.32 | Others |
| Bank of Baroda - 11/03/2027 | 2.00% | ₹ 48.29 | Others |
| LIC Housing Finance Ltd - 23/02/2027 | 2.00% | ₹ 48.40 | Others |
| Kotak Mahindra Bank Ltd - 05/03/2027 | 2.00% | ₹ 48.36 | Others |
| IGH Holdings Private Limited - 08/03/2027 | 1.99% | ₹ 48.12 | Others |
| Indian Bank - 24/05/2027 | 1.97% | ₹ 47.54 | Others |
| Canara Bank - 08/12/2026 | 1.63% | ₹ 39.31 | Others |
| Indian Bank - 05/02/2027 | 1.61% | ₹ 38.87 | Others |
| IIFL Finance Ltd - 02/11/2026 | 1.43% | ₹ 34.51 | Others |
| Infina Finance Pvt Ltd - 01/03/2027 | 1.39% | ₹ 33.69 | Others |
| 360 One Prime Ltd - 8.95% - 04/06/2027 | 1.28% | ₹ 31.02 | Others |
| 91 Days - T Bill - 01/10/2026 | 1.24% | ₹ 29.87 | Others |
| JM Financial Services Ltd - 11/09/2026 | 1.24% | ₹ 29.94 | Others |
| Bank of Baroda - 08/03/2027 | 1.20% | ₹ 28.99 | Others |
| LIC Housing Finance Ltd - 7.9% - 23/06/2027 | 1.04% | ₹ 25.05 | Others |
| REC LTD - 7.54% - 30/12/2026 | 1.04% | ₹ 25.04 | Finance - Term Lending Institutions |
| Small Industries Development Bank of India - 7.55% - 22/09/2026 | 1.04% | ₹ 25.01 | Others |
| Canara Bank - 15/09/2026 | 1.03% | ₹ 24.94 | Others |
| Kotak Mahindra Bank Ltd - 24/09/2026 | 1.03% | ₹ 24.90 | Others |
| Power Finance Corporation Ltd - 7.15% - 08/09/2026 | 1.03% | ₹ 25 | Others |
| Small Industries Development Bank of India - 7.44% - 04/09/2026 | 1.03% | ₹ 25 | Others |
| Muthoot Finance Ltd - 8.6% - 02/03/2028 | 1.03% | ₹ 24.98 | Others |
| National Bank for Agriculture & Rural Development - 7.44% - 24/02/2028 | 1.03% | ₹ 24.92 | Others |
| Axis Bank Ltd - 27/11/2026 | 1.02% | ₹ 24.62 | Others |
| Indian Bank - 04/12/2026 | 1.02% | ₹ 24.59 | Others |
| Bank of Baroda - 05/02/2027 | 1.01% | ₹ 24.29 | Others |
| HDFC Bank Ltd - 15/02/2027 | 1.00% | ₹ 24.25 | Others |
| Small Industries Development Bank of India - 18/02/2027 | 1.00% | ₹ 24.22 | Others |
| Export Import Bank of India - 01/03/2027 | 1.00% | ₹ 24.20 | Others |
| National Bank for Agriculture & Rural Development - 10/03/2027 | 1.00% | ₹ 24.14 | Others |
| Union Bank of India - 15/03/2027 | 1.00% | ₹ 24.13 | Others |
| ICICI Bank Ltd - 25/03/2027 | 1.00% | ₹ 24.09 | Others |
| ICICI Securities Ltd - 05/03/2027 | 1.00% | ₹ 24.10 | Others |
| Indian Bank - 15/06/2027 | 0.98% | ₹ 23.67 | Others |
| Bharti Telecom Ltd - 7.35% - 15/10/2027 | 0.82% | ₹ 19.83 | Others |
| Punjab National Bank - 09/03/2027 | 0.80% | ₹ 19.32 | Others |
| Muthoot Finance Ltd - 20/01/2027 | 0.80% | ₹ 19.42 | Others |
| LIC Housing Finance Ltd - 11/02/2027 | 0.80% | ₹ 19.40 | Others |
| REC LTD - 7.56% - 31/08/2027 | 0.62% | ₹ 15.01 | Others |
| Muthoot Finance Ltd - 8.65% - 31/01/2028 | 0.62% | ₹ 14.99 | Others |
| Punjab National Bank - 28/01/2027 | 0.60% | ₹ 14.60 | Others |
| Cholamandalam Investment and Finance Company Ltd - 7.38% - 28/05/2027 | 0.54% | ₹ 12.93 | Others |
| Corporate Debt Market Development Fund - Class A2 | 0.29% | ₹ 7.09 | Others |
| Annualised returns | ||||
|---|---|---|---|---|
| 9M | 1Y | 2Y | 3Y | |
| Fund returns | 3.11% | 4.37% | 4.19% | 4.08% |
| Category returns | 3.58% | 4.58% | 9.25% | 14.47% |
To generate steady return by investing in debt and money market securities.
|
Scheme Name
|
NAV
|
Returns
1Y
3Y
5Y
|
AUM (Cr)
|
Expense Ratio
|
Risk Meter
|
||
|---|---|---|---|---|---|---|---|
|
Nippon India Ultra Short Term Fund - Direct Plan
Liquid
Direct
|
₹4,821.11 | 7.02% | 24.52% | 40.10% | ₹12,447 | 0.34% |
Moderate
|
|
Tata Ultra Short Term Fund - Direct Plan
STP
Direct
|
₹16.17 | 7.03% | 24.30% | 38.73% | ₹6,495 | 0.33% |
Low to Moderate
|
|
Aditya Birla Sun Life Ultra Short Term Fund - Direct Plan
STP
Direct
|
₹604.08 | 6.68% | 24.19% | 38.59% | ₹18,819 | 0.32% |
Moderate
|
|
Axis Ultra Short Term Fund - Direct Plan
STP
Direct
|
₹16.93 | 6.83% | 24.06% | 38.72% | ₹6,074 | 0.36% |
Moderate
|
|
Axis Ultra Short Term Fund - Direct Plan
STP
Direct
|
₹16.93 | 6.82% | 24.04% | 38.69% | ₹6,074 | 0.36% |
Moderate
|
|
Axis Ultra Short Term Fund - Direct Plan
FMP
Direct
|
₹16.93 | 6.82% | 24.04% | 38.69% | ₹6,074 | 0.36% |
Moderate
|
|
DSP Ultra Short Term Fund - Direct Plan
STP
Direct
|
₹4,006.24 | 6.75% | 23.97% | 37.96% | ₹4,599 | 0.30% |
Low to Moderate
|
|
Mirae Asset Ultra Short-Term Fund - Direct Plan
STP
Direct
|
₹1,430.59 | 6.71% | 23.96% | 38.12% | ₹2,066 | 0.23% |
Low to Moderate
|
|
ICICI Prudential Ultra Short Term Fund - Direct Plan
Hybrid
Direct
|
₹32.42 | 6.73% | 23.93% | 38.63% | ₹15,974 | 0.41% |
Moderate
|
|
Mirae Asset Ultra Short-Term Fund - Direct Plan
Income
Direct
|
₹1,430.13 | 6.70% | 23.90% | 38.06% | ₹2,066 | 0.23% |
Low to Moderate
|
What is the current NAV of Sundaram Ultra Short Term Fund - Direct Plan IDCW-Quarterly?
What is the fund size (AUM) of Sundaram Ultra Short Term Fund - Direct Plan IDCW-Quarterly?
What are the historical returns of Sundaram Ultra Short Term Fund - Direct Plan IDCW-Quarterly?
What is the risk level of Sundaram Ultra Short Term Fund - Direct Plan IDCW-Quarterly?
What is the minimum investment amount for Sundaram Ultra Short Term Fund - Direct Plan IDCW-Quarterly?
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article