| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 |
| Operating Income | 70.28 | 60.25 | 52.38 |
| Manufacturing Expenses | 0 | 0 | 0 |
| Personnel Expenses | 1.68 | 1.87 | 0.99 |
| Selling Expenses | 0.73 | 0.97 | 0.73 |
| Administrative Expenses | 17.40 | 30.04 | 24.09 |
| Expenses Capitalised | 0 | 0 | 0 |
| Cost Of Sales | 60.94 | 53.61 | 49.96 |
| Operating Profit | 9.34 | 6.64 | 2.42 |
| Other Recurring Income | 0.13 | 0.03 | 0.10 |
| Adjusted PBDIT | 9.47 | 6.67 | 2.51 |
| Financial Expenses | 0.03 | 0.09 | 0.01 |
| Depreciation | 0.04 | 0.04 | 0.04 |
| Other Write offs | 0 | 0 | 0 |
| Adjusted PBT | 9.41 | 6.54 | 2.46 |
| Tax Charges | 2.53 | 2.52 | 0.94 |
| Adjusted PAT | 6.88 | 4.02 | 1.52 |
| Non Recurring Items | 0 | 0 | 0 |
| Other Non Cash adjustments | 0 | 0 | 0 |
| Reported Net Profit | 6.88 | 4.02 | 1.52 |
| Equity Dividend | 0 | 0 | 0 |
| Preference Dividend | 0 | 0 | 0 |
| Retained Earnings | 12.76 | 5.88 | 1.86 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article