| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
| Operating Income | 2,883.35 | 1,020.98 | 599.58 | 606.98 | 423.92 |
| Manufacturing Expenses | 0 | 0 | 0 | 0 | 0 |
| Personnel Expenses | 156.41 | 109.93 | 92.81 | 98.30 | 89.14 |
| Selling Expenses | 7.65 | 2.27 | 4.37 | 2.09 | 1.80 |
| Administrative Expenses | 1,093.04 | 690.10 | 358.63 | 321.17 | 292.23 |
| Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
| Cost Of Sales | 1,257.10 | 802.30 | 455.81 | 421.56 | 383.17 |
| Operating Profit | 1,626.25 | 218.68 | 143.77 | 185.42 | 40.75 |
| Other Recurring Income | 29.40 | 270.82 | 142.81 | 117.04 | 141.13 |
| Adjusted PBDIT | 1,655.65 | 489.50 | 286.58 | 302.46 | 181.88 |
| Financial Expenses | 0 | 0 | 0 | 0 | 0.33 |
| Depreciation | 90.49 | 75.03 | 48.98 | 41.36 | 51.03 |
| Other Write offs | 0 | 0 | 0 | 0 | 0 |
| Adjusted PBT | 1,565.16 | 414.47 | 237.60 | 261.10 | 130.52 |
| Tax Charges | 362.71 | 165.25 | 70.69 | 65.98 | 18.73 |
| Adjusted PAT | 1,202.45 | 249.22 | 166.91 | 195.12 | 111.79 |
| Non Recurring Items | -90 | 504.17 | 0 | 0 | -14.53 |
| Other Non Cash adjustments | 0 | 0 | 0 | 0 | 0 |
| Reported Net Profit | 1,112.45 | 753.39 | 166.91 | 195.12 | 97.26 |
| Equity Dividend | 205.99 | 164.90 | 185.51 | 96.19 | 64.83 |
| Preference Dividend | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 2,538.94 | 1,632.50 | 1,044.01 | 1,062.61 | 970.20 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article