| Product Name | Year | Month | Sales Quantity | Sales Value (Rs. Crore) | Product Mix (%) |
| Interest | 2016 | 12 | 0.04 | 8.89 | |
| Other Services | 2016 | 12 | 0.28 | 58.95 | |
| Income From Sale Of Share & Securities | 2016 | 12 | 0.14 | 29.49 | |
| Dividend | 2016 | 12 | 0.01 | 2.3 | |
| Rent | 2016 | 12 | 0.00 | 0.34 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article