| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Jan 06, 2010 | S | ALANKRIT RETAILERS PRIVATE LIMITED | 56,500 | 24.20 |
| Jan 06, 2010 | B | ASHISH BEGWANI | 1,65,000 | 24.29 |
| Jan 06, 2010 | S | GOODNESS TRADING PRIVATE LIMITED | 75,000 | 24.40 |
| Dec 18, 2009 | B | ASHISH BEGWANI | 1,04,617 | 13.60 |
| Dec 18, 2009 | S | DESTINY SECURITIES LTD. | 94,000 | 13.60 |
| Aug 03, 2009 | B | SEEMAJ VANZARA | 1,05,000 | 22.27 |
| Aug 03, 2009 | S | CORPORATE STRATEGIES PVT LTD | 60,000 | 22.30 |
| Jul 10, 2009 | S | ARION COMMERCIAL PVT LTD | 64,205 | 14.12 |
| Jun 01, 2009 | S | SIVA RAM PRASAD GADDE | 82,150 | 20.97 |
| Jun 01, 2009 | S | RIDHIMA GADDI | 55,215 | 20.95 |
| May 12, 2009 | B | VSB INVESTMENTS PVT LTD | 75,000 | 20 |
| May 12, 2009 | S | RIDHIMA G | 74,870 | 20 |
| May 11, 2009 | B | DECENT FINANCIAL SERVICES PVT LTD | 1,05,000 | 19.52 |
| May 05, 2009 | B | ARION COMMERCIAL PVT LTD | 57,485 | 20.46 |
| Dec 22, 2008 | B | PUNNI SANGHAVI | 75,000 | 20.84 |
| Dec 22, 2008 | S | CORPORATE STRATEGIES PVT LTD | 67,241 | 20.85 |
| Dec 08, 2008 | S | CORPORATE STRATEGIES PVT LTD | 1,00,000 | 17.30 |
| Nov 14, 2008 | S | CORPORATE STRATEGIES PVT LTD | 1,00,000 | 20.37 |
| Jul 29, 2008 | B | NANDINI PASARI | 2,00,000 | 66.55 |
| Jun 05, 2008 | B | RAAJRATNA STOCKHOLDING PVT LTD | 58,657 | 79.94 |
| May 14, 2008 | B | BHAVISYA DISTRIBUTORS PVT LTD | 50,000 | 87 |
| May 08, 2008 | B | PRADEEP PASARI | 3,00,000 | 89.38 |
| Feb 08, 2008 | B | RNA BUILDERS NG | 72,000 | 88.49 |
| Jan 28, 2008 | B | RNA BUILDERS NG | 50,250 | 90.98 |
| Jan 28, 2008 | S | KETAN J. SHAH | 50,000 | 90.98 |
| Jan 25, 2008 | B | RNA BUILDERS N G | 42,222 | 91.82 |
| Jan 24, 2008 | B | RNA BUILDERS N G | 78,089 | 86.61 |
| Jan 23, 2008 | B | RNA BUILDERS N G | 94,437 | 89.10 |
| Jan 08, 2008 | B | RNA BUILDERS NG PROP MANJU GUPTA | 1,00,000 | 116.40 |
| Jan 08, 2008 | S | NIHARIKA K | 38,000 | 116.40 |
| Jan 08, 2008 | S | HANUMANTHA RAO G | 76,000 | 116.02 |
| Jan 07, 2008 | S | KRIHSNA KUMARI G | 67,000 | 110.90 |
| Jan 04, 2008 | B | RNA BUILDERS NG | 2,50,975 | 101.94 |
| Jan 04, 2008 | S | K HARICHARANA DEVI | 74,000 | 100 |
| Jan 04, 2008 | S | RAAJRATNA STOCKHOLDING PVT LTD | 63,295 | 104.17 |
| Jan 04, 2008 | S | ARVINDKUMAR D SANGHVI | 70,000 | 106.62 |
| Jan 04, 2008 | S | BABULAL SANGHVI | 89,000 | 104 |
| Jan 02, 2008 | S | K HARICHARANA DEVI | 50,000 | 104.50 |
| Jan 02, 2008 | B | RAAJRATNA STOCKHOLDING PVT LTD | 65,101 | 104.13 |
| Jan 01, 2008 | B | RNA BUILDERS NG | 90,107 | 101.09 |
| Dec 31, 2007 | B | RNA BUILDERS NG | 1,70,690 | 97.72 |
| Dec 31, 2007 | S | K HARICHARANA DEVI | 1,00,000 | 97.75 |
| Dec 31, 2007 | S | RAAJRATNA STOCKHOLDING PVT LTD | 74,000 | 97.75 |
| Dec 28, 2007 | B | RNA BUILDERS N.G | 1,41,310 | 92.99 |
| Dec 28, 2007 | S | KRISHNA KUMARI G | 1,58,573 | 93 |
| Dec 28, 2007 | S | HITESH SHASHIKANT JHAVERI | 46,074 | 92.87 |
| Nov 29, 2007 | B | ARVINDKUMAR D SANGHVI | 39,110 | 94.95 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article