| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Dec 12, 2025 | S | BHAVIK JAWAHARBHAI KAMDAR | 1,00,439 | 6.56 |
| Nov 20, 2025 | S | URVIBEN BHAVIK KAMDAR | 71,085 | 7.50 |
| Nov 12, 2025 | S | ABHIMANYU | 96,123 | 7.49 |
| Nov 12, 2025 | B | ABHIMANYU | 3,134 | 7.61 |
| Nov 07, 2025 | S | SHITAL BHAVESHKUMAR SHAH | 92,658 | 8.05 |
| Nov 06, 2025 | S | NITIN BAKSHI | 99,152 | 7.70 |
| Nov 03, 2025 | B | ABHIMANYU | 70,000 | 8.44 |
| Nov 03, 2025 | B | NITIN BAKSHI | 1,02,552 | 8.13 |
| Nov 03, 2025 | S | NITIN BAKSHI | 96,242 | 8.45 |
| Nov 03, 2025 | S | BHAVESH P SHAH | 1,11,501 | 8.53 |
| Nov 03, 2025 | S | KHUSHI BHAVESHBHAI SHAH | 1,59,859 | 8.49 |
| Oct 30, 2025 | B | NITIN BAKSHI | 96,242 | 9.23 |
| Oct 30, 2025 | S | SHITAL BHAVESHKUMAR SHAH | 2,07,194 | 8.89 |
| Oct 23, 2025 | S | BHAVESH PRAVINCHANDRA SHAH | 2,72,404 | 11.18 |
| Oct 23, 2025 | B | ZULIA ZAFAR | 91,111 | 11.09 |
| Oct 10, 2025 | S | GREEN PEAKS ENTERPRISES LLP | 80,000 | 16.87 |
| Oct 09, 2025 | S | BHAVESH PRAVINCHANDRA SHAH | 75,000 | 16.07 |
| Oct 08, 2025 | S | GREEN PEAKS ENTERPRISES LLP | 1,20,000 | 15.31 |
| Oct 08, 2025 | B | GREEN PEAKS ENTERPRISES LLP | 60,000 | 15.31 |
| Oct 03, 2025 | S | CRAFT EMERGING MARKET FUND PCC- CITADEL CAPITAL FUND | 1,00,000 | 13.24 |
| Oct 01, 2025 | S | GREEN PEAKS ENTERPRISES LLP | 72,748 | 12.61 |
| Oct 01, 2025 | B | GREEN PEAKS ENTERPRISES LLP | 3 | 12.61 |
| Sep 25, 2025 | S | PRAKASH KUMAR SHAW | 1,01,050 | 10.37 |
| Sep 25, 2025 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1,01,259 | 10.21 |
| Sep 25, 2025 | S | GURVINDER SINGH | 95,753 | 10.34 |
| Sep 25, 2025 | B | GURVINDER SINGH | 95,753 | 10.03 |
| Aug 25, 2025 | S | GLISTER VENTURE LLP | 97,929 | 7.06 |
| Aug 19, 2025 | S | NEXPACT LIMITED | 85,082 | 7.53 |
| Aug 12, 2025 | S | EMINENCE GLOBAL FUND PCC- EUBILIA CAPITAL PARTNERS FUND I | 89,819 | 7.69 |
| Jul 31, 2025 | S | CYRIACTHOMAS | 1,01,032 | 8.58 |
| Jul 28, 2025 | B | PRAKASH KUMAR SHAW | 1,01,050 | 9.96 |
| Jul 28, 2025 | S | NEXPACT LIMITED | 1,25,000 | 9.99 |
| Jul 28, 2025 | S | RADIANT GLOBAL FUND-CLASS B PARTICIPATING SHARES | 2,13,854 | 9.98 |
| Jul 28, 2025 | S | EMINENCE GLOBAL FUND PCC- EUBILIA CAPITAL PARTNERS FUND I | 1,00,000 | 9.99 |
| Jul 21, 2025 | S | MULTITUDE GROWTH FUNDS LIMITED | 73,202 | 11.63 |
| May 02, 2025 | S | NEXPACT LIMITED | 70,217 | 21.33 |
| Mar 20, 2025 | S | MADHU KUMARI BAIRWA | 1,37,000 | 20.68 |
| Mar 20, 2025 | B | RUCHIRA GOYAL | 80,000 | 20.68 |
| Mar 20, 2025 | S | PUSHKAL GOYAL | 78,000 | 20.68 |
| Mar 20, 2025 | B | CENTURY INDIA OPPORTUNITY FUND PC | 1,00,000 | 20.68 |
| Mar 18, 2025 | S | SAGARKUMAR PRAVINCHANDRA DATANIYA | 76,330 | 19.89 |
| Feb 06, 2025 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 84,639 | 23.42 |
| Feb 06, 2025 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 2,76,863 | 25.06 |
| Feb 06, 2025 | S | MULTITUDE GROWTH FUNDS LIMITED | 1,00,842 | 25.88 |
| Feb 05, 2025 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1,02,954 | 24.65 |
| Dec 18, 2024 | S | ROHIT BAIRWA | 60,353 | 105.04 |
| Dec 18, 2024 | S | PURUSHOTTAM MATRUMAL CHAMEDIA | 28,500 | 105.03 |
| Dec 18, 2024 | B | GLISTER VENTURE LLP | 84,062 | 105.03 |
| Dec 18, 2024 | S | KODUGE VENKATAREDDY CHANDRASHEKARAREDDY | 16,620 | 105.03 |
| Dec 18, 2024 | S | ROHITH RAJIV REDDY | 22,311 | 105.03 |
| Dec 18, 2024 | S | JAYPRAKASH RAJDHAR MISHRA | 35,247 | 105.04 |
| Dec 17, 2024 | S | ROHIT BAIRWA | 56,544 | 102.99 |
| Dec 17, 2024 | S | JAYPRAKASH RAJDHAR MISHRA | 30,450 | 102.99 |
| Dec 16, 2024 | S | RAJKUMAR BABUBHAI GODHA | 57,159 | 100.98 |
| Dec 16, 2024 | S | ROHIT BAIRWA | 17,003 | 100.98 |
| Dec 13, 2024 | S | EMINENCE GLOBAL FUND PCC- EUBILIA CAPITAL PARTNERS FUND I | 17,362 | 99 |
| Dec 13, 2024 | S | CRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND | 37,711 | 99 |
| Dec 12, 2024 | S | CRAFT EMERGING MARKET FUND PCC- CITADEL CAPITAL FUND | 31,196 | 97.06 |
| Dec 12, 2024 | S | CRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND | 62,289 | 97.06 |
| Dec 11, 2024 | S | CRAFT EMERGING MARKET FUND PCC- CITADEL CAPITAL FUND | 68,804 | 95.16 |
| Dec 11, 2024 | S | NEXPACT LIMITED | 47,339 | 95.16 |
| Dec 10, 2024 | S | NEXPACT LIMITED | 39,104 | 93.30 |
| Dec 09, 2024 | S | MULTITUDE GROWTH FUNDS LIMITED | 52,133 | 91.48 |
| Dec 09, 2024 | S | NEXPACT LIMITED | 33,380 | 91.48 |
| Dec 09, 2024 | B | PHOGAT | 20,000 | 91.48 |
| Dec 06, 2024 | S | GLASTON MARIO MENEZES | 14,000 | 89.69 |
| Dec 06, 2024 | B | EMINENCE GLOBAL FUND PCC- EUBILIA CAPITAL PARTNERS FUND I | 1,20,789 | 89.69 |
| Dec 06, 2024 | S | MULTITUDE GROWTH FUNDS LIMITED | 81,000 | 89.69 |
| Dec 06, 2024 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 75,000 | 89.69 |
| Dec 05, 2024 | S | CHANDRAPRAKASH JAMNALAL KABRA | 20,000 | 87.94 |
| Dec 05, 2024 | B | MULTITUDE GROWTH FUNDS LIMITED | 78,405 | 87.94 |
| Dec 05, 2024 | S | GLASTON MARIO MENEZES | 14,000 | 87.94 |
| Dec 04, 2024 | S | NILESH NANUBHAI BALDHA | 15,000 | 86.22 |
| Dec 04, 2024 | B | MULTITUDE GROWTH FUNDS LIMITED | 26,421 | 86.22 |
| Dec 03, 2024 | B | MULTITUDE GROWTH FUNDS LIMITED | 38,765 | 84.53 |
| Dec 03, 2024 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 25,000 | 84.53 |
| Dec 02, 2024 | S | EMKAY GLOBAL FINANCIAL SERVICES LIMITED-ERROR ACCOUNT | 1,00,000 | 82.88 |
| Dec 02, 2024 | B | MULTITUDE GROWTH FUNDS LIMITED | 31,118 | 82.88 |
| Dec 02, 2024 | B | NEXPACT LIMITED | 1,19,823 | 82.88 |
| Dec 02, 2024 | S | SANTOSH KUMAR KUSHAWAHA | 36,397 | 82.88 |
| Dec 02, 2024 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 30,000 | 82.88 |
| Dec 02, 2024 | S | GLADIS MENEZES | 13,700 | 82.88 |
| Nov 29, 2024 | S | GLASTON MARIO MENEZES | 14,000 | 81.26 |
| Nov 29, 2024 | S | RADIANT GLOBAL FUND-CLASS B PARTICIPATING SHARES | 45,601 | 81.26 |
| Nov 29, 2024 | B | SANTOSH KUMAR KUSHAWAHA | 30,023 | 81.26 |
| Nov 29, 2024 | S | SANTOSH KUMAR KUSHAWAHA | 3,019 | 81.26 |
| Nov 28, 2024 | S | EMINENCE GLOBAL FUND PCC- EUBILIA CAPITAL PARTNERS FUND I | 50,000 | 79.67 |
| Nov 28, 2024 | S | RADIANT GLOBAL FUND-CLASS B PARTICIPATING SHARES | 29,399 | 79.67 |
| Nov 27, 2024 | S | RADIANT GLOBAL FUND-CLASS B PARTICIPATING SHARES | 25,000 | 78.11 |
| Nov 27, 2024 | S | NILESH NANUBHAI BALDHA | 14,000 | 78.11 |
| Nov 27, 2024 | S | MUKESH KUMAR MEENA | 25,410 | 78.11 |
| Nov 26, 2024 | S | GREEN PEAKS ENTERPRISES LLP | 18,423 | 76.58 |
| Nov 26, 2024 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 35,000 | 76.58 |
| Nov 25, 2024 | B | GREEN PEAKS ENTERPRISES LLP | 18,423 | 75.08 |
| Nov 22, 2024 | S | MUKESH KUMAR MEENA | 25,142 | 73.61 |
| Nov 22, 2024 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 36,888 | 73.61 |
| Nov 19, 2024 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 20,000 | 70.76 |
| Nov 19, 2024 | S | SANTOSH KUMAR KUSHAWAHA | 19,989 | 70.76 |
| Nov 19, 2024 | S | SANTOSH KUMAR KUSHAWAHA | 39,991 | 70.76 |
| Nov 18, 2024 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 48,513 | 69.37 |
| Nov 18, 2024 | P | SANTOSH KUMAR KUSHAWAHA | 39,991 | 69.37 |
| Nov 18, 2024 | P | SANTOSH KUMAR KUSHAWAHA | 19,989 | 69.37 |
| Nov 18, 2024 | S | NITIN BAKSHI | 18,200 | 69.37 |
| Nov 18, 2024 | P | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 7,956 | 69.38 |
| Nov 08, 2024 | S | NEEPA ARPITKUMAR SHAH | 17,800 | 62.86 |
| Nov 07, 2024 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 18,332 | 61.63 |
| Nov 06, 2024 | S | PARVEEN JAIN | 23,000 | 60.43 |
| Nov 06, 2024 | B | AG DYNAMIC FUNDS LIMITED | 27,918 | 60.43 |
| Nov 05, 2024 | B | NITIN BAKSHI | 18,200 | 59.25 |
| Nov 05, 2024 | S | PARVEEN JAIN | 32,000 | 59.25 |
| Nov 04, 2024 | S | PARVEEN JAIN | 52,500 | 58.09 |
| Nov 04, 2024 | B | MUKESH KUMAR MEENA | 19,373 | 58.09 |
| Oct 24, 2024 | B | MEENAKSHIMISHRA | 15,503 | 49.59 |
| Oct 24, 2024 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 55,011 | 50.84 |
| Oct 24, 2024 | B | MUKESH KUMAR MEENA | 15,000 | 49.60 |
| Oct 24, 2024 | B | AG DYNAMIC FUNDS LIMITED | 40,506 | 51.61 |
| Oct 23, 2024 | B | MUKESH KUMAR MEENA | 14,180 | 73.34 |
| Oct 23, 2024 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 34,989 | 73.34 |
| Oct 22, 2024 | S | PACE STOCK BROKING SERVICES PVT LTD | 23,034 | 74.83 |
| Oct 21, 2024 | B | PARVEEN JAIN | 1,07,500 | 76 |
| Oct 21, 2024 | S | SONIKAAGGARWAL | 39,000 | 73.41 |
| Oct 21, 2024 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 73,453 | 76.39 |
| Oct 21, 2024 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1,00,000 | 73.41 |
| Oct 21, 2024 | S | MANJULA VINOD KOTHARI | 49,900 | 73.41 |
| Oct 21, 2024 | S | RAJKUMAR BABUBHAI GODHA | 20,171 | 76.37 |
| Oct 21, 2024 | S | GREEN PEAKS ENTERPRISES LLP | 33,020 | 74.13 |
| Oct 21, 2024 | S | MANOJ KUMAR KANDA | 34,000 | 73.41 |
| Oct 18, 2024 | B | GREEN PEAKS ENTERPRISES LLP | 30,000 | 74.90 |
| Oct 18, 2024 | S | EMINENCE GLOBAL FUND PCC- EUBILIA CAPITAL PARTNERS FUND I | 50,000 | 74.90 |
| Oct 18, 2024 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 40,000 | 74.90 |
| Oct 16, 2024 | B | NEEPA ARPITKUMAR SHAH | 17,800 | 72 |
| Oct 16, 2024 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 20,000 | 72 |
| Oct 16, 2024 | S | SONIKAAGGARWAL | 20,000 | 72 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article