| (Rs in Cr.) | Mar 31, 2008 | Mar 31, 2007 | Mar 31, 2006 |
| Operating Income | 47.71 | 66.40 | 93.55 |
| Manufacturing Expenses | 4.65 | 4.44 | 11.56 |
| Personnel Expenses | 4.30 | 4.14 | 4.71 |
| Selling Expenses | 0 | 0 | 0 |
| Administrative Expenses | 8.87 | 3.80 | 3.04 |
| Expenses Capitalised | 0 | 0 | 0 |
| Cost Of Sales | 52.91 | 66.75 | 94.69 |
| Operating Profit | -5.21 | -0.35 | -1.14 |
| Other Recurring Income | 0.06 | 0.13 | 0.45 |
| Adjusted PBDIT | -5.14 | -0.21 | -0.69 |
| Financial Expenses | 0.60 | 0.82 | 3.57 |
| Depreciation | 3.47 | 3.68 | 4.47 |
| Other Write offs | 0.02 | 0.01 | 0 |
| Adjusted PBT | -9.23 | -4.73 | -8.73 |
| Tax Charges | 0.03 | 0.02 | 0.03 |
| Adjusted PAT | -9.26 | -4.75 | -8.76 |
| Non Recurring Items | -19.85 | 0 | 0 |
| Other Non Cash adjustments | 0 | 0.01 | 0 |
| Reported Net Profit | -29.10 | -4.74 | -8.76 |
| Equity Dividend | 0 | 0 | 0 |
| Preference Dividend | 0 | 0 | 0 |
| Retained Earnings | -75.21 | -46.11 | -8.76 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article