| (Rs in Cr.) | Mar 31, 2016 | Dec 31, 2010 | Dec 31, 2009 |
| Profit Before Tax | -1.89 | 2.17 | -1.02 |
| Net CashFlow-Operating Activity | -0.01 | 18.95 | -1.55 |
| Net Cash Used In Investing Activity | 0 | 0.09 | 0.51 |
| NetCash Used in Fin. Activity | 0 | -19.04 | 0 |
| Net Inc/Dec In Cash And Equivlnt | -0.01 | 0 | -1.03 |
| Cash And Equivalnt Begin of Year | 0.04 | 0.04 | 1.07 |
| Cash And Equivalnt End Of Year | 0.03 | 0.05 | 0.04 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article