| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 |
| Operating Income | 104.69 | 76.22 | 45.35 |
| Manufacturing Expenses | 18.47 | 14.94 | 10.93 |
| Personnel Expenses | 2.01 | 1.73 | 1.37 |
| Selling Expenses | 0.15 | 0.01 | 0.02 |
| Administrative Expenses | 5.10 | 5.99 | 4.20 |
| Expenses Capitalised | 0 | 0 | 0 |
| Cost Of Sales | 82.46 | 57.59 | 40.50 |
| Operating Profit | 22.23 | 18.63 | 4.85 |
| Other Recurring Income | 1.15 | 1.33 | 0.25 |
| Adjusted PBDIT | 23.38 | 19.96 | 5.11 |
| Financial Expenses | 3.81 | 2.38 | 1.44 |
| Depreciation | 4.38 | 4.17 | 2.09 |
| Other Write offs | 0 | 0 | 0 |
| Adjusted PBT | 15.19 | 13.42 | 1.57 |
| Tax Charges | 3.13 | 1.80 | 0.06 |
| Adjusted PAT | 12.05 | 11.61 | 1.52 |
| Non Recurring Items | 0 | 0 | 0 |
| Other Non Cash adjustments | 0 | 0 | 0 |
| Reported Net Profit | 12.05 | 11.61 | 1.52 |
| Equity Dividend | 0 | 0 | 0 |
| Preference Dividend | 0 | 0 | 0 |
| Retained Earnings | 29.94 | 17.89 | 6.28 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article