| (Rs in Cr.) | Mar 31, 2010 | Dec 31, 2008 | Jun 30, 2005 |
| Operating Income | 0.18 | 0.34 | 35.38 |
| Manufacturing Expenses | 0.18 | 0.56 | 33.50 |
| Personnel Expenses | 0.24 | 0.19 | 0.49 |
| Selling Expenses | 0 | 0 | 0.06 |
| Administrative Expenses | 0.63 | 2.09 | 34.01 |
| Expenses Capitalised | 0 | 0 | 0 |
| Cost Of Sales | 1.02 | 2.76 | 68.06 |
| Operating Profit | -0.84 | -2.42 | -32.68 |
| Other Recurring Income | 3.19 | 1.28 | 1.98 |
| Adjusted PBDIT | 2.35 | -1.14 | -30.69 |
| Financial Expenses | 0.01 | 0.01 | 0.01 |
| Depreciation | 0.07 | 0.07 | 7.40 |
| Other Write offs | 0 | 0 | 0 |
| Adjusted PBT | 2.27 | -1.22 | -38.10 |
| Tax Charges | 0 | 0.01 | 0.01 |
| Adjusted PAT | 2.27 | -1.22 | -38.10 |
| Non Recurring Items | 0 | 0 | -8.56 |
| Other Non Cash adjustments | 0 | 0 | -0 |
| Reported Net Profit | 2.27 | -1.22 | -46.67 |
| Equity Dividend | 0 | 0 | 0 |
| Preference Dividend | 0 | 0 | 0 |
| Retained Earnings | 2.27 | -1.22 | -46.67 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article