| (Rs in Cr.) | Mar 31, 2026 | Mar 31, 2025 | Mar 31, 2024 |
| Operating Income | 211.97 | 193.04 | 195.54 |
| Manufacturing Expenses | 70.33 | 73.05 | 68.24 |
| Personnel Expenses | 2.21 | 2.19 | 2.74 |
| Selling Expenses | 3.18 | 3.22 | 3.20 |
| Administrative Expenses | 6.16 | 5.02 | 5.54 |
| Expenses Capitalised | 0 | 0 | 0 |
| Cost Of Sales | 196.69 | 180.15 | 185.60 |
| Operating Profit | 15.28 | 12.89 | 9.94 |
| Other Recurring Income | 0.43 | 0.39 | 0.35 |
| Adjusted PBDIT | 15.71 | 13.28 | 10.29 |
| Financial Expenses | 7.42 | 6.32 | 6.61 |
| Depreciation | 0.36 | 0.37 | 0.39 |
| Other Write offs | 0 | 0 | 0 |
| Adjusted PBT | 7.93 | 6.59 | 3.29 |
| Tax Charges | 2.08 | 1.65 | 0.84 |
| Adjusted PAT | 5.85 | 4.95 | 2.46 |
| Non Recurring Items | 0 | 0 | 0 |
| Other Non Cash adjustments | 0 | 0 | 0 |
| Reported Net Profit | 5.85 | 4.95 | 2.46 |
| Equity Dividend | 0 | 0 | 0 |
| Preference Dividend | 0 | 0 | 0 |
| Retained Earnings | 24.86 | 19.01 | 13.90 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article