| (Rs in Cr.) | Mar 31, 2006 | Mar 31, 2005 |
| Operating Income | 8.77 | 49.73 |
| Manufacturing Expenses | 1.50 | 8.48 |
| Personnel Expenses | 0.25 | 1.33 |
| Selling Expenses | 0 | 0 |
| Administrative Expenses | 0.06 | 0.17 |
| Expenses Capitalised | 0 | 0 |
| Cost Of Sales | 9.68 | 47.20 |
| Operating Profit | -0.91 | 2.53 |
| Other Recurring Income | 0 | 1.80 |
| Adjusted PBDIT | -0.91 | 4.33 |
| Financial Expenses | 1.62 | 7.91 |
| Depreciation | 0.42 | 2.11 |
| Other Write offs | 0 | 0 |
| Adjusted PBT | -2.96 | -5.69 |
| Tax Charges | 0 | 0 |
| Adjusted PAT | -2.96 | -5.69 |
| Non Recurring Items | 10.83 | -0.30 |
| Other Non Cash adjustments | 0 | 0 |
| Reported Net Profit | -2.96 | -5.69 |
| Equity Dividend | 0 | 0 |
| Preference Dividend | 0 | 0 |
| Retained Earnings | -36.18 | -5.99 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article