| (Rs in Cr.) | Mar 31, 2011 | Mar 31, 2006 | Mar 31, 2005 |
| Profit Before Tax | 0 | -9.98 | 44 |
| Net CashFlow-Operating Activity | 0 | -33.72 | 0.28 |
| Net Cash Used In Investing Activity | 0 | 9.10 | -23.87 |
| NetCash Used in Fin. Activity | 0 | 29.61 | 25.22 |
| Net Inc/Dec In Cash And Equivlnt | 0 | 5 | 1.64 |
| Cash And Equivalnt Begin of Year | 0 | 1.73 | 0.09 |
| Cash And Equivalnt End Of Year | 0 | 6.73 | 1.73 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article