| (Rs in Cr.) | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 |
| Operating Income | 33.38 | 16.11 | 9.79 |
| Manufacturing Expenses | 0 | 0 | 0 |
| Personnel Expenses | 2.41 | 3.34 | 3.13 |
| Selling Expenses | 0.01 | 0 | 0.01 |
| Administrative Expenses | 22.96 | 11.61 | 6.50 |
| Expenses Capitalised | 0 | 0 | 0 |
| Cost Of Sales | 25.38 | 14.96 | 9.63 |
| Operating Profit | 8 | 1.15 | 0.16 |
| Other Recurring Income | 0.13 | 0.06 | 0.10 |
| Adjusted PBDIT | 8.13 | 1.21 | 0.26 |
| Financial Expenses | 0.64 | 0.13 | 0.08 |
| Depreciation | 0.03 | 0.06 | 0.02 |
| Other Write offs | 0 | 0 | 0 |
| Adjusted PBT | 7.46 | 1.02 | 0.15 |
| Tax Charges | 1.84 | 0.31 | 0.06 |
| Adjusted PAT | 5.61 | 0.71 | 0.09 |
| Non Recurring Items | 0 | 0 | 0 |
| Other Non Cash adjustments | 0 | 0 | 0 |
| Reported Net Profit | 5.61 | 0.71 | 0.09 |
| Equity Dividend | 0 | 0 | 0 |
| Preference Dividend | 0 | 0 | 0 |
| Retained Earnings | 7.90 | 2.29 | 1.58 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article