| Product Name | Year | Month | Sales Quantity | Sales Value (Rs. Crore) | Product Mix (%) |
| Infusions | 2001 | 12 | 1113 | 79.84 | 65.87 |
| Orals | 2001 | 12 | 765 | 3.74 | 3.08 |
| Injectables | 2001 | 12 | 3309 | 31.25 | 25.78 |
| Others | 2001 | 12 | 3.38 | 2.78 | |
| Disposable Plastic Sets | 2001 | 12 | 235 | 2.55 | 2.1 |
| Liquids | 2001 | 12 | 0.44 | 0.36 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article