| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
| Operating Income | 375.64 | 365.47 | 396.53 | 329.49 | 303.63 |
| Manufacturing Expenses | 17.19 | 13.47 | 11.09 | 9.02 | 7.04 |
| Personnel Expenses | 56.41 | 50.81 | 46.47 | 38.63 | 34.48 |
| Selling Expenses | 2.48 | 1.86 | 1.88 | 0.74 | 0.63 |
| Administrative Expenses | 87.55 | 86.86 | 85.96 | 81.93 | 65.41 |
| Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
| Cost Of Sales | 332.37 | 325.37 | 345.34 | 291.56 | 266.82 |
| Operating Profit | 43.27 | 40.10 | 51.19 | 37.93 | 36.81 |
| Other Recurring Income | 5.62 | 4.69 | 6.43 | 4.51 | 2.45 |
| Adjusted PBDIT | 48.89 | 44.79 | 57.62 | 42.44 | 39.26 |
| Financial Expenses | 11.39 | 6.92 | 5.58 | 8.31 | 10.89 |
| Depreciation | 19.89 | 14.83 | 16.13 | 14.84 | 14.61 |
| Other Write offs | 0 | 0 | 0 | 0 | 0 |
| Adjusted PBT | 17.61 | 23.04 | 35.92 | 19.30 | 13.76 |
| Tax Charges | 5.87 | 6.28 | 10.91 | 6.28 | 2.96 |
| Adjusted PAT | 11.74 | 16.76 | 25.01 | 13.01 | 10.80 |
| Non Recurring Items | -0.54 | -0.38 | -0.46 | 0.05 | -5.57 |
| Other Non Cash adjustments | 0 | 0 | 0 | 0 | 0 |
| Reported Net Profit | 11.74 | 16.76 | 25.01 | 13.01 | 5.62 |
| Equity Dividend | 0 | 0 | 0 | 0 | 0 |
| Preference Dividend | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 163.94 | 152.73 | 136.36 | 111.81 | 98.75 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article