3 Year Absolute Returns
24.80% ↑
NAV (₹) on 17 Apr 2026
1402.61
1 Day NAV Change
0.01%
Risk Level
Low to Moderate Risk
Rating
-
Edelweiss Bharat Bond ETF - April 2031 is a Debt mutual fund categorized under ETF, offered by Edelweiss Asset Management Ltd.. Launched on 14 Jul 2020, investors can start with a lumpsum investment ... Read more
AUM
₹ 13,165.58 Cr
| Sectors | Weightage |
|---|---|
| Debt | 72.11% |
| Finance - Term Lending Institutions | 10.46% |
| Finance - Banks - Public Sector | 7.22% |
| Treps/Reverse Repo | 4.68% |
| Government Securities | 4.63% |
| Miscellaneous | 0.94% |
| Name | Weightage | Value (in Cr.) | Sector |
|---|---|---|---|
| 6.41% IRFC NCD RED 11-04-2031 | 7.71% | ₹ 1,023.91 | Finance - Term Lending Institutions |
| 6.45% NABARD NCD RED 11-04-2031 | 7.36% | ₹ 977 | Finance - Banks - Public Sector |
| 6.50% NHAI NCD RED 11-04-2031 | 7.31% | ₹ 971.32 | Others |
| 6.80% NPCL NCD RED 21-03-2031 | 7.24% | ₹ 961.54 | Others |
| 6.88% PFC LTD NCD RED 11-04-2031 | 7.16% | ₹ 950.44 | Others |
| 6.90% REC LTD. NCD RED 31-03-2031 | 6.94% | ₹ 921.27 | Others |
| 6.4% ONGC NCD RED 11-04-2031 | 6.18% | ₹ 820.16 | Others |
| 6.63% HPCL NCD RED 11-04-2031 | 5.99% | ₹ 795.53 | Others |
| 6.29% NTPC LTD NCD RED 11-04-2031 | 5.91% | ₹ 784.97 | Others |
| 7.32% GOVT OF INDIA RED 13-11-2030 | 4.81% | ₹ 638.70 | Others |
| 7.57% NHB NCD RED 09-01-2031 | 4.58% | ₹ 608.17 | Others |
| 6.65% FOOD CORP GOI GRNT NCD 23-10-2030 | 3.95% | ₹ 525 | Others |
| 7.51% NATIONAL HOUSING BANK RED 04-04-31 | 3.88% | ₹ 514.67 | Others |
| 6.28% POWER GRID CORP NCD 11-04-31 | 2.83% | ₹ 375.87 | Others |
| 7.55% REC LTD. NCD RED 10-05-2030 | 2.58% | ₹ 342.45 | Others |
| 7.05% PFC LTD NCD RED 09-08-2030 | 2.12% | ₹ 280.96 | Finance - Term Lending Institutions |
| 7.82% PFC SR BS225 NCD RED 13-03-2031 | 2.11% | ₹ 279.88 | Others |
| 6.80% REC LTD NCD RED 20-12-2030 | 2.05% | ₹ 272.83 | Others |
| Accrued Interest | 1.79% | ₹ 237.34 | Others |
| 7.35% NHAI NCD RED 26-04-2030 | 0.96% | ₹ 127.67 | Miscellaneous |
| 7.04% PFC LTD NCD RED 16-12-2030 | 0.94% | ₹ 125.43 | Others |
| 6.90% REC LTD. NCD RED 31-01-2031 | 0.86% | ₹ 114.45 | Others |
| 8.20% PGCIL NCD 23-01-2030 STRPPS D | 0.75% | ₹ 99.83 | Others |
| Clearing Corporation of India Ltd. | 0.67% | ₹ 89.47 | Others |
| 7.75% PFC LTD NCD RED 11-06-2030 | 0.54% | ₹ 72.17 | Finance - Term Lending Institutions |
| 7.79% REC LTD. NCD RED 21-05-2030 | 0.47% | ₹ 61.91 | Finance - Term Lending Institutions |
| 7.89% REC LTD. NCD RED 30-03-2030 | 0.39% | ₹ 51.73 | Others |
| 8.32% POWER GRID CORP NCD RED 23-12-2030 | 0.26% | ₹ 35.15 | Others |
| 6.43% NTPC LTD NCD RED 27-01-2031 | 0.26% | ₹ 34.55 | Others |
| 8.13% NUCLEAR POWER CORP NCD 28-03-2031 | 0.24% | ₹ 32.05 | Others |
| 8.13% PGCIL NCD 25-04-2030 LIII K | 0.20% | ₹ 26.27 | Others |
| 9.35% POWER GRID CORP NCD RED 29-08-2029 | 0.12% | ₹ 16.40 | Others |
| 8.15% POWER GRID CORP NCD RED 09-03-2030 | 0.08% | ₹ 10.50 | Others |
| 8.4% POWER GRID CORP NCD RED 27-05-2030 | 0.08% | ₹ 10.62 | Others |
| 9.3% POWER GRID CORP NCD RED 04-09-2029 | 0.08% | ₹ 10.92 | Others |
| 8.13% NUCLEAR POWER CORP NCD 28-03-2029 | 0.08% | ₹ 10.49 | Others |
| 7.25% NPCIL NCD RED 15-12-2030 XXXIII D | 0.08% | ₹ 10.29 | Others |
| 7% POWER FIN CORP NCD RED 22-01-2031 | 0.08% | ₹ 10 | Finance - Term Lending Institutions |
| 8.5% NHPC LTD NCD RED 14-07-2030 | 0.04% | ₹ 5.34 | Others |
| 8.14% NUCLEAR POWER NCD RED 25-03-2030 | 0.04% | ₹ 5.30 | Others |
| 8.37% HUDCO NCD RED 23-03-2029 | 0.04% | ₹ 5.26 | Others |
| 8.3% NTPC LTD NCD RED 15-01-2029 | 0.04% | ₹ 5.25 | Others |
| 8.13% PGCIL NCD 25-04-2029 LIII J | 0.04% | ₹ 5.24 | Others |
| 9.35% POWER GRID NCD RED 29-08-2030 | 0.04% | ₹ 5.52 | Others |
| 8.13% NPCIL NCD 28-03-2028 XXXII B | 0.04% | ₹ 5.19 | Others |
| 6.8% NHPC SR AB STRPP E NCD 24-04-2030 | 0.04% | ₹ 5 | Others |
| 6.75% HUDCO NCD RED 29-05-2030 | 0.04% | ₹ 4.97 | Others |
| Annualised returns | ||||
|---|---|---|---|---|
| 9M | 1Y | 2Y | 3Y | |
| Fund returns | 2.55% | 4.85% | 7.61% | 7.66% |
| Category returns | 3.07% | 4.99% | 14.00% | 21.47% |
|
Scheme Name
|
NAV
|
Returns
1Y
3Y
5Y
|
AUM (Cr)
|
Expense Ratio
|
Risk Meter
|
||
|---|---|---|---|---|---|---|---|
|
Navi Nifty Bank Index Fund
Index
Regular
|
₹14.41 | 3.91% | 33.04% | 0.00% | ₹557 | 0.91% |
Very High
|
|
LIC MF BSE Sensex Index Fund
Index
Regular
|
₹146.43 | 0.01% | 31.49% | 61.62% | ₹85 | 1.16% |
Very High
|
|
LIC MF BSE Sensex Index Fund
Index
Regular
|
₹50.19 | 0.01% | 31.49% | 61.62% | ₹85 | 1.16% |
Very High
|
|
LIC MF BSE Sensex Index Fund
Index
Regular
|
₹50.19 | 0.01% | 31.49% | 61.62% | ₹85 | 1.16% |
Very High
|
|
Tata Nifty Private Bank Exchange Traded Fund
ETF
Regular
|
₹279.66 | 0.30% | 28.91% | 61.95% | ₹10 | 0.20% |
Very High
|
|
ICICI Prudential Nifty Private Bank ETF
ETF
Regular
|
₹27.26 | 0.18% | 28.74% | 61.91% | ₹2,516 | 0.15% |
Very High
|
|
HDFC NIFTY Private Bank ETF
ETF
Regular
|
₹27.50 | 0.18% | 28.71% | 0.00% | ₹320 | 0.15% |
Very High
|
|
SBI Nifty Private Bank ETF
ETF
Regular
|
₹275.63 | 0.18% | 28.69% | 61.45% | ₹366 | 0.15% |
Very High
|
|
Franklin India NSE Nifty 50 Index Fund - Direct Plan
Index
Direct
|
₹188.40 | -1.58% | 28.52% | 58.07% | ₹678 | 0.28% |
Very High
|
|
Franklin India NSE Nifty 50 Index Fund - Direct Plan
Index
Direct
|
₹188.40 | -1.58% | 28.52% | 58.07% | ₹678 | 0.28% |
Very High
|
|
Scheme Name
|
NAV
|
Returns
1Y
3Y
5Y
|
AUM (Cr)
|
Expense Ratio
|
Risk Meter
|
||
|---|---|---|---|---|---|---|---|
|
Edelweiss Aggressive Hybrid Fund - Direct Plan
Hybrid
Direct
|
₹32.67 | -0.46% | 32.27% | 50.76% | ₹3,309 | 0.37% |
Very High
|
|
Edelweiss Aggressive Hybrid Fund - Direct Plan
Hybrid
Direct
|
₹32.67 | -0.46% | 32.27% | 50.76% | ₹3,309 | 0.37% |
Very High
|
|
Edelweiss Balanced Advantage Fund - Direct Plan
Hybrid
Direct
|
₹28.58 | 4.12% | 31.40% | 49.09% | ₹12,234 | 0.49% |
Very High
|
|
Edelweiss Balanced Advantage Fund - Direct Plan
Hybrid
Direct
|
₹28.58 | 4.12% | 31.40% | 49.09% | ₹12,234 | 0.49% |
Very High
|
|
Edelweiss Overnight Fund
Liquid
Regular
|
₹1,007.68 | -0.05% | 0.00% | 0.24% | ₹127 | 0.16% |
Low
|
|
Edelweiss Overnight Fund
Liquid
Regular
|
₹1,007.68 | -0.05% | 0.00% | 0.24% | ₹127 | 0.16% |
Low
|
|
Edelweiss Overnight Fund - Direct Plan
Liquid
Direct
|
₹1,378.89 | 29.40% | 29.40% | 29.45% | ₹127 | 0.11% |
Low
|
|
Edelweiss Overnight Fund - Direct Plan
Liquid
Direct
|
₹1,378.89 | 29.40% | 29.40% | 29.45% | ₹127 | 0.11% |
Low
|
|
Edelweiss Equity Savings Fund
Hybrid
Regular
|
₹23.61 | 13.63% | 27.99% | 63.21% | ₹1,233 | 1.58% |
Moderate
|
|
Edelweiss Large Cap Fund
Diversified
Regular
|
₹27.20 | -0.22% | 26.57% | 30.33% | ₹1,322 | 2.12% |
Very High
|
What is the current NAV of Edelweiss Bharat Bond ETF - April 2031 Regular Growth?
What is the fund size (AUM) of Edelweiss Bharat Bond ETF - April 2031 Regular Growth?
What are the historical returns of Edelweiss Bharat Bond ETF - April 2031 Regular Growth?
What is the risk level of Edelweiss Bharat Bond ETF - April 2031 Regular Growth?
What is the minimum investment amount for Edelweiss Bharat Bond ETF - April 2031 Regular Growth?
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article