3 Year Absolute Returns
73.18% ↑
NAV (₹) on 17 Apr 2026
248.68
1 Day NAV Change
0.98%
Risk Level
Very High Risk
Rating
Quant Small Cap Fund is a Equity mutual fund categorized under Diversified, offered by Quant Money Managers Ltd.. Launched on 24 Nov 1996, investors can start with a minimum SIP of ₹100 or a lumpsum ... Read more
AUM
₹ 25,820.99 Cr
| Sectors | Weightage |
|---|---|
| Pharmaceuticals | 9.90% |
| Refineries | 9.66% |
| Finance - Banks - Private Sector | 8.12% |
| Construction, Contracting & Engineering | 7.05% |
| Non-Banking Financial Company (NBFC) | 6.49% |
| Power - Generation/Distribution | 5.22% |
| Derivatives | 4.32% |
| Finance & Investments | 3.70% |
| Food Processing & Packaging | 3.58% |
| Entertainment & Media | 3.22% |
| Hospitals & Medical Services | 2.93% |
| Mutual Fund Units | 2.84% |
| Hotels, Resorts & Restaurants | 2.78% |
| Investment Company | 2.68% |
| Telecom Equipment | 2.36% |
| Logistics - Warehousing/Supply Chain/Others | 2.02% |
| Medical Equipment & Accessories | 2.01% |
| Textiles - Denim | 1.94% |
| Agro Chemicals/Pesticides | 1.91% |
| Trading & Distributors | 1.88% |
| Retail - Apparel/Accessories | 1.74% |
| Steel - Alloys/Special | 1.62% |
| Auto Ancl - Others | 1.40% |
| Steel - Tubes/Pipes | 1.36% |
| Others - Not Mentioned | 1.30% |
| Auto Ancl - Electrical | 1.08% |
| Diversified | 0.82% |
| Textiles - Spinning - Cotton Blended | 0.78% |
| IT Consulting & Software | 0.76% |
| Internet & Catalogue Retail | 0.72% |
| Packaging & Containers | 0.68% |
| Chemicals - Speciality | 0.65% |
| Finance - Life Insurance | 0.53% |
| Textiles - Terry Towels | 0.51% |
| Tyres & Tubes | 0.47% |
| Treasury Bill | 0.43% |
| Fertilisers | 0.41% |
| Sugar | 0.37% |
| Electric Equipment - General | 0.37% |
| Steel - Seamless Tubes | 0.28% |
| Finance - Housing | 0.27% |
| Medical Research Services | 0.24% |
| Beverages & Distilleries | 0.23% |
| Textiles - Readymade Apparels | 0.22% |
| Lubricants | 0.21% |
| Footwears | 0.21% |
| Carbon Black | 0.20% |
| Chemicals - Organic - Benzene Based | 0.19% |
| Pumps | 0.16% |
| Mining/Minerals | 0.13% |
| Electric Equipment - Gensets/Turbines | 0.13% |
| Realty | 0.12% |
| Personal Care | 0.12% |
| Electrodes - Graphite | 0.11% |
| Chemicals - Organic - Others | 0.09% |
| Cement Products | 0.08% |
| Watches | 0.08% |
| Textiles - Synthetic/Silk | 0.07% |
| Chemicals - Inorganic - Caustic Soda/Soda Ash | 0.03% |
| Name | Weightage | Value (in Cr.) | Sector |
|---|---|---|---|
| Reliance Industries Limited | 9.66% | ₹ 2,495.34 | Refineries |
| RBL Bank Limited | 4.25% | ₹ 1,098.43 | Finance - Banks - Private Sector |
| Adani Power Limited | 3.52% | ₹ 909.06 | Power - Generation/Distribution |
| SUN TV Network Limited | 3.22% | ₹ 831.22 | Entertainment & Media |
| Piramal Finance Ltd | 3.08% | ₹ 795.36 | Non-Banking Financial Company (NBFC) |
| Aster DM Healthcare Limited | 2.93% | ₹ 757.45 | Hospitals & Medical Services |
| TREPS 02-Apr-2026 DEPO 10 | 2.84% | ₹ 733.55 | Others |
| Anand Rathi Wealth Limited | 2.79% | ₹ 720.43 | Finance & Investments |
| Jio Financial Services Limited | 2.68% | ₹ 692.46 | Investment Company |
| HFCL Limited | 2.36% | ₹ 610.55 | Telecom Equipment |
| Bikaji Foods International Limited | 2.09% | ₹ 539.41 | Food Processing & Packaging |
| Aurobindo Pharma Limited 28/04/2026 | 2.09% | ₹ 540.40 | Others |
| Aegis Logistics Limited | 2.02% | ₹ 520.97 | Logistics - Warehousing/Supply Chain/Others |
| Poly Medicure Limited | 2.01% | ₹ 518.96 | Medical Equipment & Accessories |
| ICICI Bank Limited | 1.99% | ₹ 514.42 | Finance - Banks - Private Sector |
| Capri Global Capital Limited | 1.96% | ₹ 505.83 | Non-Banking Financial Company (NBFC) |
| Arvind Limited | 1.94% | ₹ 501.48 | Textiles - Denim |
| Adani Enterprises Limited | 1.88% | ₹ 486.22 | Trading & Distributors |
| Bayer Cropscience Ltd | 1.87% | ₹ 481.85 | Agro Chemicals/Pesticides |
| Ventive Hospitality Limited | 1.79% | ₹ 462 | Hotels, Resorts & Restaurants |
| Adani Green Energy Limited | 1.70% | ₹ 438.66 | Power - Generation/Distribution |
| Sequent Scientific Limited | 1.70% | ₹ 438.63 | Pharmaceuticals |
| HDFC Bank Limited 28/04/2026 | 1.68% | ₹ 432.51 | Others |
| Pfizer Ltd | 1.67% | ₹ 431.70 | Pharmaceuticals |
| Usha Martin Limited | 1.62% | ₹ 419.48 | Steel - Alloys/Special |
| Zydus Wellness Ltd | 1.49% | ₹ 385.16 | Food Processing & Packaging |
| National Building Construction Corp | 1.47% | ₹ 379.89 | Construction, Contracting & Engineering |
| Manappuram Finance Ltd | 1.45% | ₹ 373.80 | Non-Banking Financial Company (NBFC) |
| Minda Corporation Ltd | 1.40% | ₹ 360.27 | Auto Ancl - Others |
| Aditya Birla Lifestyle Brands Limited | 1.36% | ₹ 352.44 | Retail - Apparel/Accessories |
| Welspun Corp Limited | 1.36% | ₹ 351.04 | Steel - Tubes/Pipes |
| Strides Pharma Science Ltd | 1.29% | ₹ 333.46 | Pharmaceuticals |
| Karnataka Bank Ltd | 1.27% | ₹ 328.97 | Finance - Banks - Private Sector |
| Welspun Enterprises Limited | 1.08% | ₹ 279.06 | Construction, Contracting & Engineering |
| Samvardhana Motherson International Ltd | 1.08% | ₹ 278.79 | Auto Ancl - Electrical |
| Marathon Nextgen Realty Limited | 0.99% | ₹ 255.13 | Construction, Contracting & Engineering |
| ANTHEM BIOSCIENCES LIMITED | 0.94% | ₹ 241.69 | Pharmaceuticals |
| Jubilant Pharmova Limited | 0.93% | ₹ 240.62 | Pharmaceuticals |
| Gland Pharma Limited | 0.90% | ₹ 233.43 | Pharmaceuticals |
| KEYSTONE REALTORS LIMITED | 0.90% | ₹ 232.69 | Construction, Contracting & Engineering |
| NCC Ltd | 0.88% | ₹ 226.60 | Construction, Contracting & Engineering |
| EID Parry (IndiLtd | 0.82% | ₹ 212.31 | Diversified |
| JM FINANCIAL LIMITED | 0.74% | ₹ 189.89 | Finance & Investments |
| Just Dial Limited | 0.72% | ₹ 184.88 | Internet & Catalogue Retail |
| Afcons Infrastructure Limited | 0.70% | ₹ 180.38 | Construction, Contracting & Engineering |
| Alivus Life Sciences | 0.66% | ₹ 169.79 | Pharmaceuticals |
| Orchid Pharma Limited | 0.65% | ₹ 167.21 | Pharmaceuticals |
| Aarti Industries Ltd | 0.65% | ₹ 166.57 | Chemicals - Speciality |
| EPL Limited | 0.63% | ₹ 162.15 | Packaging & Containers |
| IRB Infrastructure Developers Limited | 0.63% | ₹ 162.32 | Construction, Contracting & Engineering |
| HDFC Bank Limited | 0.61% | ₹ 157.17 | Finance - Banks - Private Sector |
| HDFC Life Insurance Co Ltd | 0.53% | ₹ 137.20 | Finance - Life Insurance |
| Welspun Living Limited | 0.51% | ₹ 131.30 | Textiles - Terry Towels |
| Black Box Limited | 0.48% | ₹ 123.72 | IT Consulting & Software |
| 91 Days Treasury Bill 14-May-2026 | 0.48% | ₹ 124.21 | Others - Not Mentioned |
| TVS Srichakra Limited | 0.47% | ₹ 121.25 | Tyres & Tubes |
| Aurobindo Pharma Limited | 0.45% | ₹ 117.40 | Pharmaceuticals |
| Juniper Hotels Limited | 0.44% | ₹ 113.58 | Hotels, Resorts & Restaurants |
| K.P.R. Mill Limited | 0.42% | ₹ 109.14 | Textiles - Spinning - Cotton Blended |
| Gujarat State Fert & Chemicals Ltd | 0.41% | ₹ 106.67 | Fertilisers |
| Apeejay Surrendra Park Hotels Limited | 0.40% | ₹ 102.33 | Hotels, Resorts & Restaurants |
| Aditya Birla Fashion And Retail Ltd | 0.38% | ₹ 97.45 | Retail - Apparel/Accessories |
| Balrampur Chini Mills Limited | 0.37% | ₹ 94.48 | Sugar |
| Nitin Spinners Limited | 0.36% | ₹ 93.77 | Textiles - Spinning - Cotton Blended |
| Manappuram Finance Ltd 28/04/2026 | 0.30% | ₹ 77.38 | Others |
| Maharashtra Seamless Ltd | 0.28% | ₹ 72.85 | Steel - Seamless Tubes |
| Aptus Value Housing Finance India Ltd | 0.27% | ₹ 71 | Finance - Housing |
| SMS Pharmaceuticals Limited | 0.27% | ₹ 69.71 | Pharmaceuticals |
| INDOCO REMEDIES LIMITED | 0.27% | ₹ 68.87 | Pharmaceuticals |
| RISHABH INSTRUMENTS LIMITED | 0.26% | ₹ 66.23 | Electric Equipment - General |
| National Building Construction Corp 28/04/2026 | 0.25% | ₹ 64.01 | Others |
| Suven Life Sciences Ltd. | 0.24% | ₹ 61.92 | Medical Research Services |
| Sula Vineyards Limited | 0.23% | ₹ 58.44 | Beverages & Distilleries |
| 91 Days Treasury Bill 17-Apr-2026 | 0.23% | ₹ 59.85 | Others - Not Mentioned |
| S. P. Apparels Limited | 0.22% | ₹ 56.09 | Textiles - Readymade Apparels |
| Castrol India Limited | 0.21% | ₹ 53.80 | Lubricants |
| Bata India Ltd | 0.21% | ₹ 53.20 | Footwears |
| 91 Days Treasury Bill 22-May-2026 | 0.21% | ₹ 54.59 | Others - Not Mentioned |
| Himadri Speciality Chemical Limited | 0.20% | ₹ 50.50 | Carbon Black |
| Vinati Organics Ltd | 0.19% | ₹ 47.97 | Chemicals - Organic - Benzene Based |
| 91 Days Treasury Bill 11-Jun-2026 | 0.19% | ₹ 49.47 | Others |
| Man Infraconstruction Limited | 0.18% | ₹ 47.30 | Construction, Contracting & Engineering |
| 91 Days Treasury Bill 30-Apr-2026 | 0.18% | ₹ 45.80 | Others - Not Mentioned |
| Prime Securities Limited | 0.17% | ₹ 44.60 | Finance & Investments |
| Capacite Infraprojects Limited | 0.16% | ₹ 41.22 | Construction, Contracting & Engineering |
| OSWAL PUMPS LIMITED | 0.16% | ₹ 42.55 | Pumps |
| 91 Days Treasury Bill 04-Jun-2026 | 0.15% | ₹ 38.63 | Others |
| The Orissa Minerals Development Co Ltd | 0.13% | ₹ 33.46 | Mining/Minerals |
| Exicom Tele-Systems Limited | 0.13% | ₹ 33.12 | Electric Equipment - Gensets/Turbines |
| Embassy Developments Limited | 0.12% | ₹ 31.42 | Realty |
| 91 Days Treasury Bill 07-May-2026 | 0.12% | ₹ 30.83 | Others - Not Mentioned |
| Intellect Design Arena Limited | 0.12% | ₹ 30.16 | IT Consulting & Software |
| Graphite India Limited | 0.11% | ₹ 28.02 | Electrodes - Graphite |
| Ravindra Energy Limited | 0.11% | ₹ 27.54 | Electric Equipment - General |
| 91 Days Treasury Bill 19-Jun-2026 | 0.09% | ₹ 22.73 | Others |
| Mahindra Holidays & Resorts Ind Ltd | 0.09% | ₹ 22.61 | Hotels, Resorts & Restaurants |
| BASF India Ltd | 0.09% | ₹ 22.51 | Chemicals - Organic - Others |
| 91 Days Treasury Bill 23-Apr-2026 | 0.08% | ₹ 19.93 | Others - Not Mentioned |
| INDIAN HUME PIPE COMPANY LIMITED | 0.08% | ₹ 21.65 | Cement Products |
| Emami Limited | 0.08% | ₹ 21.43 | Personal Care |
| SANOFI INDIA LIMITED | 0.08% | ₹ 20.51 | Pharmaceuticals |
| Newgen Software Technologies Limited | 0.08% | ₹ 20.26 | IT Consulting & Software |
| Digitide Solutions Limited | 0.08% | ₹ 20.08 | IT Consulting & Software |
| ETHOS LIMITED | 0.08% | ₹ 20.76 | Watches |
| Sai Silks (Kalamandir) Limited | 0.07% | ₹ 18.92 | Textiles - Synthetic/Silk |
| Oriental Hotels Limited | 0.06% | ₹ 16.74 | Hotels, Resorts & Restaurants |
| Vishnu Prakash R Punglia Limited | 0.06% | ₹ 15.17 | Construction, Contracting & Engineering |
| One Source Specialty Pharma Ltd | 0.06% | ₹ 14.73 | Pharmaceuticals |
| Safari Industries (IndiLimited | 0.05% | ₹ 13.08 | Packaging & Containers |
| Best Agrolife Limited | 0.04% | ₹ 9.22 | Agro Chemicals/Pesticides |
| Gillette India Ltd | 0.04% | ₹ 11.60 | Personal Care |
| Sudeep Pharma Limited | 0.03% | ₹ 8.77 | Pharmaceuticals |
| PUNJAB ALKALIES AND CHEMICALS LTD | 0.03% | ₹ 8.22 | Chemicals - Inorganic - Caustic Soda/Soda Ash |
| Annualised returns | ||||
|---|---|---|---|---|
| 9M | 1Y | 2Y | 3Y | |
| Fund returns | -6.08% | 5.41% | 1.22% | 20.09% |
| Category returns | -1.55% | 7.30% | 14.28% | 55.19% |
The scheme seeks to generate current income and capital appreciation by investing in a well-diversified portfolio of fixed income securities with moderate risk. There can be an exposure to equity and ... Read more
|
Scheme Name
|
NAV
|
Returns
1Y
3Y
5Y
|
AUM (Cr)
|
Expense Ratio
|
Risk Meter
|
||
|---|---|---|---|---|---|---|---|
|
PGIM India Small Cap Fund - Direct Plan
Diversified
Direct
|
₹13.46 | 0.90% | 31.45% | 0.00% | ₹1,353 | 0.61% |
Very High
|
|
PGIM India Small Cap Fund - Direct Plan
Diversified
Direct
|
₹13.46 | 0.90% | 31.45% | 0.00% | ₹1,353 | 0.61% |
Very High
|
|
Axis Small Cap Fund - Direct Plan
Diversified
Direct
|
₹48.80 | -1.51% | 30.83% | 60.47% | ₹23,919 | 0.56% |
Very High
|
|
Axis Small Cap Fund - Direct Plan
Diversified
Direct
|
₹48.80 | -1.51% | 30.83% | 60.47% | ₹23,919 | 0.56% |
Very High
|
|
HSBC Small Cap Fund - Direct Plan
Diversified
Direct
|
₹45.21 | -0.93% | 29.11% | 86.92% | ₹13,882 | 0.77% |
Very High
|
|
HSBC Small Cap Fund - Direct Plan
Diversified
Direct
|
₹45.21 | -0.93% | 29.11% | 86.92% | ₹13,882 | 0.77% |
Very High
|
|
Franklin India Small Cap Fund - Direct Plan
Diversified
Direct
|
₹49.26 | -4.02% | 27.76% | 64.27% | ₹11,724 | 0.96% |
Very High
|
|
Axis Small Cap Fund
Diversified
Regular
|
₹41.38 | -2.52% | 26.70% | 51.19% | ₹23,919 | 1.61% |
Very High
|
|
Axis Small Cap Fund
Diversified
Regular
|
₹41.38 | -2.52% | 26.70% | 51.19% | ₹23,919 | 1.61% |
Very High
|
|
PGIM India Small Cap Fund
Diversified
Regular
|
₹12.87 | -0.54% | 25.56% | 0.00% | ₹1,353 | 2.11% |
Very High
|
|
Scheme Name
|
NAV
|
Returns
1Y
3Y
5Y
|
AUM (Cr)
|
Expense Ratio
|
Risk Meter
|
||
|---|---|---|---|---|---|---|---|
|
Quant Liquid Fund - Unclaimed Dividend
Liquid
Regular
|
₹13.52 | 6.57% | 22.32% | 33.56% | ₹1,418 | 0.29% |
Low to Moderate
|
|
Quant Liquid Fund - Direct Plan
Liquid
Direct
|
₹44.41 | 6.16% | 22.13% | 34.65% | ₹1,418 | 0.22% |
Low to Moderate
|
|
Quant Liquid Fund
Liquid
Regular
|
₹43.18 | 5.86% | 21.15% | 32.84% | ₹1,418 | 0.54% |
Low to Moderate
|
|
Quant Overnight Fund - Direct Plan
Liquid
Direct
|
₹12.34 | 5.27% | 20.61% | 0.00% | ₹56 | 0.13% |
Low
|
|
Quant Overnight Fund - Direct Plan
Liquid
Direct
|
₹12.34 | 5.27% | 20.61% | 0.00% | ₹56 | 0.13% |
Low
|
|
Quant Overnight Fund - Direct Plan
Liquid
Direct
|
₹12.34 | 5.26% | 20.57% | 0.00% | ₹56 | 0.13% |
Low
|
|
Quant Liquid Fund - Unclaimed Redemption Plan
Liquid
Regular
|
₹13.34 | 4.77% | 20.52% | 31.71% | ₹1,418 | 0.29% |
Low to Moderate
|
|
Quant Overnight Fund
Liquid
Regular
|
₹12.28 | 5.18% | 20.27% | 0.00% | ₹56 | 0.24% |
Low
|
|
Quant Overnight Fund
Liquid
Regular
|
₹12.28 | 5.18% | 20.27% | 0.00% | ₹56 | 0.24% |
Low
|
|
Quant Overnight Fund
Liquid
Regular
|
₹12.30 | 5.17% | 20.22% | 0.00% | ₹56 | 0.24% |
Low
|
What is the current NAV of Quant Small Cap Fund Regular Growth?
What is the fund size (AUM) of Quant Small Cap Fund Regular Growth?
What are the historical returns of Quant Small Cap Fund Regular Growth?
What is the risk level of Quant Small Cap Fund Regular Growth?
What is the minimum investment amount for Quant Small Cap Fund Regular Growth?
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article