Petrol Price in ജമ്മു & കാശ്മീർ
PETROL rate Calculator
km
km / litre
Fuel Required
--
Per day Cost
--
Monthly Cost
--
Yearly Cost
--
Select City
List of Petrol Price in ജമ്മു & കാശ്മീർ
| ജില്ല | വില | വില മാറ്റം |
|---|---|---|
| അനന്തനാഗ് | ₹107.89 | +1.85 |
| ബദ്ഗാം | ₹107.99 | +0.02 |
| ബന്ദിപ്പോര | ₹108.45 | 0.00 |
| ബാരാമുള്ള | ₹108.27 | +0.30 |
| ഡോഡ | ₹104.37 | -0.50 |
| ഗന്ദർബാൽ | ₹108.25 | 0.00 |
| ജമ്മു | ₹104.13 | -0.74 |
| കത്തുവ | ₹104.75 | -0.12 |
| കിഷ്ത്വാർ | ₹104.37 | -1.67 |
| കുൽഗാം | ₹105.90 | -0.14 |
| കുപ്വാര | ₹108.63 | +0.66 |
| പൂഞ്ച് | ₹105.80 | -2.17 |
| പുൽവാമ | ₹106.04 | 0.00 |
| രജൗരി | ₹105.74 | -2.23 |
| റമ്പാൻ | ₹105.86 | -0.18 |


Click it and Unblock the Notifications