Petrol Price in ജമ്മു & കാശ്മീർ
PETROL rate Calculator
km
km / litre
Fuel Required
--
Per day Cost
--
Monthly Cost
--
Yearly Cost
--
Select City
List of Petrol Price in ജമ്മു & കാശ്മീർ
| ജില്ല | വില | വില മാറ്റം |
|---|---|---|
| അനന്തനാഗ് | ₹107.89 | -0.06 |
| ബദ്ഗാം | ₹107.99 | +0.04 |
| ബന്ദിപ്പോര | ₹107.95 | 0.00 |
| ബാരാമുള്ള | ₹108.27 | +0.32 |
| ഡോഡ | ₹104.37 | +0.24 |
| ഗന്ദർബാൽ | ₹107.95 | 0.00 |
| ജമ്മു | ₹104.13 | 0.00 |
| കത്തുവ | ₹104.75 | +0.62 |
| കിഷ്ത്വാർ | ₹104.37 | -3.58 |
| കുൽഗാം | ₹105.90 | -2.05 |
| കുപ്വാര | ₹108.63 | +0.68 |
| പൂഞ്ച് | ₹105.80 | -2.15 |
| പുൽവാമ | ₹106.04 | -1.91 |
| രജൗരി | ₹105.74 | +1.61 |
| റമ്പാൻ | ₹104.37 | +0.24 |


Click it and Unblock the Notifications