CNG Price in ഉജ്ജയിൻ
CNG rate Calculator
km
km / kg
Fuel Required
--
Per day Cost
--
Monthly Cost
--
Yearly Cost
--
Select City
Last Months CNG Rate in ഉജ്ജയിൻ
| Date | Price | Price Change |
|---|---|---|
| മെയ് 2026 | ₹93.55 | 0.00 |
| ഏപ്രിൽ 2026 | ₹93.55 | 0.00 |
| മാർച്ച് 2026 | ₹93.55 | 0.00 |
| ഫെബ്രുവരി 2026 | ₹93.55 | 0.00 |
| ജനുവരി 2026 | ₹93.55 | -1.90 |
| ഡിസംബർ 2025 | ₹95.45 | 0.00 |
| നവംബർ 2025 | ₹95.45 | 0.00 |
| ഒക്ടോബർ 2025 | ₹95.45 | -2.00 |
| സെപ്റ്റംബർ 2025 | ₹97.45 | 0.00 |
| ഓഗസ്റ്റ് 2025 | ₹97.45 | 0.00 |


Click it and Unblock the Notifications