| Product Name | Year | Month | Sales Quantity | Sales Value (Rs. Crore) | Product Mix (%) |
| Lease Rentals | 2026 | 12 | 203.33 | 77.95 | |
| Service Income | 2026 | 12 | 19.15 | 7.34 | |
| Textiles | 2026 | 12 | 9.09 | 3.48 | |
| Income From Real Estate Development | 2026 | 12 | 28.22 | 10.81 | |
| Other Operating Revenue | 2026 | 12 | 1.02 | 0.39 | |
| Scrap | 2026 | 12 | 0.03 | 0.01 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article