Bulk Deals for Ashiana Housing Ltd., Company Shares on NSE and BSE
| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
|---|---|---|---|---|
| Jun 07, 2018 | S | GOLDMAN SACHS INDIA FUND LTD | 14,00,000 | 147.02 |
| Oct 13, 2017 | B | KOTAK MAHINDRA ASSET MANAGEMENT CO LTD | 14,10,000 | 170 |
| Oct 13, 2017 | S | IDRIA LIMITED | 14,43,000 | 170.15 |
| Dec 02, 2011 | S | IDBI FORTIS LIFE INSURANCE COMPANY LIMITED | 1,42,500 | 150 |
| Jan 18, 2011 | S | ASHIANA RET VILLAGES LIMITED | 2,00,500 | 140 |
| Jan 18, 2011 | B | M3 INVESTMENT PRIVATE LIMITED | 2,00,156 | 140 |
| Sep 09, 2010 | B | AXISMUTUALFUND | 1,61,420 | 167.06 |
| Apr 28, 2010 | S | ASHIANA RET VILLAGES LIMITED | 3,00,000 | 120.21 |
| Apr 28, 2010 | B | M3 INVESTMENT PRIVATE LIMITED | 2,15,563 | 120 |
| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
|---|---|---|---|---|
| Nov 17, 2020 | B | SBI MUTUAL FUND | 23,29,821 | 82.90 |
| Nov 17, 2020 | S | SBI MUTUAL FUND | 23,29,821 | 82.90 |
| Jun 07, 2018 | S | GOLDMAN SACHS INDIA FUND LTD | 14,94,502 | 147.03 |
| Dec 20, 2017 | S | GOLDMAN SACHS ASSET MANAGEMENT A/C GOLDMAN SACHS EMERGING MARKET EQUITY FUND | 9,82,857 | 165 |
| Dec 20, 2017 | B | SBI MUTUAL FUND A/C SMALL AND MIDCAP FUND (SSMF) | 17,77,879 | 165.79 |
| Dec 20, 2017 | S | IDRIA LIMITED | 16,83,249 | 165.77 |
| Dec 20, 2017 | S | ASHISH RAMCHANDRA KACHOLIA | 9,10,344 | 167 |
| Dec 19, 2017 | S | JWALAMUKHI INVESTMENT HOLDINGS | 26,42,587 | 157.03 |
| Dec 19, 2017 | B | ICICI PRUDENTIAL MUTUAL FUND | 22,59,790 | 157 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications