| From Year - To Year | Class Of Share | Authorized Capital (Crores) | Issued Capital (Crores) | Paid Up Shares (Nos) | Paid Up Face Value | Paid Up Capital (Crores) |
| 2014 - 2015 | Equity Share | 142 | 126.29 | 12,62,92,493 | 10 | 126.29 |
| 2013 - 2014 | Equity Share | 122 | 108.21 | 10,82,12,962 | 10 | 108.21 |
| 2012 - 2013 | Equity Share | 122 | 108.21 | 10,82,12,698 | 10 | 108.21 |
| 2011 - 2012 | Equity Share | 122 | 72.36 | 7,23,56,895 | 10 | 72.36 |
| 2010 - 2011 | Equity Share | 82 | 72.32 | 7,23,23,910 | 10 | 72.32 |
| 2009 - 2010 | Equity Share | 82 | 64.53 | 6,45,27,219 | 10 | 64.53 |
| 2008 - 2009 | Equity Share | 82 | 47.90 | 4,79,01,000 | 10 | 47.90 |
| 2007 - 2008 | Equity Share | 82 | 44.33 | 4,43,32,000 | 10 | 44.33 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article