| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 13 January, 2026 | 21.90 | 19.01 | 19.01 | 20.64 |
| 12 January, 2026 | 21.34 | 20.03 | 20.03 | 21.01 |
| 09 January, 2026 | 21.90 | 20.10 | 21.02 | 20.55 |
| 08 January, 2026 | 22.72 | 20.60 | 22.72 | 21.86 |
| 07 January, 2026 | 22.20 | 22.00 | 22.00 | 22.20 |
| 06 January, 2026 | 22.48 | 21.23 | 21.23 | 22.04 |
| 05 January, 2026 | 22.61 | 21.06 | 21.06 | 22.14 |
| 02 January, 2026 | 22.84 | 22.01 | 22.84 | 22.20 |
| 01 January, 2026 | 23.00 | 22.44 | 23.00 | 22.45 |
| 31 December, 2025 | 22.98 | 21.40 | 21.40 | 22.60 |
| 30 December, 2025 | 22.10 | 21.05 | 21.05 | 21.79 |
| 29 December, 2025 | 22.07 | 21.65 | 22.02 | 21.99 |
| 26 December, 2025 | 22.50 | 22.02 | 22.33 | 22.03 |
| 24 December, 2025 | 22.62 | 21.80 | 22.40 | 22.15 |
| 23 December, 2025 | 22.70 | 22.25 | 22.67 | 22.38 |
| 22 December, 2025 | 23.47 | 22.30 | 23.47 | 22.68 |
| 19 December, 2025 | 23.12 | 22.16 | 22.88 | 22.52 |
| 18 December, 2025 | 22.75 | 22.20 | 22.25 | 22.49 |
| 17 December, 2025 | 23.03 | 22.50 | 22.93 | 22.81 |
| 16 December, 2025 | 23.18 | 21.05 | 21.05 | 22.99 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article