| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 09 July, 2026 | 527.00 | 505.00 | 512.25 | 524.15 |
| 08 July, 2026 | 528.70 | 489.00 | 509.00 | 512.95 |
| 07 July, 2026 | 514.90 | 470.25 | 491.90 | 511.80 |
| 06 July, 2026 | 516.55 | 484.50 | 505.95 | 490.40 |
| 03 July, 2026 | 525.00 | 500.75 | 505.00 | 505.95 |
| 02 July, 2026 | 532.80 | 523.55 | 523.55 | 527.10 |
| 01 July, 2026 | 547.40 | 514.15 | 538.95 | 523.55 |
| 30 June, 2026 | 553.00 | 530.00 | 538.00 | 539.60 |
| 29 June, 2026 | 541.10 | 491.90 | 491.90 | 529.90 |
| 25 June, 2026 | 495.00 | 458.15 | 461.15 | 491.95 |
| 24 June, 2026 | 480.00 | 459.50 | 469.95 | 460.10 |
| 23 June, 2026 | 477.00 | 455.40 | 469.70 | 470.05 |
| 22 June, 2026 | 489.00 | 465.30 | 488.80 | 473.25 |
| 19 June, 2026 | 493.75 | 476.00 | 478.95 | 486.30 |
| 18 June, 2026 | 486.00 | 470.60 | 477.95 | 482.95 |
| 17 June, 2026 | 477.00 | 453.00 | 456.00 | 474.85 |
| 16 June, 2026 | 459.00 | 427.00 | 440.10 | 451.90 |
| 15 June, 2026 | 449.10 | 433.70 | 440.00 | 439.55 |
| 12 June, 2026 | 449.90 | 435.55 | 441.40 | 437.85 |
| 11 June, 2026 | 440.00 | 424.00 | 427.00 | 436.55 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article