| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 03 November, 2025 | 4,134.05 | 4,022.40 | 4,078.15 | 4,030.85 |
| 31 October, 2025 | 4,153.05 | 4,015.00 | 4,088.65 | 4,030.25 |
| 30 October, 2025 | 4,166.70 | 4,011.05 | 4,048.25 | 4,102.65 |
| 29 October, 2025 | 4,092.70 | 3,940.00 | 4,090.20 | 4,011.85 |
| 28 October, 2025 | 4,150.00 | 4,052.00 | 4,099.90 | 4,076.60 |
| 27 October, 2025 | 4,216.25 | 4,022.00 | 4,145.50 | 4,053.55 |
| 24 October, 2025 | 4,293.00 | 4,115.00 | 4,266.30 | 4,145.50 |
| 23 October, 2025 | 4,431.60 | 4,232.70 | 4,287.80 | 4,301.75 |
| 21 October, 2025 | 4,345.90 | 4,112.40 | 4,194.95 | 4,288.15 |
| 20 October, 2025 | 4,251.70 | 3,730.00 | 3,730.00 | 4,201.55 |
| 17 October, 2025 | 3,772.75 | 3,663.30 | 3,695.25 | 3,733.10 |
| 16 October, 2025 | 3,721.00 | 3,561.60 | 3,588.65 | 3,698.05 |
| 15 October, 2025 | 3,567.45 | 3,443.10 | 3,473.80 | 3,548.30 |
| 14 October, 2025 | 3,602.45 | 3,455.00 | 3,574.95 | 3,473.80 |
| 13 October, 2025 | 3,589.00 | 3,505.30 | 3,540.00 | 3,574.70 |
| 10 October, 2025 | 3,567.00 | 3,486.95 | 3,486.95 | 3,536.20 |
| 09 October, 2025 | 3,517.45 | 3,471.45 | 3,509.85 | 3,500.80 |
| 08 October, 2025 | 3,559.95 | 3,416.10 | 3,416.10 | 3,509.85 |
| 07 October, 2025 | 3,491.00 | 3,451.20 | 3,465.55 | 3,465.60 |
| 06 October, 2025 | 3,514.00 | 3,436.00 | 3,514.00 | 3,469.75 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article