| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 09 July, 2026 | 458.70 | 451.00 | 455.05 | 453.85 |
| 08 July, 2026 | 469.05 | 449.00 | 461.40 | 451.00 |
| 07 July, 2026 | 476.05 | 462.20 | 475.00 | 463.70 |
| 06 July, 2026 | 480.95 | 475.05 | 476.70 | 476.05 |
| 03 July, 2026 | 482.70 | 474.00 | 478.60 | 481.55 |
| 02 July, 2026 | 478.95 | 471.25 | 474.60 | 477.05 |
| 01 July, 2026 | 476.40 | 468.00 | 470.70 | 472.40 |
| 30 June, 2026 | 474.15 | 466.80 | 474.15 | 467.95 |
| 29 June, 2026 | 476.95 | 460.55 | 469.00 | 474.25 |
| 25 June, 2026 | 480.40 | 466.10 | 478.30 | 469.05 |
| 24 June, 2026 | 482.00 | 473.35 | 480.35 | 478.10 |
| 23 June, 2026 | 489.70 | 477.35 | 489.40 | 480.35 |
| 22 June, 2026 | 492.00 | 480.80 | 485.90 | 487.20 |
| 19 June, 2026 | 486.90 | 477.00 | 482.00 | 484.20 |
| 18 June, 2026 | 487.90 | 475.55 | 486.00 | 482.05 |
| 17 June, 2026 | 494.00 | 482.10 | 494.00 | 485.10 |
| 16 June, 2026 | 497.80 | 474.20 | 478.85 | 490.00 |
| 15 June, 2026 | 482.00 | 473.00 | 479.00 | 474.10 |
| 12 June, 2026 | 471.60 | 466.00 | 470.00 | 470.20 |
| 11 June, 2026 | 478.65 | 462.00 | 475.35 | 465.30 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article