| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 |
| Operating Income | 38.85 | 32.50 | 26.41 |
| Manufacturing Expenses | 6.18 | 6.96 | 5.03 |
| Personnel Expenses | 3.47 | 3.52 | 2.62 |
| Selling Expenses | 0.03 | 0.04 | 0.02 |
| Administrative Expenses | 1.43 | 1.20 | 0.92 |
| Expenses Capitalised | 0 | 0 | 0 |
| Cost Of Sales | 32.23 | 28.84 | 24.32 |
| Operating Profit | 6.62 | 3.66 | 2.09 |
| Other Recurring Income | 0.23 | 0.14 | 0.17 |
| Adjusted PBDIT | 6.85 | 3.80 | 2.27 |
| Financial Expenses | 0.42 | 0.63 | 0.76 |
| Depreciation | 0.15 | 0.11 | 0.13 |
| Other Write offs | 0 | 0 | 0 |
| Adjusted PBT | 6.28 | 3.06 | 1.37 |
| Tax Charges | 1.59 | 0.79 | 0.41 |
| Adjusted PAT | 4.70 | 2.28 | 0.97 |
| Non Recurring Items | 0 | 0 | 0 |
| Other Non Cash adjustments | 0 | 0 | 0 |
| Reported Net Profit | 4.70 | 2.28 | 0.97 |
| Equity Dividend | 0 | 0 | 0 |
| Preference Dividend | 0 | 0 | 0 |
| Retained Earnings | 7.79 | 3.39 | 2.51 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article