A Oneindia Venture

Quarterly Results of HDFC Life Insurance Company Ltd. Company(Figures in Rs crores)

Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025
Net Sales / Income 19,726.68 29,311.81 20,548.23 29,381.30 24,110.93
Other Income 382.89 144.94 127.92 140.47 99.50
Net Profit/Loss 495.65 420.73 447.15 546.46 476.54
Raw Material 0 0 0 0 0
Power And Fuel 0 0 0 0 0
Employee Expenses 960.60 1,104.72 985.81 874.75 861.62
Excise
Admin And Selling Expenses 0 0 0 0 0
Research And Devlopment Expenses 0 0 0 0 0
Expenses Capitalised 0 0 0 0 0
Other Expenses 18,569.63 28,051.47 19,656.44 28,335.46 22,890.70
Provisions Made 74.65 6.76 -47.52 -6.40 40.75
Interest 0 0 0 0 0
Gross Profit 504.69 293.80 81.42 317.96 417.36
Depreciation 0 0 0 0 0
Taxation 36.82 26.23 21.70 54.41 24.16
Extra Ordinary Item 27.78 153.16 387.43 282.91 83.34
Prior Year Adjustments 0 0 0 0 0
Equity Capital 2,157.82 2,157.62 2,156.09 2,154.69 2,152.99
Equity Dividend Rate 0 0 0 0 0
Agg.Of Non-Prom. Shares (in lacs) 0 0 0 0 0
Agg.Of Non PromotoHolding(%) 0 0 0 0 0
EPS (in Rs.) 2.30 1.95 2.07 2.54 2.21

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+
X