| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 15 October, 2025 | 241.00 | 234.00 | 236.65 | 235.34 |
| 14 October, 2025 | 245.99 | 235.65 | 245.99 | 236.79 |
| 13 October, 2025 | 242.00 | 230.01 | 230.01 | 239.62 |
| 10 October, 2025 | 241.70 | 233.50 | 238.00 | 235.55 |
| 09 October, 2025 | 242.00 | 230.30 | 232.23 | 239.87 |
| 08 October, 2025 | 242.99 | 230.20 | 239.00 | 232.32 |
| 07 October, 2025 | 246.00 | 238.92 | 239.01 | 240.01 |
| 06 October, 2025 | 267.04 | 248.00 | 267.04 | 251.50 |
| 03 October, 2025 | 254.33 | 254.33 | 254.33 | 254.33 |
| 01 October, 2025 | 242.22 | 235.98 | 236.00 | 242.22 |
| 30 September, 2025 | 237.00 | 226.00 | 236.00 | 230.69 |
| 29 September, 2025 | 235.89 | 225.31 | 231.00 | 227.89 |
| 26 September, 2025 | 238.20 | 230.00 | 238.00 | 232.45 |
| 25 September, 2025 | 241.47 | 234.00 | 236.00 | 240.36 |
| 24 September, 2025 | 244.65 | 233.35 | 238.06 | 236.41 |
| 23 September, 2025 | 250.00 | 240.00 | 250.00 | 241.89 |
| 22 September, 2025 | 254.99 | 241.00 | 242.85 | 250.16 |
| 19 September, 2025 | 244.53 | 237.00 | 240.50 | 242.85 |
| 18 September, 2025 | 242.45 | 237.00 | 242.45 | 237.16 |
| 17 September, 2025 | 243.00 | 237.00 | 243.00 | 239.65 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article