| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 13 October, 2025 | 395.05 | 365.05 | 376.25 | 392.35 |
| 10 October, 2025 | 376.60 | 354.45 | 363.95 | 376.25 |
| 09 October, 2025 | 358.80 | 333.00 | 348.00 | 358.80 |
| 08 October, 2025 | 342.15 | 331.70 | 333.00 | 341.75 |
| 07 October, 2025 | 327.00 | 300.15 | 312.85 | 326.45 |
| 06 October, 2025 | 317.15 | 306.95 | 312.25 | 314.05 |
| 03 October, 2025 | 306.85 | 296.70 | 296.70 | 305.05 |
| 01 October, 2025 | 293.95 | 285.75 | 286.20 | 293.45 |
| 30 September, 2025 | 281.45 | 267.95 | 276.30 | 280.95 |
| 29 September, 2025 | 269.80 | 262.00 | 265.85 | 269.30 |
| 26 September, 2025 | 260.30 | 248.60 | 248.60 | 258.35 |
| 25 September, 2025 | 249.55 | 240.05 | 242.05 | 247.95 |
| 24 September, 2025 | 241.00 | 231.80 | 232.00 | 240.30 |
| 23 September, 2025 | 231.00 | 216.50 | 226.95 | 230.30 |
| 23 September, 2025 | 231.00 | 216.50 | 226.95 | 230.30 |
| 22 September, 2025 | 221.25 | 206.60 | 211.10 | 220.80 |
| 22 September, 2025 | 221.25 | 206.60 | 211.10 | 220.80 |
| 19 September, 2025 | 215.10 | 205.00 | 207.00 | 211.05 |
| 18 September, 2025 | 208.45 | 195.00 | 196.00 | 207.05 |
| 17 September, 2025 | 199.25 | 186.05 | 188.00 | 199.25 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article