| Product Name | Year | Month | Sales Quantity | Sales Value (Rs. Crore) | Product Mix (%) |
| Pharmaceuticals | 2026 | 12 | 1,273.03 | 98.01 | |
| Other Operating Revenue | 2026 | 12 | 19.14 | 1.47 | |
| Sale of services | 2026 | 12 | 3.28 | 0.25 | |
| Export Incentives | 2026 | 12 | 2.34 | 0.18 | |
| Scrap | 2026 | 12 | 1.03 | 0.07 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article