Book Closure Details of Keerthi Industries Ltd.
| Announcement | Purpose | From Date | To Date | Remarks |
|---|---|---|---|---|
| Aug 13, 2025 | AGM | |||
| Jun 10, 2025 | POM | |||
| Jul 06, 2024 | AGM | |||
| Sep 01, 2023 | AGM | Sep 19, 2023 | Sep 25, 2023 | A.G.M. |
| Mar 28, 2022 | POM | |||
| Jun 28, 2021 | AGM | |||
| Jul 27, 2020 | AGM | Sep 18, 2020 | Sep 26, 2020 | |
| Jul 05, 2019 | AGM | Jul 31, 2019 | Aug 07, 2019 | |
| Aug 06, 2018 | AGM | Sep 24, 2018 | Sep 29, 2018 | |
| Jun 27, 2017 | AGM | Aug 28, 2017 | Aug 31, 2017 | |
| Aug 20, 2015 | AGM | Sep 23, 2015 | Sep 28, 2015 | |
| Jul 28, 2014 | AGM | Aug 04, 2014 | Aug 09, 2014 | |
| Jun 25, 2013 | AGM | Jul 24, 2013 | Jul 28, 2013 | |
| Sep 06, 2012 | AGM | Sep 24, 2012 | Sep 28, 2012 | |
| Sep 05, 2011 | AGM | Sep 24, 2011 | Sep 29, 2011 | |
| Aug 31, 2010 | AGM | Sep 24, 2010 | Sep 30, 2010 | |
| Sep 17, 2009 | AGM | Sep 29, 2009 | Sep 29, 2009 | |
| Dec 08, 2008 | AGM | Dec 27, 2008 | Dec 28, 2008 | |
| May 16, 2008 | EGM | To allotment of equity shares on preferencial basis. | ||
| Aug 20, 2007 | AGM | Sep 25, 2007 | Sep 27, 2007 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications