| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 |
| PER SHARE RATIOS | |||
| Adjusted EPS (Rs.) | 806.48 | 2,274.80 | 5,065.33 |
| Adjusted Cash EPS (Rs.) | 876.07 | 2,954.13 | 5,493.20 |
| Reported EPS (Rs.) | 806.48 | 2,274.80 | 5,065.33 |
| Reported Cash EPS (Rs.) | 876.07 | 2,954.13 | 5,493.20 |
| Dividend Per Share | 0.00 | 0.00 | 0.00 |
| Operating Profit Per Share (Rs.) | 1,273.95 | 4,890.93 | 7,352.27 |
| Book Value (Excl Rev Res) Per Share (Rs.) | 1,591.72 | 7,852.33 | 5,577.53 |
| Book Value (Incl Rev Res) Per Share (Rs.) | 1,591.72 | 7,852.33 | 5,577.53 |
| Net Operating Income Per Share (Rs.) | 5,103.51 | 44,770.47 | 59,524.73 |
| Free Reserves Per Share (Rs.) | 0.00 | 0.00 | 0.00 |
| PROFITABILITY RATIOS | |||
| Operating Margin (%) | 24.96 | 10.92 | 12.35 |
| Adjusted Cash Margin (%) | 17.07 | 6.55 | 9.21 |
| Adjusted Return On Net Worth (%) | 50.66 | 28.96 | 90.81 |
| Reported Return On Net Worth (%) | 50.66 | 28.96 | 90.81 |
| Return On long Term Funds (%) | 43.43 | 20.83 | 40.27 |
| LEVERAGE RATIOS | |||
| Long Term Debt / Equity | 0.78 | 1.74 | 2.11 |
| Owners fund as % of total Source | 43.35 | 33.69 | 29.62 |
| Fixed Assets Turnover Ratio | 1.70 | 2.13 | .00 |
| LIQUIDITY RATIOS | |||
| Current Ratio | 3.44 | 2.35 | 1.43 |
| Current Ratio (Inc. ST Loans) | 1.09 | 1.48 | 1.03 |
| Quick Ratio | 2.78 | 2.19 | 1.37 |
| Fixed Assets Turnover Ratio | 1.70 | 2.13 | .00 |
| PAYOUT RATIOS | |||
| Dividend payout Ratio (Net Profit) | 0.00 | 0.00 | 0.00 |
| Dividend payout Ratio (Cash Profit) | 0.00 | 0.00 | 0.00 |
| Earning Retention Ratio | 100.00 | 100.00 | 100.00 |
| Cash Earnings Retention Ratio | 100.00 | 100.00 | 100.00 |
| COVERAGE RATIOS | |||
| Adjusted Cash Flow Time Total Debt | 2.37 | 5.23 | 2.41 |
| Financial Charges Coverage Ratio | 9.18 | 3.86 | 28.53 |
| Fin. Charges Cov.Ratio (Post Tax) | 7.19 | 3.21 | 22.15 |
| COMPONENT RATIOS | |||
| Material Cost Component(% earnings) | 17.32 | 16.21 | 21.28 |
| Selling Cost Component | 19.96 | 29.06 | 31.61 |
| Exports as percent of Total Sales | 0.00 | 0.00 | 0.00 |
| Import Comp. in Raw Mat. Consumed | 0.00 | 0.00 | 0.00 |
| Long term assets / Total Assets | 0.40 | 0.52 | 0.59 |
| Bonus Component In Equity Capital (%) | 0.00 | 0.00 | 0.00 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article