| (Rs in Cr.) | Mar 31, 2026 | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 |
| Operating Income | 9,76,279.58 | 8,86,763.26 | 8,42,708.13 | 7,81,542.56 | 7,20,514.89 |
| Manufacturing Expenses | 0 | 0 | 0 | 0 | 0 |
| Personnel Expenses | 27,889.41 | 26,896 | 39,583.59 | 40,093.90 | 30,310.58 |
| Selling Expenses | 0 | 552 | 553.50 | 709.82 | 745.14 |
| Administrative Expenses | 8,99,337.93 | 8,07,718.97 | 7,75,342.75 | 7,04,346.58 | 6,75,952.97 |
| Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
| Cost Of Sales | 9,27,227.34 | 8,35,166.97 | 8,15,479.84 | 7,45,150.30 | 7,07,008.69 |
| Operating Profit | 49,052.24 | 51,596.29 | 27,228.29 | 36,392.27 | 13,506.20 |
| Other Recurring Income | 5,596.36 | 3,304.60 | 14,661.34 | 7,660.84 | 788.90 |
| Adjusted PBDIT | 54,648.60 | 54,900.89 | 41,889.63 | 44,053.10 | 14,295.11 |
| Financial Expenses | 0 | 140 | 126.17 | 75.99 | 85.31 |
| Depreciation | 0 | 504 | 464.51 | 464.93 | 433.36 |
| Other Write offs | 0 | 0 | 0 | 0 | 0 |
| Adjusted PBT | 54,648.60 | 54,256.89 | 41,298.95 | 43,512.18 | 13,776.44 |
| Tax Charges | -4,138.18 | 7,772.49 | 5,936.58 | 5,302.24 | 7,902.23 |
| Adjusted PAT | 58,786.78 | 46,484.40 | 35,362.37 | 38,209.94 | 5,874.21 |
| Non Recurring Items | -1,368.23 | 1,666.77 | 5,313.42 | -1,812.55 | -1,831.09 |
| Other Non Cash adjustments | 0 | 0 | 0 | 0 | 0 |
| Reported Net Profit | 57,418.55 | 48,151.17 | 40,675.79 | 36,397.39 | 4,043.12 |
| Equity Dividend | 0 | 3,795 | 4,427.50 | 948.75 | 0 |
| Preference Dividend | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 57,418.55 | 1,20,067.43 | 75,711.26 | 39,462.97 | 4,043.12 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article