| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 15 October, 2025 | 1,172.65 | 1,154.40 | 1,166.75 | 1,155.80 |
| 14 October, 2025 | 1,164.95 | 1,141.70 | 1,150.00 | 1,160.65 |
| 13 October, 2025 | 1,169.00 | 1,140.10 | 1,157.00 | 1,143.85 |
| 10 October, 2025 | 1,169.05 | 1,138.85 | 1,169.05 | 1,156.45 |
| 09 October, 2025 | 1,162.70 | 1,132.20 | 1,144.25 | 1,155.70 |
| 08 October, 2025 | 1,147.00 | 1,123.55 | 1,123.55 | 1,143.85 |
| 07 October, 2025 | 1,139.95 | 1,115.15 | 1,134.70 | 1,130.60 |
| 06 October, 2025 | 1,144.40 | 1,093.10 | 1,093.10 | 1,138.80 |
| 03 October, 2025 | 1,112.50 | 1,060.00 | 1,112.50 | 1,069.05 |
| 01 October, 2025 | 1,120.05 | 1,107.30 | 1,118.05 | 1,112.55 |
| 30 September, 2025 | 1,126.60 | 1,108.60 | 1,123.15 | 1,115.85 |
| 29 September, 2025 | 1,138.50 | 1,102.40 | 1,123.65 | 1,111.85 |
| 26 September, 2025 | 1,134.90 | 1,106.75 | 1,126.00 | 1,123.25 |
| 25 September, 2025 | 1,143.70 | 1,133.90 | 1,134.55 | 1,139.20 |
| 24 September, 2025 | 1,156.70 | 1,125.70 | 1,150.10 | 1,133.90 |
| 23 September, 2025 | 1,179.95 | 1,148.80 | 1,179.95 | 1,157.70 |
| 22 September, 2025 | 1,179.15 | 1,158.55 | 1,158.55 | 1,170.40 |
| 22 September, 2025 | 1,179.15 | 1,158.55 | 1,158.55 | 1,170.40 |
| 19 September, 2025 | 1,173.50 | 1,152.00 | 1,173.50 | 1,160.85 |
| 18 September, 2025 | 1,176.55 | 1,146.45 | 1,153.40 | 1,173.35 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article