| From Year - To Year | Class Of Share | Authorized Capital (Crores) | Issued Capital (Crores) | Paid Up Shares (Nos) | Paid Up Face Value | Paid Up Capital (Crores) |
| 2015 - 2016 | Equity Share | 23 | 21.68 | 2,16,81,771 | 10 | 21.68 |
| 2014 - 2015 | Equity Share | 23 | 21.68 | 21,68,17,710 | 1 | 21.68 |
| 2013 - 2014 | Equity Share | 23 | 21.68 | 2,16,81,771 | 10 | 21.68 |
| 2012 - 2013 | Equity Share | 10.37 | 10.37 | 1,03,69,271 | 10 | 10.37 |
| 2011 - 2012 | Equity Share | 0.05 | 0.05 | 50,000 | 10 | 0.05 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article