| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 10 July, 2026 | 1,647.25 | 1,581.20 | 1,640.00 | 1,610.55 |
| 09 July, 2026 | 1,630.90 | 1,488.45 | 1,488.45 | 1,592.30 |
| 08 July, 2026 | 1,544.20 | 1,468.55 | 1,519.15 | 1,482.65 |
| 07 July, 2026 | 1,610.00 | 1,512.40 | 1,608.25 | 1,523.25 |
| 06 July, 2026 | 1,690.05 | 1,601.00 | 1,690.00 | 1,608.20 |
| 03 July, 2026 | 1,709.55 | 1,635.00 | 1,669.80 | 1,645.65 |
| 02 July, 2026 | 1,690.60 | 1,649.10 | 1,664.85 | 1,655.60 |
| 01 July, 2026 | 1,680.00 | 1,648.85 | 1,665.10 | 1,655.80 |
| 30 June, 2026 | 1,672.20 | 1,626.45 | 1,669.70 | 1,661.20 |
| 29 June, 2026 | 1,657.95 | 1,595.00 | 1,655.65 | 1,644.80 |
| 25 June, 2026 | 1,723.40 | 1,643.00 | 1,700.35 | 1,655.65 |
| 24 June, 2026 | 1,819.00 | 1,692.00 | 1,756.00 | 1,699.55 |
| 23 June, 2026 | 1,849.80 | 1,750.00 | 1,849.80 | 1,770.20 |
| 22 June, 2026 | 1,845.90 | 1,760.00 | 1,815.00 | 1,832.35 |
| 19 June, 2026 | 1,836.30 | 1,724.05 | 1,765.95 | 1,816.10 |
| 18 June, 2026 | 1,786.55 | 1,656.65 | 1,660.05 | 1,747.60 |
| 17 June, 2026 | 1,669.00 | 1,613.00 | 1,629.95 | 1,624.15 |
| 16 June, 2026 | 1,664.35 | 1,596.40 | 1,645.80 | 1,618.45 |
| 15 June, 2026 | 1,674.95 | 1,562.50 | 1,636.95 | 1,641.75 |
| 12 June, 2026 | 1,581.60 | 1,445.05 | 1,445.05 | 1,581.60 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article