| (Rs in Cr.) | Mar 31, 2011 | Mar 31, 2010 | Mar 31, 2009 |
| PER SHARE RATIOS | |||
| Adjusted EPS (Rs.) | 0.04 | -3.90 | -16.06 |
| Adjusted Cash EPS (Rs.) | 1.55 | -2.15 | -14.21 |
| Reported EPS (Rs.) | 0.04 | -3.90 | -28.30 |
| Reported Cash EPS (Rs.) | 1.55 | -2.15 | -26.45 |
| Dividend Per Share | 0.00 | 0.00 | 0.00 |
| Operating Profit Per Share (Rs.) | 0.25 | 1.28 | -5.32 |
| Book Value (Excl Rev Res) Per Share (Rs.) | 16.34 | 18.09 | 24.33 |
| Book Value (Incl Rev Res) Per Share (Rs.) | 16.34 | 18.09 | 24.33 |
| Net Operating Income Per Share (Rs.) | 0.22 | 14.47 | 103.86 |
| Free Reserves Per Share (Rs.) | -27.05 | -27.39 | -23.49 |
| PROFITABILITY RATIOS | |||
| Operating Margin (%) | 1.24 | 8.87 | -5.12 |
| Adjusted Cash Margin (%) | 6.39 | -9.79 | -13.67 |
| Adjusted Return On Net Worth (%) | 0.22 | -21.58 | -66.01 |
| Reported Return On Net Worth (%) | 0.22 | -21.58 | -116.35 |
| Return On long Term Funds (%) | 1.82 | 5.17 | -4.88 |
| LEVERAGE RATIOS | |||
| Long Term Debt / Equity | 7.23 | 6.53 | 5.03 |
| Owners fund as % of total Source | 12.14 | 13.27 | 16.57 |
| Fixed Assets Turnover Ratio | 0.15 | 0.10 | 0.76 |
| LIQUIDITY RATIOS | |||
| Current Ratio | 2.04 | 1.95 | 1.93 |
| Current Ratio (Inc. ST Loans) | 2.04 | 1.95 | 1.93 |
| Quick Ratio | 1.99 | 1.86 | 1.81 |
| Fixed Assets Turnover Ratio | 0.15 | 0.10 | 0.76 |
| PAYOUT RATIOS | |||
| Dividend payout Ratio (Net Profit) | 0.00 | 0.00 | 0.00 |
| Dividend payout Ratio (Cash Profit) | 0.00 | 0.00 | 0.00 |
| Earning Retention Ratio | 100.00 | 0.00 | 0.00 |
| Cash Earnings Retention Ratio | 100.00 | 0.00 | 0.00 |
| COVERAGE RATIOS | |||
| Adjusted Cash Flow Time Total Debt | 76.46 | 0.00 | 0.00 |
| Financial Charges Coverage Ratio | 2.17 | 1.02 | -0.40 |
| Fin. Charges Cov.Ratio (Post Tax) | 1.85 | 0.75 | -1.01 |
| COMPONENT RATIOS | |||
| Material Cost Component(% earnings) | 48.56 | 63.66 | 12.51 |
| Selling Cost Component | 0.00 | 0.00 | 0.00 |
| Exports as percent of Total Sales | 8.07 | 16.41 | 11.90 |
| Import Comp. in Raw Mat. Consumed | 0.00 | 0.00 | 0.00 |
| Long term assets / Total Assets | 0.14 | 0.14 | 0.06 |
| Bonus Component In Equity Capital (%) | 0.00 | 0.00 | 0.00 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article