| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 06 February, 2026 | 20.35 | 19.25 | 20.35 | 19.54 |
| 05 February, 2026 | 22.14 | 20.63 | 22.00 | 20.67 |
| 04 February, 2026 | 22.10 | 21.25 | 21.69 | 21.90 |
| 03 February, 2026 | 21.92 | 20.61 | 20.61 | 21.67 |
| 02 February, 2026 | 20.79 | 19.35 | 20.79 | 20.21 |
| 01 February, 2026 | 20.87 | 19.89 | 20.50 | 19.91 |
| 30 January, 2026 | 20.30 | 19.15 | 19.15 | 20.25 |
| 29 January, 2026 | 20.74 | 19.70 | 20.74 | 19.77 |
| 28 January, 2026 | 20.59 | 19.71 | 20.30 | 20.48 |
| 27 January, 2026 | 20.05 | 18.95 | 19.81 | 19.23 |
| 23 January, 2026 | 20.85 | 19.94 | 20.76 | 20.29 |
| 22 January, 2026 | 21.60 | 20.29 | 20.29 | 20.77 |
| 21 January, 2026 | 21.33 | 20.50 | 21.05 | 20.68 |
| 20 January, 2026 | 22.28 | 21.05 | 22.00 | 21.19 |
| 19 January, 2026 | 23.49 | 22.10 | 23.49 | 22.19 |
| 16 January, 2026 | 24.50 | 22.90 | 24.50 | 23.26 |
| 14 January, 2026 | 24.22 | 23.52 | 23.95 | 23.61 |
| 13 January, 2026 | 24.45 | 23.50 | 24.08 | 23.96 |
| 12 January, 2026 | 24.30 | 23.31 | 23.76 | 24.04 |
| 09 January, 2026 | 25.23 | 23.80 | 24.65 | 24.00 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article