| (Rs in Cr.) | Mar 31, 2026 | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 |
| Operating Income | 1,752.07 | 1,431.63 | 1,202.91 | 975.17 | 1,072.84 |
| Manufacturing Expenses | 0 | 3.41 | 3.01 | 2.80 | 2.80 |
| Personnel Expenses | 69.46 | 60.01 | 51.46 | 57.35 | 43.53 |
| Selling Expenses | 0 | 0 | 0 | 0 | 0 |
| Administrative Expenses | 167.45 | 124.12 | 81.56 | 82.86 | 78.89 |
| Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
| Cost Of Sales | 1,543.73 | 1,245.39 | 1,041.66 | 852.52 | 950.05 |
| Operating Profit | 208.34 | 186.24 | 161.25 | 122.65 | 122.79 |
| Other Recurring Income | 27.01 | 5.74 | 6.77 | 3.60 | 12.70 |
| Adjusted PBDIT | 235.34 | 191.98 | 168.03 | 126.25 | 135.49 |
| Financial Expenses | 13.35 | 9.58 | 9.70 | 4.62 | 2.54 |
| Depreciation | 30.93 | 27.69 | 24.19 | 25.98 | 26.27 |
| Other Write offs | 0 | 0 | 0 | 0 | 0 |
| Adjusted PBT | 191.06 | 154.70 | 134.13 | 95.64 | 106.68 |
| Tax Charges | 48.22 | 39.96 | 34.49 | 24.25 | 27.21 |
| Adjusted PAT | 142.84 | 114.74 | 99.64 | 71.39 | 79.47 |
| Non Recurring Items | 0 | -0.28 | -0.01 | 0.34 | 0.01 |
| Other Non Cash adjustments | 0 | 0 | 0 | 0 | 0 |
| Reported Net Profit | 142.84 | 114.74 | 99.64 | 71.39 | 79.47 |
| Equity Dividend | 0 | 2.77 | 2.76 | 2.75 | 2.75 |
| Preference Dividend | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 142.84 | 588.68 | 476.98 | 380.11 | 311.13 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article