| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
| Operating Income | 1,16,888.43 | 1,31,987.78 | 80,635.64 | 82,983.29 | 81,912.78 |
| Manufacturing Expenses | 0 | 0 | 0 | 0 | 0 |
| Personnel Expenses | 2,728.79 | 2,399.13 | 2,046.36 | 1,816.37 | 1,490.97 |
| Selling Expenses | 196.63 | 131.43 | 95.70 | 96.06 | 21.22 |
| Administrative Expenses | 1,12,266.54 | 1,28,777.93 | 78,118.86 | 79,512.80 | 79,490.30 |
| Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
| Cost Of Sales | 1,15,191.96 | 1,31,308.50 | 80,260.91 | 81,425.24 | 81,002.49 |
| Operating Profit | 1,696.47 | 679.29 | 374.73 | 1,558.05 | 910.29 |
| Other Recurring Income | 1,346.13 | 1,677.68 | 1,758.09 | 1,032.31 | 866.92 |
| Adjusted PBDIT | 3,042.60 | 2,356.97 | 2,132.82 | 2,590.37 | 1,777.20 |
| Financial Expenses | 11.44 | 9.13 | 10.08 | 10.01 | 8.32 |
| Depreciation | 83.75 | 76.23 | 67.79 | 0.14 | 0.21 |
| Other Write offs | 0 | 0 | 0 | 0 | 0 |
| Adjusted PBT | 2,947.41 | 2,271.61 | 2,054.95 | 2,580.21 | 1,768.67 |
| Tax Charges | 279.30 | 184.01 | 185.28 | 922.90 | 184.17 |
| Adjusted PAT | 2,668.11 | 2,087.60 | 1,869.67 | 1,657.32 | 1,584.51 |
| Non Recurring Items | -254.81 | -193.82 | -149.10 | -151.32 | -128.66 |
| Other Non Cash adjustments | 0 | 0 | 0 | 0 | 0 |
| Reported Net Profit | 2,413.30 | 1,893.78 | 1,720.57 | 1,506 | 1,455.85 |
| Equity Dividend | 270.57 | 270.37 | 250.22 | 200.07 | 250.02 |
| Preference Dividend | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 15,630.57 | 13,487.84 | 11,864.43 | 10,394.08 | 9,088.16 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article