| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 06 February, 2026 | 22.50 | 21.02 | 22.50 | 22.27 |
| 05 February, 2026 | 22.50 | 20.87 | 21.50 | 21.16 |
| 04 February, 2026 | 23.00 | 20.50 | 21.87 | 22.48 |
| 03 February, 2026 | 22.95 | 19.11 | 20.65 | 21.87 |
| 02 February, 2026 | 22.30 | 19.55 | 19.55 | 20.02 |
| 01 February, 2026 | 22.00 | 20.35 | 20.52 | 20.45 |
| 30 January, 2026 | 22.87 | 19.01 | 19.44 | 21.35 |
| 29 January, 2026 | 21.58 | 19.01 | 19.72 | 19.06 |
| 28 January, 2026 | 21.95 | 20.12 | 20.86 | 20.12 |
| 27 January, 2026 | 22.00 | 20.25 | 21.00 | 20.45 |
| 23 January, 2026 | 21.78 | 20.50 | 20.50 | 21.00 |
| 22 January, 2026 | 21.39 | 20.50 | 21.00 | 21.39 |
| 21 January, 2026 | 21.15 | 20.01 | 21.05 | 20.50 |
| 20 January, 2026 | 22.25 | 21.05 | 22.25 | 21.16 |
| 19 January, 2026 | 22.64 | 21.01 | 22.19 | 22.21 |
| 16 January, 2026 | 22.35 | 21.75 | 22.35 | 22.21 |
| 14 January, 2026 | 22.40 | 21.81 | 21.81 | 22.40 |
| 13 January, 2026 | 22.50 | 21.60 | 21.78 | 21.82 |
| 12 January, 2026 | 22.75 | 21.50 | 22.49 | 21.78 |
| 09 January, 2026 | 22.65 | 21.85 | 21.85 | 22.02 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article