Tamboli Industries Ltd. Dividend History & Payment Date
| Year/Month | Effective Date | Dividend Date | Dividend (%) (%) | Remarks |
|---|---|---|---|---|
| May 07, 2026 | Aug 19, 2026 | Final | 12 | Rs.1.2000 per share(12%)Dividend |
| May 15, 2025 | Aug 25, 2025 | Final | 10 | Rs.1.0000 per share(10%)Final Dividend |
| May 28, 2024 | Sep 03, 2024 | Final | 10 | Rs.1.0000 per share(10%)Final Dividend |
| May 11, 2023 | Aug 21, 2023 | Final | 10 | Rs.1.0000 per share(10%)Final Dividend |
| May 09, 2022 | Aug 30, 2022 | Final | 10 | Rs.1.0000 per share(10%)Dividend |
| Jun 28, 2021 | Sep 09, 2021 | Final | 9 | Rs.0.9000 per share(9%)Dividend |
| Jun 15, 2020 | Sep 10, 2020 | Final | 5 | Rs.0.5000 per share(5%)Dividend |
| May 13, 2019 | Jul 25, 2019 | Final | 7 | Rs.0.7000 per share(7%)Dividend |
| May 16, 2018 | Aug 02, 2018 | Final | 7 | Rs.0.7000 per share(7%)Dividend |
| May 19, 2017 | Jul 26, 2017 | Final | 7 | Rs.0.7000 per share(7%)Dividend (Revised) |
| May 13, 2016 | Final | 6 | Rs.0.6000 per share(6%)Dividend | |
| May 13, 2016 | Jun 23, 2016 | Final | 6 | Rs.0.6000 per share(6%)Dividend |
| May 20, 2015 | Jul 30, 2015 | Final | 6 | Rs.0.6000 per share(6%)Dividend (BC Date is Revised) |
| May 13, 2014 | Jul 31, 2014 | Final | 6 | Rs.0.6000 per share(6%)Dividend |
| May 03, 2013 | Aug 01, 2013 | Final | 5.5 | Rs.0.5500 per share(5.5%)Dividend |
| May 12, 2012 | Jul 19, 2012 | Final | 5 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications